All achievements
Silicon Rusher I Uncommon
produce silicon in 6 minutes
9,633
holders
11.9%
of players
First: [LD]Николай 2020-11-28
Latest: максим спиридонов 2024-11-17
Unlock timeline
Holders — earliest first
page 44 / 97| # | Player | Unlocked |
|---|---|---|
| 4301 | Ooos | 2021-08-25 |
| 4302 | VexoN | 2021-08-25 |
| 4303 | an desing guy | 2021-08-26 |
| 4304 | Lycanum | 2021-08-26 |
| 4305 | toyLocus | 2021-08-26 |
| 4306 | A Logic Guy | 2021-08-26 |
| 4307 | Daniil TD | 2021-08-26 |
| 4308 | Zero | 2021-08-26 |
| 4309 | Morj | 2021-08-26 |
| 4310 | ()-8 yo mum | 2021-08-26 |
| 4311 | DIe4Me | 2021-08-26 |
| 4312 | Black | 2021-08-26 |
| 4313 | Volodar | 2021-08-26 |
| 4314 | .. | 2021-08-26 |
| 4315 | David666 | 2021-08-26 |
| 4316 | PRÓG | 2021-08-26 |
| 4317 | 5555555 | 2021-08-27 |
| 4318 | Itzaul_D-207_A-074 | 2021-08-27 |
| 4319 | флексус | 2021-08-27 |
| 4320 | UEBANCHIK | 2021-08-27 |
| 4321 | Daniel7Sly | 2021-08-27 |
| 4322 | AChild | 2021-08-27 |
| 4323 | 12321 | 2021-08-27 |
| 4324 | Baton | 2021-08-27 |
| 4325 | ttttttt5 | 2021-08-27 |
| 4326 | DUDUFUUFUDU | 2021-08-27 |
| 4327 | vova107 | 2021-08-27 |
| 4328 | petr | 2021-08-27 |
| 4329 | epson | 2021-08-27 |
| 4330 | mikolas | 2021-08-27 |
| 4331 | девочка на вечер | 2021-08-28 |
| 4332 | washin | 2021-08-28 |
| 4333 | Dsrxq AI (lobby) | 2021-08-28 |
| 4334 | IndoDude | 2021-08-28 |
| 4335 | Hilda | 2021-08-28 |
| 4336 | ok03 | 2021-08-28 |
| 4337 | Горацио | 2021-08-28 |
| 4338 | Salva | 2021-08-28 |
| 4339 | nounours_tv | 2021-08-28 |
| 4340 | Jm123zx | 2021-08-29 |
| 4341 | asdfg | 2021-08-29 |
| 4342 | A Logic Guy | 2021-08-29 |
| 4343 | ㅤ ㅤ | 2021-08-29 |
| 4344 | GoldWing | 2021-08-29 |
| 4345 | Stone | 2021-08-29 |
| 4346 | C444 | 2021-08-29 |
| 4347 | chaos | 2021-08-29 |
| 4348 | YOU VID UwU | 2021-08-29 |
| 4349 | MrLoshka | 2021-08-30 |
| 4350 | p | 2021-08-30 |
| 4351 | ash | 2021-08-30 |
| 4352 | (dead)filin | 2021-08-30 |
| 4353 | ShizoidRu | 2021-08-30 |
| 4354 | onumao | 2021-08-30 |
| 4355 | O.V.E.R. DAYTO [RUS] | 2021-08-30 |
| 4356 | ПEP4K | 2021-08-30 |
| 4357 | IGGGAMES | 2021-08-30 |
| 4358 | please1 | 2021-08-30 |
| 4359 | KaisoKai | 2021-08-30 |
| 4360 | DDarkulo | 2021-08-30 |
| 4361 | KillerRK | 2021-08-31 |
| 4362 | Round34 | 2021-08-31 |
| 4363 | a desing guy | 2021-08-31 |
| 4364 | MENTOL | 2021-08-31 |
| 4365 | Pashokp | 2021-08-31 |
| 4366 | Лемон_ад | 2021-08-31 |
| 4367 | опа | 2021-08-31 |
| 4368 | theonewhoattacksmeisgay:) | 2021-08-31 |
| 4369 | GamerXFox | 2021-08-31 |
| 4370 | chef2020 | 2021-08-31 |
| 4371 | Buzz | 2021-08-31 |
| 4372 | frog man | 2021-08-31 |
| 4373 | Bzz | 2021-09-01 |
| 4374 | мискам | 2021-09-01 |
| 4375 | Wew | 2021-09-01 |
| 4376 | Крыска | 2021-09-01 |
| 4377 | Cuongtrl706P | 2021-09-01 |
| 4378 | IgruhaOrg | 2021-09-01 |
| 4379 | gkrk | 2021-09-01 |
| 4380 | igri2h | 2021-09-01 |
| 4381 | BigWorm | 2021-09-01 |
| 4382 | dedi porno ass dick | 2021-09-01 |
| 4383 | ☆Supernova☆ | 2021-09-01 |
| 4384 | mindustry noob AI (lobby) | 2021-09-02 |
| 4385 | SergeyZzzPlay |
2021-09-02 |
| 4386 | eueu | 2021-09-02 |
| 4387 | Mab | 2021-09-02 |
| 4388 | Zurell [FRANCE] | 2021-09-02 |
| 4389 | sk7726 AI (lobby) | 2021-09-03 |
| 4390 | ninobou | 2021-09-03 |
| 4391 | mon | 2021-09-03 |
| 4392 | ok | 2021-09-03 |
| 4393 | no kill me pls | 2021-09-03 |
| 4394 | QuiN | 2021-09-03 |
| 4395 | Magical Cloud | 2021-09-03 |
| 4396 | 300 bucks | 2021-09-03 |
| 4397 | го мир? | 2021-09-03 |
| 4398 | Dokara | 2021-09-03 |
| 4399 | никита | 2021-09-03 |
| 4400 | MaZorCaDustry | 2021-09-03 |
![Clan [SG] [SG]](/img/clans/SG_32.png)