All achievements
Silicon Rusher II Rare
produce silicon in 4 minutes
5,049
holders
6.2%
of players
First: [LD]Николай 2020-11-28
Latest: максим спиридонов 2024-11-17
Unlock timeline
Holders — earliest first
page 40 / 51| # | Player | Unlocked |
|---|---|---|
| 3901 | ЖЕНЯ | 2022-05-06 |
| 3902 | Матво | 2022-05-06 |
| 3903 | Finch AI (lobby) | 2022-05-06 |
| 3904 | sexy_girl | 2022-05-06 |
| 3905 | ivan | 2022-05-06 |
| 3906 | kajō_exe | 2022-05-06 |
| 3907 | Lazaro | 2022-05-06 |
| 3908 | Diana | 2022-05-07 |
| 3909 | Gamerex | 2022-05-07 |
| 3910 | asd |
2022-05-07 |
| 3911 | ADRIÁN | 2022-05-07 |
| 3912 | [FAPS] Zigota | 2022-05-07 |
| 3913 | [GIRLS]BELARUS | 2022-05-07 |
| 3914 | ZeroYaroslav | 2022-05-07 |
| 3915 | Omni | 2022-05-07 |
| 3916 | tempest | 2022-05-07 |
| 3917 | Divin | 2022-05-07 |
| 3918 | TreeLog | 2022-05-08 |
| 3919 | DrRei | 2022-05-08 |
| 3920 | eaur | 2022-05-08 |
| 3921 | вова | 2022-05-08 |
| 3922 | Frost | 2022-05-08 |
| 3923 | PRO_ROK | 2022-05-08 |
| 3924 | Ktoscashethui | 2022-05-08 |
| 3925 | soiabjjsiw | 2022-05-08 |
| 3926 | banil | 2022-05-08 |
| 3927 | стратег | 2022-05-08 |
| 3928 | jojo | 2022-05-08 |
| 3929 | mindastre | 2022-05-08 |
| 3930 | gay | 2022-05-08 |
| 3931 | Noob | 2022-05-08 |
| 3932 | MrMaChiiiinka | 2022-05-08 |
| 3933 | oktober | 2022-05-08 |
| 3934 | Blackstorm 1435 | 2022-05-09 |
| 3935 | Derbenker | 2022-05-09 |
| 3936 | KOKERforJOKER | 2022-05-09 |
| 3937 | VETKA | 2022-05-09 |
| 3938 | hannskanns | 2022-05-09 |
| 3939 | hssh | 2022-05-09 |
| 3940 | DeFoxing | 2022-05-09 |
| 3941 | (•_____mindastrena_____•) | 2022-05-09 |
| 3942 | ji yuan | 2022-05-09 |
| 3943 | im a noob | 2022-05-10 |
| 3944 | ZXenya.ru | 2022-05-10 |
| 3945 | apersonyoumayknow | 2022-05-10 |
| 3946 | Lotos | 2022-05-10 |
| 3947 | [A]-Heven | 2022-05-10 |
| 3948 | hi!(: | 2022-05-10 |
| 3949 | екип | 2022-05-10 |
| 3950 | Rickq | 2022-05-10 |
| 3951 | LLENN | 2022-05-11 |
| 3952 | GG | 2022-05-11 |
| 3953 | gggggg | 2022-05-11 |
| 3954 | goodgame | 2022-05-11 |
| 3955 | RocketStorm | 2022-05-11 |
| 3956 | r fxz | 2022-05-11 |
| 3957 | Lemon_ad | 2022-05-12 |
| 3958 | EnderToby13 | 2022-05-12 |
| 3959 | шрек | 2022-05-12 |
| 3960 | black knight | 2022-05-12 |
| 3961 | GummyBuns | 2022-05-12 |
| 3962 | LOW KEY (-;} | 2022-05-12 |
| 3963 | Tempesyad05 | 2022-05-12 |
| 3964 | Fergusfish | 2022-05-13 |
| 3965 | minh | 2022-05-13 |
| 3966 | HunterIlya | 2022-05-13 |
| 3967 | lenn200 | 2022-05-13 |
| 3968 | Kurwareta |
2022-05-13 |
| 3969 | привет диб | 2022-05-13 |
| 3970 | mr.bear4554 | 2022-05-13 |
| 3971 | kiril | 2022-05-13 |
| 3972 | Игорь | 2022-05-13 |
| 3973 | Хомяк | 2022-05-13 |
| 3974 | abalati | 2022-05-13 |
| 3975 | lupus | 2022-05-13 |
| 3976 | кенриах | 2022-05-14 |
| 3977 | Damb0vi4 | 2022-05-14 |
| 3978 | qwerese | 2022-05-14 |
| 3979 | Fizib | 2022-05-14 |
| 3980 | Cloc.Atheway | 2022-05-14 |
| 3981 | LAKER338 | 2022-05-14 |
| 3982 | xvpentavx | 2022-05-14 |
| 3983 | Антидепрессант | 2022-05-14 |
| 3984 | Goldberg | 2022-05-14 |
| 3985 | mr cat baton | 2022-05-14 |
| 3986 | roga | 2022-05-14 |
| 3987 | jsjsjsjs | 2022-05-14 |
| 3988 | 2 | 2022-05-14 |
| 3989 | someone | 2022-05-14 |
| 3990 | marshmellow | 2022-05-14 |
| 3991 | Di_Stant | 2022-05-14 |
| 3992 | Turoke | 2022-05-15 |
| 3993 | сосу хуй ебать жёстко | 2022-05-15 |
| 3994 | 뉴B(steam) | 2022-05-15 |
| 3995 | Red | 2022-05-15 |
| 3996 | 4кк | 2022-05-15 |
| 3997 | валя | 2022-05-15 |
| 3998 | Гордей | 2022-05-15 |
| 3999 | SirAssasan | 2022-05-15 |
| 4000 | Хомяк | 2022-05-15 |
![Clan [UR] [UR]](/img/clans/UR_32.png)