All achievements
Flare Rusher II Rare
make flare in 6 minutes
2,659
holders
3.3%
of players
First: Kooder 2021-01-31
Latest: sasa pirolla 2024-06-17
Unlock timeline
Holders — earliest first
page 13 / 27| # | Player | Unlocked |
|---|---|---|
| 1201 | 4654 | 2021-12-04 |
| 1202 | INDILOL | 2021-12-04 |
| 1203 | 123kris2 | 2021-12-05 |
| 1204 | superbots 65[mobile] | 2021-12-05 |
| 1205 | yusronn | 2021-12-05 |
| 1206 | faer | 2021-12-05 |
| 1207 | mario | 2021-12-05 |
| 1208 | возмиденьгиизаткнись | 2021-12-05 |
| 1209 | cobra | 2021-12-05 |
| 1210 | gogosya | 2021-12-05 |
| 1211 | A R E N E | 2021-12-05 |
| 1212 | CrazyDuck | 2021-12-05 |
| 1213 | it's my first time playing | 2021-12-05 |
| 1214 | паша | 2021-12-05 |
| 1215 | izzo | 2021-12-05 |
| 1216 | женя | 2021-12-05 |
| 1217 | Alfheinm | 2021-12-05 |
| 1218 | youngerrrr | 2021-12-05 |
| 1219 | Notdead17 | 2021-12-06 |
| 1220 | Chechenski VoLk | 2021-12-06 |
| 1221 | AKIMBA | 2021-12-06 |
| 1222 | Z0MB1E_Time [ Mobile ] | 2021-12-06 |
| 1223 | secret | 2021-12-06 |
| 1224 | ZadPik☭ | 2021-12-07 |
| 1225 | underestimated | 2021-12-07 |
| 1226 | Ваня | 2021-12-07 |
| 1227 | Quantum | 2021-12-07 |
| 1228 | Samael | 2021-12-07 |
| 1229 | Zhenusx1 | 2021-12-08 |
| 1230 | Clay | 2021-12-08 |
| 1231 | (0w0) | 2021-12-08 |
| 1232 | DECOROUS | 2021-12-08 |
| 1233 | 76657 | 2021-12-09 |
| 1234 | imtestingmyschemdontbother | 2021-12-09 |
| 1235 | Cheeky lil egg | 2021-12-09 |
| 1236 | Naturalov | 2021-12-09 |
| 1237 | АБОБУС | 2021-12-09 |
| 1238 | CherryAver | 2021-12-10 |
| 1239 | ящерица | 2021-12-10 |
| 1240 | 123456 | 2021-12-10 |
| 1241 | TsProphet | 2021-12-10 |
| 1242 | жестокая булочка | 2021-12-11 |
| 1243 | player...1 (华人) | 2021-12-11 |
| 1244 | Ezdok | 2021-12-11 |
| 1245 | KingDm | 2021-12-11 |
| 1246 | ERROR.exe [SYS32] | 2021-12-11 |
| 1247 | Дима | 2021-12-11 |
| 1248 | gavno | 2021-12-12 |
| 1249 | ErebinFz_ | 2021-12-12 |
| 1250 | 228 гей | 2021-12-12 |
| 1251 | LoL | 2021-12-12 |
| 1252 | глогермеги | 2021-12-12 |
| 1253 | abobus228 | 2021-12-12 |
| 1254 | Ink | 2021-12-12 |
| 1255 | JM | 2021-12-13 |
| 1256 | sleepy Nuigurumi fox | 2021-12-13 |
| 1257 | pro 9 | 2021-12-13 |
| 1258 | pro 9 | 2021-12-13 |
| 1259 | Ivannik85 | 2021-12-13 |
| 1260 | Roggi | 2021-12-13 |
| 1261 | Playfree_ | 2021-12-13 |
| 1262 | D | 2021-12-13 |
| 1263 | DEATH4ER | 2021-12-13 |
| 1264 | Nexor |
2021-12-14 |
| 1265 | Nogai | 2021-12-14 |
| 1266 | The Chosen One(mobile) | 2021-12-14 |
| 1267 | gidgreen | 2021-12-15 |
| 1268 | 별뿌엉이 | 2021-12-15 |
| 1269 | Вайдемс | 2021-12-15 |
| 1270 | MaximNeloh63145 | 2021-12-15 |
| 1271 | I am Vietnamese | 2021-12-16 |
| 1272 | хуй моржа | 2021-12-16 |
| 1273 | mmmmm | 2021-12-16 |
| 1274 | 별뿌엉이 | 2021-12-16 |
| 1275 | __ 2 | 2021-12-16 |
| 1276 | ээ | 2021-12-16 |
| 1277 | ANTIFURY SQUAD | 2021-12-17 |
| 1278 | Ping6662 | 2021-12-17 |
| 1279 | NdZ | 2021-12-17 |
| 1280 | poly | 2021-12-17 |
| 1281 | Z0MB1E_Time [ PC ] | 2021-12-18 |
| 1282 | regymm | 2021-12-18 |
| 1283 | neko yes | 2021-12-18 |
| 1284 | LEV_MN | 2021-12-18 |
| 1285 | vhn | 2021-12-18 |
| 1286 | MMP fireal | 2021-12-19 |
| 1287 | Shearu | 2021-12-19 |
| 1288 | hon | 2021-12-19 |
| 1289 | not gay | 2021-12-19 |
| 1290 | d a n i | 2021-12-19 |
| 1291 | EAW156 | 2021-12-19 |
| 1292 | zfm ПК | 2021-12-19 |
| 1293 | мими | 2021-12-19 |
| 1294 | neko-chan newb guy | 2021-12-20 |
| 1295 | the paradox | 2021-12-20 |
| 1296 | notpro | 2021-12-20 |
| 1297 | Kirill_Safe AI (lobby) | 2021-12-20 |
| 1298 | С. У. Эрик | 2021-12-20 |
| 1299 | hiiAFK | 2021-12-21 |
| 1300 | hi | 2021-12-21 |
![Clan [SG] [SG]](/img/clans/SG_32.png)