Deathaura v3
archived
8,709 plays
Includes variants: Deathaura, Deathaura_v2, Deathaura_v3
Plays by season
| Season | 1v1 | 2v2 | 3v3 | erekir | fog | Total |
|---|---|---|---|---|---|---|
| Beta S2 | 1,894 | · | · | · | · | 1,894 |
| TestSeason1 | 6,815 | · | · | · | · | 6,815 |
| Total | 8,709 | — | — | — | — | 8,709 |
Winrate by team
Crux
Blue
8,706 matches · 62 with multiple winners recorded
| Matchtype | Crux | Blue |
|---|---|---|
| 1v1 | 50.4% (4,385/8,706) | 50.3% (4,383/8,706) |
Per-season breakdown
1v1
| Season | Crux | Blue |
|---|---|---|
| Beta S2 | 49.6% (938/1,891) | 50.9% (963/1,891) |
| TestSeason1 | 50.6% (3,447/6,815) | 50.2% (3,420/6,815) |
Top players
Most active
| # | Player | Matches | Win% |
|---|---|---|---|
| 1 | mau | 178 | 80.9% |
| 2 | Siriusº | 168 | 83.9% |
| 3 | ThisBoi | 132 | 86.4% |
| 4 | Sir | 132 | 85.6% |
| 5 | ankh | 101 | 75.2% |
| 6 | a random guy | 80 | 90.0% |
| 7 | CZ | 75 | 82.7% |
| 8 | Николай | 73 | 76.7% |
| 9 | BluehawkBluehawk | 62 | 41.9% |
| 10 | HeyWin | 56 | 62.5% |
Highest winrate (≥20 matches)
| # | Player | Matches | Win% |
|---|---|---|---|
| 1 | neo_en | 32 | 96.9% |
| 2 | Wheathley | 27 | 96.3% |
| 3 | TheMeowGamer | 68 | 94.1% |
| 4 | я ее е е е | 26 | 92.3% |
| 5 | Matrix9659 | 35 | 91.4% |
| 6 | Siriusº | 109 | 90.8% |
| 7 | a random guy | 80 | 90.0% |
| 8 | sowseefzer | 20 | 90.0% |
| 9 | erik580 | 28 | 89.3% |
| 10 | Pythoenix | 39 | 87.2% |
Browse all 6,688 players
| # | Player | Matches | Wins | Win% |
|---|---|---|---|---|
| 1 | mau | 178 | 144 | 80.9% |
| 2 | Chowap Official | 177 | 150 | 84.7% |
| 3 | ThisBoi | 132 | 114 | 86.4% |
| 4 | Sir | 132 | 113 | 85.6% |
| 5 | ankh | 101 | 76 | 75.2% |
| 6 | Николай | 95 | 73 | 76.8% |
| 7 | a random guy | 94 | 86 | 91.5% |
| 8 | HeyWin | 94 | 63 | 67.0% |
| 9 | qow | 88 | 67 | 76.1% |
| 10 | CZ | 85 | 70 | 82.4% |
| 11 | TheMeowGamer | 69 | 65 | 94.2% |
| 12 | BluehawkBluehawk | 62 | 26 | 41.9% |
| 13 | ㅤ | 62 | 38 | 61.3% |
| 14 | yaju_senpai | 61 | 51 | 83.6% |
| 15 | neo_en | 59 | 51 | 86.4% |
| 16 | tabletsamsung | 54 | 36 | 66.7% |
| 17 | lukas | 53 | 37 | 69.8% |
| 18 | Matrix9659 | 53 | 40 | 75.5% |
| 19 | zanyy | 51 | 41 | 80.4% |
| 20 | Bogdan | 50 | 24 | 48.0% |
| 21 | Bad at Pvp | 48 | 36 | 75.0% |
| 22 | sphe | 45 | 17 | 37.8% |
| 23 | TheRio | 45 | 36 | 80.0% |
| 24 | Pythoenix | 44 | 37 | 84.1% |
| 25 | Film | 44 | 29 | 65.9% |
| 26 | GAFAR GOOD | 42 | 24 | 57.1% |
| 27 | Colonist 02 | 42 | 22 | 52.4% |
| 28 | Dark | 42 | 21 | 50.0% |
| 29 | wloczka | 41 | 28 | 68.3% |
| 30 | alish555 | 39 | 27 | 69.2% |
| 31 | elemental | 39 | 16 | 41.0% |
| 32 | no game no life | 39 | 15 | 38.5% |
| 33 | Iliapm | 36 | 20 | 55.6% |
| 34 | Wertigo | 35 | 20 | 57.1% |
| 35 | ttt | 35 | 12 | 34.3% |
| 36 | DEw4ai | 35 | 29 | 82.9% |
| 37 | roman | 34 | 17 | 50.0% |
| 38 | qaymlp | 32 | 20 | 62.5% |
| 39 | SeaPy | 31 | 16 | 51.6% |
| 40 | nicooooo | 31 | 19 | 61.3% |
| 41 | erik580 | 30 | 26 | 86.7% |
| 42 | laglie | 30 | 24 | 80.0% |
| 43 | nasaile | 30 | 18 | 60.0% |
| 44 | Chrest | 30 | 9 | 30.0% |
| 45 | Wheathley | 29 | 27 | 93.1% |
| 46 | Venzini | 29 | 19 | 65.5% |
| 47 | 그이 | 28 | 21 | 75.0% |
| 48 | roses viliots | 28 | 11 | 39.3% |
| 49 | Mr. cMeTaHa | 28 | 16 | 57.1% |
| 50 | zedfix | 28 | 12 | 42.9% |
| 51 | RllyGudGuy | 27 | 21 | 77.8% |
| 52 | Bluehawk77 | 26 | 7 | 26.9% |
| 53 | Vimpy | 26 | 22 | 84.6% |
| 54 | NestroG | 26 | 21 | 80.8% |
| 55 | jens | 25 | 13 | 52.0% |
| 56 | CoDaTi | 25 | 17 | 68.0% |
| 57 | Forgaor YT | 25 | 19 | 76.0% |
| 58 | big banana man | 25 | 16 | 64.0% |
| 59 | оаоаооаа | 25 | 19 | 76.0% |
| 60 | ÑîDEX | 25 | 11 | 44.0% |
| 61 | Recessive | 24 | 21 | 87.5% |
| 62 | Tp_electro | 24 | 6 | 25.0% |
| 63 | A-Aron | 24 | 18 | 75.0% |
| 64 | макс(666) | 23 | 6 | 26.1% |
| 65 | KamelTe | 23 | 16 | 69.6% |
| 66 | СССР | 23 | 17 | 73.9% |
| 67 | spacef | 23 | 16 | 69.6% |
| 68 | gm | 22 | 11 | 50.0% |
| 69 | XxPROxX | 22 | 20 | 90.9% |
| 70 | Br@d | 22 | 10 | 45.5% |
| 71 | 13lacklight | 22 | 17 | 77.3% |
| 72 | eduardo307 | 22 | 9 | 40.9% |
| 73 | i do def | 22 | 15 | 68.2% |
| 74 | Joker | 21 | 12 | 57.1% |
| 75 | kumeleon | 21 | 11 | 52.4% |
| 76 | Hxrdé | 21 | 13 | 61.9% |
| 77 | "Лютый" | 21 | 15 | 71.4% |
| 78 | POG ME HARDER OWO | 21 | 14 | 66.7% |
| 79 | Sp3rw3r | 21 | 10 | 47.6% |
| 80 | Peter | 20 | 7 | 35.0% |
| 81 | steve | 20 | 14 | 70.0% |
| 82 | krispuusepp | 20 | 13 | 65.0% |
| 83 | Phone | 20 | 6 | 30.0% |
| 84 | Xane | 20 | 13 | 65.0% |
| 85 | RockDante6788 | 20 | 8 | 40.0% |
| 86 | fatalvanix | 20 | 16 | 80.0% |
| 87 | sowseefzer | 20 | 18 | 90.0% |
| 88 | Pidr | 19 | 6 | 31.6% |
| 89 | Finn a la legende | 19 | 12 | 63.2% |
| 90 | Danny | 19 | 8 | 42.1% |
| 91 | kilit | 19 | 14 | 73.7% |
| 92 | Pogooni | 19 | 15 | 78.9% |
| 93 | gideongreen | 19 | 13 | 68.4% |
| 94 | YourMom | 18 | 18 | 100.0% |
| 95 | mirik | 18 | 13 | 72.2% |
| 96 | bublik173 | 18 | 8 | 44.4% |
| 97 | Daulet | 18 | 10 | 55.6% |
| 98 | fatigue | 18 | 11 | 61.1% |
| 99 | ¢ | 18 | 12 | 66.7% |
| 100 | spacef | 18 | 16 | 88.9% |
| 101 | ลาว | 17 | 11 | 64.7% |
| 102 | Lila | 17 | 17 | 100.0% |
| 103 | B-Thizzl | 17 | 13 | 76.5% |
| 104 | GoopteR | 17 | 13 | 76.5% |
| 105 | g | 17 | 12 | 70.6% |
| 106 | KULAGA KUMIS | 17 | 2 | 11.8% |
| 107 | belle sucks | 17 | 10 | 58.8% |
| 108 | Nick | 17 | 14 | 82.4% |
| 109 | JustAnyPerson | 17 | 11 | 64.7% |
| 110 | udrigamali | 17 | 12 | 70.6% |
| 111 | ProxyNexus | 17 | 9 | 52.9% |
| 112 | darknotize | 16 | 7 | 43.8% |
| 113 | Space52 | 16 | 5 | 31.3% |
| 114 | Ashenzari | 16 | 12 | 75.0% |
| 115 | jjjo | 16 | 4 | 25.0% |
| 116 | CongVn | 16 | 4 | 25.0% |
| 117 | CODEX | 16 | 10 | 62.5% |
| 118 | . | 16 | 4 | 25.0% |
| 119 | Last Пельмень | 16 | 7 | 43.8% |
| 120 | 3121 | 16 | 7 | 43.8% |
| 121 | Rald | 16 | 12 | 75.0% |
| 122 | Chiserts | 16 | 5 | 31.3% |
| 123 | Hadinata_W | 16 | 10 | 62.5% |
| 124 | Nire | 15 | 7 | 46.7% |
| 125 | CODEX | 15 | 3 | 20.0% |
| 126 | Not_Senate | 15 | 11 | 73.3% |
| 127 | black bj | 15 | 9 | 60.0% |
| 128 | Ralph | 15 | 6 | 40.0% |
| 129 | Bruhder | 15 | 14 | 93.3% |
| 130 | Aashish | 15 | 5 | 33.3% |
| 131 | »jeff« | 15 | 11 | 73.3% |
| 132 | q | 15 | 2 | 13.3% |
| 133 | AKO | 15 | 11 | 73.3% |
| 134 | Python | 15 | 9 | 60.0% |
| 135 | DarkReaver | 15 | 13 | 86.7% |
| 136 | shadybear18 | 15 | 14 | 93.3% |
| 137 | hoho | 14 | 7 | 50.0% |
| 138 | стасс4 | 14 | 7 | 50.0% |
| 139 | VeniVidiVici | 14 | 12 | 85.7% |
| 140 | NeuroUmar | 14 | 8 | 57.1% |
| 141 | КиТ | 14 | 12 | 85.7% |
| 142 | Aashish | 14 | 11 | 78.6% |
| 143 | BIG CTY MOI | 14 | 5 | 35.7% |
| 144 | qwerty | 14 | 13 | 92.9% |
| 145 | polak | 14 | 12 | 85.7% |
| 146 | Newbee | 14 | 12 | 85.7% |
| 147 | Slebith_7o | 13 | 9 | 69.2% |
| 148 | g | 13 | 9 | 69.2% |
| 149 | Marco | 13 | 11 | 84.6% |
| 150 | anonimous000 | 13 | 5 | 38.5% |
| 151 | griffon | 13 | 6 | 46.2% |
| 152 | BrilliantlySinister | 13 | 5 | 38.5% |
| 153 | Goombad | 13 | 6 | 46.2% |
| 154 | zippy | 13 | 8 | 61.5% |
| 155 | [ RUS ] BOT.EXE | 13 | 6 | 46.2% |
| 156 | паравозик томос | 13 | 6 | 46.2% |
| 157 | Dango | 13 | 8 | 61.5% |
| 158 | Sirppi | 13 | 12 | 92.3% |
| 159 | h | 13 | 12 | 92.3% |
| 160 | родик | 13 | 9 | 69.2% |
| 161 | The gost bro | 13 | 12 | 92.3% |
| 162 | Idk | 13 | 5 | 38.5% |
| 163 | CodSetR | 13 | 9 | 69.2% |
| 164 | alibep | 12 | 2 | 16.7% |
| 165 | Ovnibot | 12 | 6 | 50.0% |
| 166 | kas3121 | 12 | 10 | 83.3% |
| 167 | jmeister | 12 | 2 | 16.7% |
| 168 | CantWritteAnything | 12 | 7 | 58.3% |
| 169 | PuppyBreath57 | 12 | 4 | 33.3% |
| 170 | олег | 12 | 2 | 16.7% |
| 171 | u | 12 | 2 | 16.7% |
| 172 | shatered | 12 | 2 | 16.7% |
| 173 | Dex | 12 | 5 | 41.7% |
| 174 | beginner | 12 | 7 | 58.3% |
| 175 | banana | 12 | 7 | 58.3% |
| 176 | v22mindustry | 12 | 3 | 25.0% |
| 177 | nikiherculess | 12 | 7 | 58.3% |
| 178 | spacef | 12 | 8 | 66.7% |
| 179 | 12321 | 12 | 8 | 66.7% |
| 180 | прои356 | 12 | 10 | 83.3% |
| 181 | Katoumata | 12 | 9 | 75.0% |
| 182 | ozora | 12 | 9 | 75.0% |
| 183 | ¢ | 12 | 5 | 41.7% |
| 184 | Viktor | 12 | 9 | 75.0% |
| 185 | Pickle | 12 | 6 | 50.0% |
| 186 | Yes. | 12 | 10 | 83.3% |
| 187 | erik580 | 12 | 12 | 100.0% |
| 188 | 《AdSkийDraKuLa》 | 12 | 10 | 83.3% |
| 189 | Yas_!_ru | 12 | 9 | 75.0% |
| 190 | [USMP-I]TheDurkness | 12 | 11 | 91.7% |
| 191 | spain | 12 | 4 | 33.3% |
| 192 | I am Sorry!!I amJoking | 11 | 4 | 36.4% |
| 193 | BoskiMłośß | 11 | 11 | 100.0% |
| 194 | Гоніша | 11 | 3 | 27.3% |
| 195 | taxi | 11 | 8 | 72.7% |
| 196 | THE PROTECTOR 14 | 11 | 3 | 27.3% |
| 197 | miljaw8 | 11 | 4 | 36.4% |
| 198 | jequese | 11 | 4 | 36.4% |
| 199 | МАКС | 11 | 7 | 63.6% |
| 200 | Ari | 11 | 2 | 18.2% |
| 201 | davonitox | 11 | 3 | 27.3% |
| 202 | E | 11 | 7 | 63.6% |
| 203 | Yas_!_ru | 11 | 6 | 54.5% |
| 204 | keiji | 11 | 11 | 100.0% |
| 205 | 0xfu411 | 11 | 10 | 90.9% |
| 206 | bagzzz42 | 11 | 8 | 72.7% |
| 207 | cat russian | 11 | 9 | 81.8% |
| 208 | daniel2.0 | 11 | 7 | 63.6% |
| 209 | vera_araujo | 11 | 2 | 18.2% |
| 210 | ravana | 11 | 5 | 45.5% |
| 211 | PENGUIN | 11 | 1 | 9.1% |
| 212 | MikoTriko | 11 | 9 | 81.8% |
| 213 | Ilham | 11 | 8 | 72.7% |
| 214 | zubik | 11 | 11 | 100.0% |
| 215 | Minepolz320 | 11 | 7 | 63.6% |
| 216 | []Vit_log | 11 | 11 | 100.0% |
| 217 | Pickle | 11 | 7 | 63.6% |
| 218 | balex | 11 | 10 | 90.9% |
| 219 | itaa | 11 | 10 | 90.9% |
| 220 | putita | 11 | 6 | 54.5% |
| 221 | Bobi | 11 | 4 | 36.4% |
| 222 | Nembus | 10 | 3 | 30.0% |
| 223 | BruhderPC | 10 | 7 | 70.0% |
| 224 | Intervection | 10 | 8 | 80.0% |
| 225 | izzy | 10 | 4 | 40.0% |
| 226 | rr | 10 | 3 | 30.0% |
| 227 | nyantaco | 10 | 0 | 0.0% |
| 228 | nire | 10 | 8 | 80.0% |
| 229 | Kuuhla | 10 | 4 | 40.0% |
| 230 | SIR QARFT CZ. | 10 | 1 | 10.0% |
| 231 | дэнчик | 10 | 5 | 50.0% |
| 232 | martin i kuba pr | 10 | 1 | 10.0% |
| 233 | G13.0 | 10 | 2 | 20.0% |
| 234 | someone | 10 | 5 | 50.0% |
| 235 | Tretaktor | 10 | 4 | 40.0% |
| 236 | Tree | 10 | 10 | 100.0% |
| 237 | овов | 10 | 4 | 40.0% |
| 238 | zxzxc142 | 10 | 0 | 0.0% |
| 239 | umarking | 10 | 6 | 60.0% |
| 240 | Jjohn | 10 | 6 | 60.0% |
| 241 | MaxElDiosYT | 10 | 2 | 20.0% |
| 242 | said | 10 | 3 | 30.0% |
| 243 | rafa gj | 10 | 7 | 70.0% |
| 244 | libnns | 10 | 6 | 60.0% |
| 245 | nathan11south | 10 | 6 | 60.0% |
| 246 | флок | 10 | 2 | 20.0% |
| 247 | Hakunoto | 10 | 4 | 40.0% |
| 248 | KK303 | 10 | 4 | 40.0% |
| 249 | murphythic | 10 | 2 | 20.0% |
| 250 | oniichan | 10 | 3 | 30.0% |
| 251 | The chaos | 10 | 6 | 60.0% |
| 252 | vacer | 10 | 5 | 50.0% |
| 253 | HOFKG | 10 | 5 | 50.0% |
| 254 | ggman iliΔ | 10 | 10 | 100.0% |
| 255 | lmao | 10 | 3 | 30.0% |
| 256 | libnns | 10 | 6 | 60.0% |
| 257 | Banana | 10 | 7 | 70.0% |
| 258 | Obscurin6 | 10 | 9 | 90.0% |
| 259 | Memo | 10 | 9 | 90.0% |
| 260 | Dark miner | 10 | 7 | 70.0% |
| 261 | Tobits | 10 | 8 | 80.0% |
| 262 | RegentWizard204 | 10 | 5 | 50.0% |
| 263 | Poi | 10 | 8 | 80.0% |
| 264 | gideongreen | 10 | 6 | 60.0% |
| 265 | KOREA | 9 | 5 | 55.6% |
| 266 | RJMILLENIUM (PC) | 9 | 7 | 77.8% |
| 267 | TheSavageEelke | 9 | 7 | 77.8% |
| 268 | lol | 9 | 3 | 33.3% |
| 269 | Blitz | 9 | 6 | 66.7% |
| 270 | Стрим | 9 | 2 | 22.2% |
| 271 | minoRRetard | 9 | 6 | 66.7% |
| 272 | brave, murfel, axo, moleguaco | 9 | 2 | 22.2% |
| 273 | LazyDark_346 | 9 | 6 | 66.7% |
| 274 | Soap123YT | 9 | 2 | 22.2% |
| 275 | Adorr | 9 | 6 | 66.7% |
| 276 | tty | 9 | 5 | 55.6% |
| 277 | CODEX | 9 | 5 | 55.6% |
| 278 | kabane is back , | 9 | 1 | 11.1% |
| 279 | BunnyBuilder | 9 | 5 | 55.6% |
| 280 | guerrerosgames shadow rusher | 9 | 6 | 66.7% |
| 281 | Mr router | 9 | 4 | 44.4% |
| 282 | icedlatter mobile | 9 | 4 | 44.4% |
| 283 | quack boy | 9 | 9 | 100.0% |
| 284 | [Ll]Юппи | 9 | 6 | 66.7% |
| 285 | Romega | 9 | 2 | 22.2% |
| 286 | DrakonForeve | 9 | 6 | 66.7% |
| 287 | cyan | 9 | 4 | 44.4% |
| 288 | ki | 9 | 4 | 44.4% |
| 289 | Olo | 9 | 8 | 88.9% |
| 290 | Mboy101 | 9 | 2 | 22.2% |
| 291 | ShepkanJr | 9 | 6 | 66.7% |
| 292 | идеал | 9 | 5 | 55.6% |
| 293 | прив | 9 | 4 | 44.4% |
| 294 | AnubiSquall | 9 | 6 | 66.7% |
| 295 | TsProphet | 9 | 7 | 77.8% |
| 296 | ZACKSCAT | 9 | 5 | 55.6% |
| 297 | tuttop | 9 | 7 | 77.8% |
| 298 | kieffer | 9 | 2 | 22.2% |
| 299 | Freedom | 9 | 5 | 55.6% |
| 300 | Wheatley | 9 | 6 | 66.7% |
| 301 | CodSetR ^_^ | 9 | 7 | 77.8% |
| 302 | dj13 | 9 | 4 | 44.4% |
| 303 | bogdan3450 | 9 | 8 | 88.9% |
| 304 | oHuMeIIIHuK | 9 | 4 | 44.4% |
| 305 | Визя | 9 | 7 | 77.8% |
| 306 | Zero Commander | 9 | 7 | 77.8% |
| 307 | саня | 9 | 4 | 44.4% |
| 308 | A | 9 | 4 | 44.4% |
| 309 | BestDude | 8 | 3 | 37.5% |
| 310 | PARZIVAL | 8 | 4 | 50.0% |
| 311 | bob | 8 | 3 | 37.5% |
| 312 | Tmax | 8 | 8 | 100.0% |
| 313 | death weed | 8 | 3 | 37.5% |
| 314 | Gamer D | 8 | 1 | 12.5% |
| 315 | Okami | 8 | 3 | 37.5% |
| 316 | red time | 8 | 1 | 12.5% |
| 317 | noob | 8 | 6 | 75.0% |
| 318 | aaaeeee | 8 | 3 | 37.5% |
| 319 | Marco | 8 | 7 | 87.5% |
| 320 | это я | 8 | 2 | 25.0% |
| 321 | Я гей | 8 | 3 | 37.5% |
| 322 | Simbioz | 8 | 4 | 50.0% |
| 323 | pvp | 8 | 4 | 50.0% |
| 324 | andrey_diamond | 8 | 6 | 75.0% |
| 325 | CODEX | 8 | 2 | 25.0% |
| 326 | pvjbm.ap | 8 | 3 | 37.5% |
| 327 | AA(Bot) | 8 | 5 | 62.5% |
| 328 | pingilin | 8 | 5 | 62.5% |
| 329 | герыч с пк | 8 | 5 | 62.5% |
| 330 | toz-du-13 | 8 | 3 | 37.5% |
| 331 | CODEX | 8 | 6 | 75.0% |
| 332 | bruh | 8 | 5 | 62.5% |
| 333 | RAPID | 8 | 8 | 100.0% |
| 334 | aimr0se | 8 | 7 | 87.5% |
| 335 | KLimon | 8 | 1 | 12.5% |
| 336 | banana king | 8 | 4 | 50.0% |
| 337 | ZACKSCAT | 8 | 6 | 75.0% |
| 338 | Iván | 8 | 5 | 62.5% |
| 339 | Loocsinatas | 8 | 8 | 100.0% |
| 340 | ian1 | 8 | 5 | 62.5% |
| 341 | KOSTEK_KOSTKOWNICKI | 8 | 6 | 75.0% |
| 342 | человек | 8 | 3 | 37.5% |
| 343 | Антон | 8 | 0 | 0.0% |
| 344 | Ketah | 8 | 1 | 12.5% |
| 345 | almedamo | 8 | 5 | 62.5% |
| 346 | mdk777 | 8 | 4 | 50.0% |
| 347 | коля олхов | 8 | 8 | 100.0% |
| 348 | MEZZEROR | 8 | 7 | 87.5% |
| 349 | BackAfter5Months | 8 | 6 | 75.0% |
| 350 | Paulinator | 8 | 6 | 75.0% |
| 351 | neat | 8 | 4 | 50.0% |
| 352 | baka mitai | 8 | 2 | 25.0% |
| 353 | Pro but Noob | 8 | 7 | 87.5% |
| 354 | Jekko | 8 | 4 | 50.0% |
| 355 | LegendaryDust | 8 | 6 | 75.0% |
| 356 | A Person | 8 | 7 | 87.5% |
| 357 | 39daph | 8 | 5 | 62.5% |
| 358 | ✪RaMpyCH✪ | 8 | 5 | 62.5% |
| 359 | steve | 8 | 8 | 100.0% |
| 360 | Heroduty | 7 | 0 | 0.0% |
| 361 | 1ChillAnimator | 7 | 3 | 42.9% |
| 362 | mity | 7 | 1 | 14.3% |
| 363 | MicSher | 7 | 4 | 57.1% |
| 364 | hs87 | 7 | 1 | 14.3% |
| 365 | titol | 7 | 4 | 57.1% |
| 366 | Fabri2906 | 7 | 5 | 71.4% |
| 367 | tomo_ichi | 7 | 6 | 85.7% |
| 368 | the noobplayz | 7 | 4 | 57.1% |
| 369 | josue | 7 | 3 | 42.9% |
| 370 | 4 |_ € |¬| | 7 | 1 | 14.3% |
| 371 | eiro | 7 | 1 | 14.3% |
| 372 | murderer | 7 | 1 | 14.3% |
| 373 | Matthew | 7 | 3 | 42.9% |
| 374 | a | 7 | 3 | 42.9% |
| 375 | dizarian | 7 | 3 | 42.9% |
| 376 | esteban301 | 7 | 1 | 14.3% |
| 377 | wait its all ____ | 7 | 6 | 85.7% |
| 378 | ㅤ | 7 | 5 | 71.4% |
| 379 | no creslex | 7 | 2 | 28.6% |
| 380 | 0 | 7 | 3 | 42.9% |
| 381 | прогрес 0'2 | 7 | 2 | 28.6% |
| 382 | Khan | 7 | 4 | 57.1% |
| 383 | SXS | 7 | 1 | 14.3% |
| 384 | Fury | 7 | 2 | 28.6% |
| 385 | julk | 7 | 4 | 57.1% |
| 386 | Slava | 7 | 6 | 85.7% |
| 387 | Fredson | 7 | 3 | 42.9% |
| 388 | рога | 7 | 3 | 42.9% |
| 389 | kacpet5 | 7 | 2 | 28.6% |
| 390 | скки | 7 | 3 | 42.9% |
| 391 | superlort | 7 | 0 | 0.0% |
| 392 | Физик | 7 | 6 | 85.7% |
| 393 | Hi_gamer | 7 | 5 | 71.4% |
| 394 | LORD DRAKONNIK | 7 | 0 | 0.0% |
| 395 | Кирилл | 7 | 2 | 28.6% |
| 396 | WinMach | 7 | 4 | 57.1% |
| 397 | Holy_Tapok | 7 | 3 | 42.9% |
| 398 | Айрат | 7 | 3 | 42.9% |
| 399 | fasty | 7 | 4 | 57.1% |
| 400 | kei | 7 | 2 | 28.6% |
| 401 | Xane | 7 | 5 | 71.4% |
| 402 | HALLO..MERCY PLZ | 7 | 4 | 57.1% |
| 403 | ok | 7 | 2 | 28.6% |
| 404 | kyku cs.money | 7 | 5 | 71.4% |
| 405 | &$OFFG$& | 7 | 3 | 42.9% |
| 406 | bijikuning | 7 | 3 | 42.9% |
| 407 | Dr.Watson | 7 | 4 | 57.1% |
| 408 | pi | 7 | 2 | 28.6% |
| 409 | IGGGAMES | 7 | 2 | 28.6% |
| 410 | CODEX | 7 | 4 | 57.1% |
| 411 | навичок | 7 | 2 | 28.6% |
| 412 | pro | 7 | 5 | 71.4% |
| 413 | putita | 7 | 4 | 57.1% |
| 414 | Focus Fast | 7 | 3 | 42.9% |
| 415 | noob sorry (again) | 7 | 5 | 71.4% |
| 416 | 초보노동자ㅏ | 7 | 5 | 71.4% |
| 417 | GummyBuns | 7 | 5 | 71.4% |
| 418 | ^_^ | 7 | 5 | 71.4% |
| 419 | StarDust I Am#1842 | 7 | 5 | 71.4% |
| 420 | Siddharth | 7 | 4 | 57.1% |
| 421 | yaju_senpai | 7 | 5 | 71.4% |
| 422 | . | 7 | 7 | 100.0% |
| 423 | TeSparg | 7 | 6 | 85.7% |
| 424 | NestroG_V6 | 7 | 6 | 85.7% |
| 425 | Abs | 7 | 3 | 42.9% |
| 426 | Loocsinatas | 7 | 6 | 85.7% |
| 427 | TnT 2.0 | 7 | 2 | 28.6% |
| 428 | pler | 7 | 6 | 85.7% |
| 429 | Dot (•) | 7 | 4 | 57.1% |
| 430 | kaambrol | 6 | 5 | 83.3% |
| 431 | wyt | 6 | 3 | 50.0% |
| 432 | hs87 | 6 | 0 | 0.0% |
| 433 | omegashne | 6 | 4 | 66.7% |
| 434 | killer | 6 | 0 | 0.0% |
| 435 | Pure225 | 6 | 5 | 83.3% |
| 436 | thebest | 6 | 1 | 16.7% |
| 437 | Name:ugh... | 6 | 1 | 16.7% |
| 438 | [N]ot[Q]uiet[V]iable | 6 | 0 | 0.0% |
| 439 | trt7x7x7z | 6 | 2 | 33.3% |
| 440 | Anenon | 6 | 3 | 50.0% |
| 441 | A_Person69 | 6 | 2 | 33.3% |
| 442 | scroscro | 6 | 3 | 50.0% |
| 443 | MobiliLavander | 6 | 5 | 83.3% |
| 444 | whos nick? | 6 | 5 | 83.3% |
| 445 | ondra | 6 | 1 | 16.7% |
| 446 | Eruptador supremo | 6 | 5 | 83.3% |
| 447 | L3T2AR | 6 | 2 | 33.3% |
| 448 | iii | 6 | 1 | 16.7% |
| 449 | лготе | 6 | 4 | 66.7% |
| 450 | строитель%1 | 6 | 3 | 50.0% |
| 451 | Lukox | 6 | 6 | 100.0% |
| 452 | АлексейI | 6 | 2 | 33.3% |
| 453 | sensaigaming | 6 | 3 | 50.0% |
| 454 | ivannelox | 6 | 5 | 83.3% |
| 455 | SeaTest | 6 | 3 | 50.0% |
| 456 | роман | 6 | 3 | 50.0% |
| 457 | Communist, your bro | 6 | 4 | 66.7% |
| 458 | MindusFactory | 6 | 3 | 50.0% |
| 459 | Sky | 6 | 5 | 83.3% |
| 460 | lime | 6 | 2 | 33.3% |
| 461 | lefty | 6 | 0 | 0.0% |
| 462 | the infinit bombe | 6 | 0 | 0.0% |
| 463 | frisksg | 6 | 3 | 50.0% |
| 464 | mango22 | 6 | 3 | 50.0% |
| 465 | BlackBox | 6 | 6 | 100.0% |
| 466 | gkarpiu | 6 | 4 | 66.7% |
| 467 | sssirka(mobile) | 6 | 2 | 33.3% |
| 468 | banix | 6 | 2 | 33.3% |
| 469 | Soul Destoyer | 6 | 1 | 16.7% |
| 470 | 외국분 | 6 | 3 | 50.0% |
| 471 | bokugou | 6 | 0 | 0.0% |
| 472 | K-7 GaminG | 6 | 1 | 16.7% |
| 473 | лллгшлш | 6 | 1 | 16.7% |
| 474 | WHY | 6 | 5 | 83.3% |
| 475 | AlexDaBest | 6 | 0 | 0.0% |
| 476 | hoppel118 | 6 | 3 | 50.0% |
| 477 | Cat 1 | 6 | 4 | 66.7% |
| 478 | The Destroyed | 6 | 1 | 16.7% |
| 479 | einar4050 | 6 | 5 | 83.3% |
| 480 | BEBEANGELYT | 6 | 2 | 33.3% |
| 481 | farras | 6 | 3 | 50.0% |
| 482 | омега | 6 | 2 | 33.3% |
| 483 | pvp | 6 | 1 | 16.7% |
| 484 | hallo | 6 | 3 | 50.0% |
| 485 | ТудыСюды | 6 | 5 | 83.3% |
| 486 | sidkvksjixke | 6 | 4 | 66.7% |
| 487 | 哈哈哈 | 6 | 4 | 66.7% |
| 488 | Mathéo | 6 | 1 | 16.7% |
| 489 | xxd | 6 | 2 | 33.3% |
| 490 | G34 | 6 | 2 | 33.3% |
| 491 | yoloDUI3 | 6 | 2 | 33.3% |
| 492 | BalloonponyTV | 6 | 2 | 33.3% |
| 493 | MetalHQ | 6 | 3 | 50.0% |
| 494 | lo3d | 6 | 3 | 50.0% |
| 495 | Jack | 6 | 4 | 66.7% |
| 496 | Allen | 6 | 4 | 66.7% |
| 497 | Flazer | 6 | 2 | 33.3% |
