Deathaura v3

archived 8,709 plays
Includes variants: Deathaura, Deathaura_v2, Deathaura_v3
Plays by season
Season 1v12v23v3erekirfog Total
Beta S2 1,894 · · · · 1,894
TestSeason1 6,815 · · · · 6,815
Total 8,709———— 8,709
Winrate by team
Crux
50.4% · 4,385/8,706
Blue
50.3% · 4,383/8,706
8,706 matches · 62 with multiple winners recorded
Matchtype CruxBlue
1v1 50.4% (4,385/8,706) 50.3% (4,383/8,706)
1v1
Season CruxBlue
Beta S2 49.6% (938/1,891) 50.9% (963/1,891)
TestSeason1 50.6% (3,447/6,815) 50.2% (3,420/6,815)
Top players
Most active
# Player Matches Win%
1 mau 178 80.9%
2 Броут 168 83.9%
3 ThisBoi 132 86.4%
4 Sir 132 85.6%
5 w4ai 101 75.2%
6 a random guy 80 90.0%
7 CZ 75 82.7%
8 Николай 73 76.7%
9 BluehawkBluehawk 62 41.9%
10 HeyWin 56 62.5%
Highest winrate (≥20 matches)
# Player Matches Win%
1 neo_en 32 96.9%
2 Wheathley 27 96.3%
3 TheMeowGamer 68 94.1%
4 DEw4ai 26 92.3%
5 Matrix9659 35 91.4%
6 Siriusº 109 90.8%
7 a random guy 80 90.0%
8 20 90.0%
9 erik580 28 89.3%
10 Pythoenix 39 87.2%
# Player Matches Wins Win%
1 mau 178 144 80.9%
2 [DE] Nexor 177 150 84.7%
3 ThisBoi 132 114 86.4%
4 Sir 132 113 85.6%
5 w4ai 101 76 75.2%
6 [Ranked-team]Николай 95 73 76.8%
7 a random guy 94 86 91.5%
8 HeyWin 94 63 67.0%
9 qow 88 67 76.1%
10 CZ 85 70 82.4%
11 TheMeowGamer 69 65 94.2%
12 BluehawkBluehawk 62 26 41.9%
13 ㅤ 62 38 61.3%
14 yaju_senpai 61 51 83.6%
15 neo_en 59 51 86.4%
16 tabletsamsung 54 36 66.7%
17 lukas 53 37 69.8%
18 Matrix9659 53 40 75.5%
19 anjay 51 41 80.4%
20 [\Мир/] 50 24 48.0%
21 BadAtPvP 48 36 75.0%
22 sphe 45 17 37.8%
23 TheRio 45 36 80.0%
24 uwu 44 37 84.1%
25 Film 44 29 65.9%
26 GAFAR GOD 42 24 57.1%
27 Colonist 02 42 22 52.4%
28 DemuraAI 42 21 50.0%
29 wloczka 41 28 68.3%
30 alish555 39 27 69.2%
31 elemental 39 16 41.0%
32 no game no life 39 15 38.5%
33 Iliapm 36 20 55.6%
34 Wertigo 35 20 57.1%
35 ttt 35 12 34.3%
36 35 29 82.9%
37 toxic one 34 17 50.0%
38 looplayer 32 20 62.5%
39 SeaPy 31 16 51.6%
40 nicooooo 31 19 61.3%
41 laglie 30 24 80.0%
42 erik580 30 26 86.7%
43 nasaile 30 18 60.0%
44 Chrest 30 9 30.0%
45 Wheathley 29 27 93.1%
46 Venzini 29 19 65.5%
47 그이 28 21 75.0%
48 Mr.cMe TaHka 28 16 57.1%
49 roses viliots 28 11 39.3%
50 zedfix 28 12 42.9%
51 RllyGudGuy 27 21 77.8%
52 Bluehawk77 26 7 26.9%
53 Vimpy 26 22 84.6%
54 NestroG 26 21 80.8%
55 jens 25 13 52.0%
56 CoDaTi 25 17 68.0%
57 Forgaor YT 25 19 76.0%
58 big banana man 25 16 64.0%
59 [DE]оаоаооаа 25 19 76.0%
60 ñîdex 25 11 44.0%
61 Recessive 24 21 87.5%
62 Tp_electro 24 6 25.0%
63 A-Aron 24 18 75.0%
64 макс(666) 23 6 26.1%
65 KamelTe 23 16 69.6%
66 СССР 23 17 73.9%
67 spacef 23 16 69.6%
68 gm 22 11 50.0%
69 XxPROxX 22 20 90.9%
70 Br@d 22 10 45.5%
71 eduardo307 22 9 40.9%
72 13lacklight 22 17 77.3%
73 i do resources 22 15 68.2%
74 Joker 21 12 57.1%
75 kumeleon 21 11 52.4%
76 Hxrdé 21 13 61.9%
77 "Лютый" 21 15 71.4%
78 shadowspec13 21 14 66.7%
79 Sp3rw3r 21 10 47.6%
80 steve 20 14 70.0%
81 Peter 20 7 35.0%
82 Otbaphou rustchance.com 20 13 65.0%
83 ShinyCharizard 20 6 30.0%
84 Xane 20 13 65.0%
85 RockDante6788 20 8 40.0%
86 fatalvanix 20 16 80.0%
87 20 18 90.0%
88 Pidr 19 6 31.6%
89 Finn a la legende 19 12 63.2%
90 Danny 19 8 42.1%
91 kilit 19 14 73.7%
92 Pogooni 19 15 78.9%
93 gideongreen 19 13 68.4%
94 YourMom 18 18 100.0%
95 mirik 18 13 72.2%
96 bublik173 18 8 44.4%
97 ICEFIRE 18 10 55.6%
98 fatigue 18 11 61.1%
99 ¢ 18 12 66.7%
100 spacef 18 16 88.9%
101 Lila 17 17 100.0%
102 ลาว 17 11 64.7%
103 B-Thizzl 17 13 76.5%
104 GoopteR 17 13 76.5%
105 g8 17 12 70.6%
106 KULGAR KUMIS 17 2 11.8%
107 belle sucks 17 10 58.8%
108 Nick 17 14 82.4%
109 JustAnyPerson 17 11 64.7%
110 udrigamali 17 12 70.6%
111 ProxyNexus 17 9 52.9%
112 darknotize 16 7 43.8%
113 Space52 16 5 31.3%
114 Ashenzari 16 12 75.0%
115 cyan 16 4 25.0%
116 CongVn 16 4 25.0%
117 CODEX 16 10 62.5%
118 . 16 4 25.0%
119 Last Пельмень 16 7 43.8%
120 3121 16 7 43.8%
121 Rald 16 12 75.0%
122 Chiserts 16 5 31.3%
123 Hadinata_W 16 10 62.5%
124 Nire 15 7 46.7%
125 CODEX 15 3 20.0%
126 black bj 15 9 60.0%
127 Not_Senate 15 11 73.3%
128 Ralph 15 6 40.0%
129 Bruhder 15 14 93.3%
130 Aashish 15 5 33.3%
131 »jeff« 15 11 73.3%
132 q 15 2 13.3%
133 PLAYER1000 15 11 73.3%
134 Python 15 9 60.0%
135 DarkRaven 15 13 86.7%
136 shadybear18 15 14 93.3%
137 x+game+x 14 7 50.0%
138 стасс4 14 7 50.0%
139 VeniVidiVici 14 12 85.7%
140 NeuroUmar 14 8 57.1%
141 Aashish 14 11 78.6%
142 BIG CTY MOI 14 5 35.7%
143 КиТ 14 12 85.7%
144 qwerty 14 13 92.9%
145 PoorMobilePlayer 14 12 85.7%
146 polak 14 12 85.7%
147 Marco 13 11 84.6%
148 anonimous000 13 5 38.5%
149 Slebith_7o 13 9 69.2%
150 Jotaro Kujo 13 9 69.2%
151 griffon 13 6 46.2%
152 BrilliantlySinister 13 5 38.5%
153 zippy 13 8 61.5%
154 Goombad 13 6 46.2%
155 [ RUS ] BOT.EXE 13 6 46.2%
156 TinyBoulder 13 12 92.3%
157 Idk 13 5 38.5%
158 родик 13 9 69.2%
159 Mollee 13 8 61.5%
160 макс 13 6 46.2%
161 The gost bro 13 12 92.3%
162 Sirppi 13 12 92.3%
163 CodSetR ^_^ phone) 13 9 69.2%
164 alibep 12 2 16.7%
165 Ovnibot 12 6 50.0%
166 kas3121 12 10 83.3%
167 jmeister 12 2 16.7%
168 CantWritteAnything 12 7 58.3%
169 PuppyBreath57 12 4 33.3%
170 олег 12 2 16.7%
171 nikiherculess 12 7 58.3%
172 Dex 12 5 41.7%
173 Katoumata 12 9 75.0%
174 v22mindustry 12 3 25.0%
175 12321 12 8 66.7%
176 miner.io 12 2 16.7%
177 kowo 12 9 75.0%
178 прои356 12 10 83.3%
179 spacef 12 8 66.7%
180 u 12 2 16.7%
181 beginner 12 7 58.3%
182 banana 12 7 58.3%
183 ¢ 12 5 41.7%
184 Viktor 12 9 75.0%
185 Pickle 12 6 50.0%
186 [GP]《AdSkийDraKuLa 12 10 83.3%
187 erik580 12 12 100.0%
188 [USMP-D]Bruhness 12 11 91.7%
189 C4brit4 12 4 33.3%
190 Yas_!_ru 12 9 75.0%
191 Yes. 12 10 83.3%
192 I am Sorry!!I amJoking 11 4 36.4%
193 BoskiMłośß 11 11 100.0%
194 Гоніша 11 3 27.3%
195 taxi 11 8 72.7%
196 miljaw8 11 4 36.4%
197 THE PROTECTOR 14 11 3 27.3%
198 jequese 11 4 36.4%
199 МАКС 11 7 63.6%
200 Ari 11 2 18.2%
201 davonitox 11 3 27.3%
202 vera_araujo 11 2 18.2%
203 Yas_!_ru 11 6 54.5%
204 0xfu411 11 10 90.9%
205 bagzzz42 11 8 72.7%
206 ravana 11 5 45.5%
207 E 11 7 63.6%
208 daniel2.0 11 7 63.6%
209 cat russian 11 9 81.8%
210 keiji 11 11 100.0%
211 MikoTriko 11 9 81.8%
212 PENGUIN 11 1 9.1%
213 Ilham 11 8 72.7%
214 zubik 11 11 100.0%
215 []Vit_log 11 11 100.0%
216 Minepolz320 11 7 63.6%
217 Mango 11 7 63.6%
218 Bobi 11 4 36.4%
219 itaa 11 10 90.9%
220 balex 11 10 90.9%
221 3560 11 6 54.5%
222 дэнчик 10 5 50.0%
223 rr 10 3 30.0%
224 nire 10 8 80.0%
225 Kuuhla 10 4 40.0%
226 Nembus 10 3 30.0%
227 SIR QARFT CZ. 10 1 10.0%
228 Intervection 10 8 80.0%
229 nyantaco 10 0 0.0%
230 BruhderPC 10 7 70.0%
231 cat cat 10 4 40.0%
232 martin i kuba pr 10 1 10.0%
233 someone 10 5 50.0%
234 Tretaktor 10 4 40.0%
235 G13.0 10 2 20.0%
236 Tree 10 10 100.0%
237 zxzxc142 10 0 0.0%
238 овов 10 4 40.0%
239 Jjohn 10 6 60.0%
240 umarking 10 6 60.0%
241 MaxElDiosYT 10 2 20.0%
242 said 10 3 30.0%
243 Banshee 10 4 40.0%
244 rafa gj 10 7 70.0%
245 lib 10 6 60.0%
246 SENPAI!! 10 3 30.0%
247 murphythic 10 2 20.0%
248 nathan11south 10 6 60.0%
249 ПРОГН 10 5 50.0%
250 ggman iliΔ 10 10 100.0%
251 lmao 10 3 30.0%
252 The chaos 10 6 60.0%
253 KK303 10 4 40.0%
254 флок 10 2 20.0%
255 vacer 10 5 50.0%
256 libnns 10 6 60.0%
257 Banana 10 7 70.0%
258 Poi 10 8 80.0%
259 Tobits 10 8 80.0%
260 RegentWizard204 10 5 50.0%
261 Memo 10 9 90.0%
262 gideongreen 10 6 60.0%
263 Obscurin6 10 9 90.0%
264 Dark miner 10 7 70.0%
265 lol 9 3 33.3%
266 RJMILLENIUM (PC) 9 7 77.8%
267 Стрим 9 2 22.2%
268 TheSavageEelke 9 7 77.8%
269 KOREA 9 5 55.6%
270 Blitzone 9 6 66.7%
271 LazyDark_346 9 6 66.7%
272 minoRRetard 9 6 66.7%
273 brave, murfel, axo, moleguaco 9 2 22.2%
274 Adorr 9 6 66.7%
275 Soap123YT 9 2 22.2%
276 tty 9 5 55.6%
277 CODEX 9 5 55.6%
278 kabane is back , 9 1 11.1%
279 BunnyBuilder 9 5 55.6%
280 guerrerosgames shadow rusher 9 6 66.7%
281 kai 9 4 44.4%
282 Mr router 9 4 44.4%
283 cyan 9 4 44.4%
284 icedlatter mobile 9 4 44.4%
285 Romega 9 2 22.2%
286 [Ll]Юппи 9 6 66.7%
287 DrakonForeve 9 6 66.7%
288 прив 9 4 44.4%
289 Olo 9 8 88.9%
290 AnubiSquall 9 6 66.7%
291 идеал 9 5 55.6%
292 ShepkanJr 9 6 66.7%
293 Mboy101 9 2 22.2%
294 lost.snail 9 9 100.0%
295 ZACKSCAT 9 5 55.6%
296 TsProphet 9 7 77.8%
297 tuttop 9 7 77.8%
298 kieffer 9 2 22.2%
299 Freedom 9 5 55.6%
300 Zero Commander 9 7 77.8%
301 саня 9 4 44.4%
302 CodSetR ^_^ 9 7 77.8%
303 Визя 9 7 77.8%
304 A 9 4 44.4%
305 Wheatley 9 6 66.7%
306 oHuMeIIIHuK 9 4 44.4%
307 bogdan3450 9 8 88.9%
308 dj13 9 4 44.4%
309 aaaeeee 8 3 37.5%
310 Tmax 8 8 100.0%
311 Gamer D 8 1 12.5%
312 red time 8 1 12.5%
313 BestDude 8 3 37.5%
314 death weed 8 3 37.5%
315 PARZIVAL 8 4 50.0%
316 bob 8 3 37.5%
317 Okami 8 3 37.5%
318 Worker 8 6 75.0%
319 Simbioz 8 4 50.0%
320 это я 8 2 25.0%
321 Я гей 8 3 37.5%
322 Marco 8 7 87.5%
323 pvp 8 4 50.0%
324 andrey_diamond 8 6 75.0%
325 CODEX 8 2 25.0%
326 pvjbm.ap 8 3 37.5%
327 AA(Bot) 8 5 62.5%
328 omg brother 8 5 62.5%
329 Battery_juise 8 5 62.5%
330 toz-du-13 8 3 37.5%
331 CODEX 8 6 75.0%
332 bruh 8 5 62.5%
333 Anton3310 8 0 0.0%
334 aimr0se 8 7 87.5%
335 ian1 8 5 62.5%
336 KLimon 8 1 12.5%
337 ZACKSCAT 8 6 75.0%
338 RAPID 8 8 100.0%
339 banana king 8 4 50.0%
340 Loocsinatas 8 8 100.0%
341 KOSTEK_KOSTKOWNICKI 8 6 75.0%
342 Ketah 8 1 12.5%
343 Iván 8 5 62.5%
344 [RED 8 3 37.5%
345 almedamo 8 5 62.5%
346 mdk777 8 4 50.0%
347 коля олхов 8 8 100.0%
348 MEZZEROR 8 7 87.5%
349 BackAfter5Months 8 6 75.0%
350 Paulinator 8 6 75.0%
351 39daph 8 5 62.5%
352 steve 8 8 100.0%
353 LegendaryDust 8 6 75.0%
354 A Person 8 7 87.5%
355 name 8 4 50.0%
356 Jekko 8 4 50.0%
357 Pro but Noob 8 7 87.5%
358 ✪RaMpyCH✪ 8 5 62.5%
359 baka mitai 8 2 25.0%
360 hs87 7 1 14.3%
361 eiro 7 1 14.3%
362 Matthew 7 3 42.9%
363 MicSher 7 4 57.1%
364 tomo_ichi 7 6 85.7%
365 josue 7 3 42.9%
366 mity 7 1 14.3%
367 Heroduty 7 0 0.0%
368 1ChillAnimator 7 3 42.9%
369 dizarian 7 3 42.9%
370 the noobplayz 7 4 57.1%
371 murderer 7 1 14.3%
372 Fabri2906 7 5 71.4%
373 a 7 3 42.9%
374 4 |_ € |¬| 7 1 14.3%
375 titol 7 4 57.1%
376 wait its all ____ 7 6 85.7%
377 esteban302 7 1 14.3%
378 прогрес 0'2 7 2 28.6%
379 ㅤ 7 5 71.4%
380 ... 7 3 42.9%
381 Khan 7 4 57.1%
382 no creslex 7 2 28.6%
383 SXS 7 1 14.3%
384 Fury 7 2 28.6%
385 julk 7 4 57.1%
386 Slava 7 6 85.7%
387 Кирилл никого убьёт 7 2 28.6%
388 fasty 7 4 57.1%
389 kei 7 2 28.6%
390 Holy_Tapok 7 3 42.9%
391 Fredson 7 3 42.9%
392 kacpet5 7 2 28.6%
393 kyku cs.money 7 5 71.4%
394 скки 7 3 42.9%
395 рога 7 3 42.9%
396 Hi_gamer 7 5 71.4%
397 Айрат 7 3 42.9%
398 [L] ÷DrAkOnNiK÷ 7 0 0.0%
399 &$OFFG$& 7 3 42.9%
400 WinMach 7 4 57.1%
401 ok 7 2 28.6%
402 Chemist 7 6 85.7%
403 superlort 7 0 0.0%
404 S+Xane|I+ 7 5 71.4%
405 YAZAN... 7 4 57.1%
406 bijikuning 7 3 42.9%
407 Dr.Watson 7 4 57.1%
408 pi 7 2 28.6%
409 CODEX 7 4 57.1%
410 IGGGAMES 7 2 28.6%
411 NestroG 7 6 85.7%
412 .Вывод 7 7 100.0%
413 Dot (•) 7 4 57.1%
414 yaju_senpai 7 5 71.4%
415 pler 7 6 85.7%
416 Siddharth 7 4 57.1%
417 Hydrelium 7 5 71.4%
418 TnT 2.0 7 2 28.6%
419 Focus Fast 7 3 42.9%
420 putita 7 4 57.1%
421 ^_^ 7 5 71.4%
422 StarRus 7 5 71.4%
423 навичок 7 2 28.6%
424 Loocsinatas 7 6 85.7%
425 noobsorry(siema) 7 5 71.4%
426 GummyBuns 7 5 71.4%
427 TeSparg 7 6 85.7%
428 Jesryl 7 3 42.9%
429 초보 노동자ㅏ 7 5 71.4%
430 L3T2AR 6 2 33.3%
431 [N]ot[Q]uiet[Vi]able 6 0 0.0%
432 iii 6 1 16.7%
433 NICK (OFFICIAL) 6 5 83.3%
434 ondra 6 1 16.7%
435 строитель%1 6 3 50.0%
436 Sky 6 5 83.3%
437 ivannelox 6 5 83.3%
438 Anenon 6 3 50.0%
439 hs87 6 0 0.0%
440 omegashne 6 4 66.7%
441 wyt 6 3 50.0%
442 Communist, your bro 6 4 66.7%
443 killer 6 0 0.0%
444 АлексейI 6 2 33.3%
445 Pure225 6 5 83.3%
446 lime 6 2 33.3%
447 MindusFactory 6 3 50.0%
448 лготе 6 4 66.7%
449 Name:ugh... 6 1 16.7%
450 scroscro 6 3 50.0%
451 thebest 6 1 16.7%
452 роман 6 3 50.0%
453 MobiliLavander 6 5 83.3%
454 Lukox 6 6 100.0%
455 kaambrol 6 5 83.3%
456 SeaTest 6 3 50.0%
457 A_Person69 6 2 33.3%
458 trt7x7x7z 6 2 33.3%
459 Eruptador supremo 6 5 83.3%
460 5sensaigaming 6 3 50.0%
461 lefty 6 0 0.0%
462 외국분 6 3 50.0%
463 gkarpiu 6 4 66.7%
464 bokugou 6 0 0.0%
465 frisksg 6 3 50.0%
466 Soul Destoyer 6 1 16.7%
467 banix 6 2 33.3%
468 K-7 GaminG 6 1 16.7%
469 sssirka(mobile) 6 2 33.3%
470 the infinit bombe 6 0 0.0%
471 BlackBox 6 6 100.0%
472 mango22 6 3 50.0%
473 Cat 1 6 4 66.7%
474 WHY 6 5 83.3%
475 einar4050 6 5 83.3%
476 <MINDUSTRY> 6 1 16.7%
477 hoppel118 6 3 50.0%
478 BEBEANGELYT 6 2 33.3%
479 лллгшлш 6 1 16.7%
480 AlexDaBest 6 0 0.0%
481 hallo 6 3 50.0%
482 gw indo 6 3 50.0%
483 pvp 6 1 16.7%
484 омега 6 2 33.3%
485 sidkvksjixke 6 4 66.7%
486 哈哈哈 6 4 66.7%
487 ТудыСюды 6 5 83.3%
488 BalloonponyTV 6 2 33.3%
489 Yourself 6 3 50.0%
490 uropek 6 5 83.3%
491 Polska Energia 6 2 33.3%
492 идеал 6 3 50.0%
493 DarkShadow 6 3 50.0%
494 В НеБо с ГоЛоВоЙ 6 1 16.7%
495 ●_○ 6 4 66.7%
496 nunmozzinaganda 6 5 83.3%
497 MetalHQ 6 3 50.0%
498 trans 6 4 66.7%
499 Rald 6 5 83.3%
500 Альпы 6 3 50.0%
501 Flazer 6 2 33.3%
502 Jack 6 4 66.7%
503 ALTGARD 6 1 16.7%
504 G3 6 2 33.3%
505 uruneeshi 6 2 33.3%
506 ilikouni 6 3 50.0%
507 Mathéo 6 1 16.7%
508 WiIlGeM 6 3 50.0%
509 xxd 6 2 33.3%
510 huns 6 3 50.0%
511 lo3d 6 3 50.0%
512 yoloDUI3 6 2 33.3%
513 Allen 6 4 66.7%
514 Libra 6 4 66.7%
515 DoDo_Flex 6 4 66.7%
516 HeyTon 6 3 50.0%
517 Aints Oul Gone 6 3 50.0%
518 кирилл 6 2 33.3%
519 WTCW 6 5 83.3%
520 Самаэль 6 4 66.7%
521 MODDED_SOLDIER 6 3 50.0%
522 Stay fro 6 3 50.0%
523 Theboi 6 4 66.7%
524 Siriusº 6 3 50.0%
525 PhoenixOfDark 6 6 100.0%
526 Seth04a 6 3 50.0%
527 Jonny:) 6 4 66.7%
528 KONG 6 5 83.3%
529 лох 6 3 50.0%
530 toopet clan 6 2 33.3%
531 [175] Tamos 6 3 50.0%
532 вася 6 5 83.3%
533 kger 6 2 33.3%
534 Kanzi 6 2 33.3%
535 eeeni 6 3 50.0%
536 Racti 6 6 100.0%
537 ChrisClark13 6 6 100.0%
538 DamphirBlue 6 2 33.3%
539 bululu 6 5 83.3%
540 gff 5 4 80.0%
541 КУСТИК 5 0 0.0%
542 arpit 5 2 40.0%
543 JL 5 0 0.0%
544 TheUzbek 5 2 40.0%
545 CODEX 5 1 20.0%
546 Mauri 5 3 60.0%
547 итер 5 0 0.0%
548 YouTube канал migom220 5 2 40.0%
549 123455 5 2 40.0%
550 Jhosep 5 2 40.0%
551 11000 iq 5 2 40.0%
552 古明地戀owo 5 3 60.0%
553 Марк Юний Брут 5 4 80.0%
554 Luiz 5 1 20.0%
555 viktor110809 5 1 20.0%
556 BIG smoke 5 1 20.0%
557 artyom2541 5 3 60.0%
558 VaskKungen 5 3 60.0%
559 AnGe 5 2 40.0%
560 JARED 5 3 60.0%
561 Давид 5 0 0.0%
562 kuba_polak 5 2 40.0%
563 Cyberspace 5 4 80.0%
564 Drean 5 0 0.0%
565 zombie 5 1 20.0%
566 terrorista 5 4 80.0%
567 Crim 5 2 40.0%
568 ZIPER 04 5 2 40.0%
569 Toxic 5 3 60.0%
570 MKM 5 2 40.0%
571 danilrus 5 2 40.0%
572 DeXXteR073 5 2 40.0%
573 corona 5 4 80.0%
574 maka 5 2 40.0%
575 Random Playe 5 2 40.0%
576 mmmmmm 5 1 20.0%
577 CSHNIR 5 4 80.0%
578 43210 5 1 20.0%
579 дима 5 1 20.0%
580 B คคไทย 5 0 0.0%
581 Joe 5 3 60.0%
582 Pulok 5 1 20.0%
583 axrama 5 0 0.0%
584 Fransya 5 2 40.0%
585 артём 04102010 1.5 5 0 0.0%
586 ARGon09 5 2 40.0%
587 dano380 5 3 60.0%
588 TIO 5 5 100.0%
589 nirgo 5 0 0.0%
590 fedotlr 5 2 40.0%
591 ab 5 2 40.0%
592 뉴B 5 5 100.0%
593 Akatsuki 5 2 40.0%
594 Lukasz 5 2 40.0%
595 romashka 5 4 80.0%
596 rer 5 3 60.0%
597 <3 5 2 40.0%
598 MrcreeperTM 5 2 40.0%
599 :p Xx_Darkness_xX 5 1 20.0%
600 lukassssss 5 3 60.0%
601 nic_10 5 1 20.0%
602 ACESZK1 5 2 40.0%
603 rummy cub 5 0 0.0%
604 REVENGE new player 5 1 20.0%
605 ㅟ 5 0 0.0%
606 r 5 3 60.0%
607 Arvedui 5 1 20.0%
608 SENKO 5 4 80.0%
609 dae at wiwi 5 2 40.0%
610 Enomretry 5 1 20.0%
611 pechenka 5 2 40.0%
612 Linguiniboyo 5 3 60.0%
613 dimin pro 5 0 0.0%
614 jimjim 5 4 80.0%
615 PRO_ROK 5 5 100.0%
616 вебер про 5 2 40.0%
617 ICEFIRE 5 2 40.0%
618 Илья 5 1 20.0%
619 Re.Neko 5 4 80.0%
620 oleg04ter 5 1 20.0%
621 jardani 5 0 0.0%
622 Halo_Delta 5 4 80.0%
623 Nikitos 5 4 80.0%
624 zilsa 5 1 20.0%
625 Dio 5 5 100.0%
626 MiCHAEL193 5 0 0.0%
627 solar 5 5 100.0%
628 Msds 5 4 80.0%
629 SimplyTav 5 3 60.0%
630 Macko 5 2 40.0%
631 REPTILOID 5 4 80.0%
632 Po 5 0 0.0%
633 Rinka! 5 2 40.0%
634 fyw 5 1 20.0%
635 HackerPlay 5 2 40.0%
636 ильсаф 5 5 100.0%
637 роман 5 2 40.0%
638 jekuper 5 5 100.0%
639 IgruhaOrg 5 2 40.0%
640 Strider 5 3 60.0%
641 P1NGO 5 3 60.0%
642 Pilipo 5 4 80.0%
643 Newbie 5 2 40.0%
644 playback 5 4 80.0%
645 fake 5 1 20.0%
646 Wilm 5 3 60.0%
647 3771A 5 0 0.0%
648 Frank 5 0 0.0%
649 cuero 5 4 80.0%
650 Haivei`s 5 3 60.0%
651 IA TVOI ROT EBAЛ 5 3 60.0%
652 소설가우유 5 0 0.0%
653 BlackKnight625 5 5 100.0%
654 sasha 5 4 80.0%
655 наруто 5 2 40.0%
656 grasshopper 5 3 60.0%
657 лев 5 3 60.0%
658 Feduk 5 4 80.0%
659 br117 5 2 40.0%
660 Fontes 5 4 80.0%
661 ProgramX 5 0 0.0%
662 thian 5 4 80.0%
663 аркист 5 2 40.0%
664 Ныкыта 5 2 40.0%
665 je suis français 5 1 20.0%
666 eMoShun 5 3 60.0%
667 2 5 4 80.0%
668 Валера 5 2 40.0%
669 weeeeeeeeeeeeeeeeeeeeee 5 5 100.0%
670 Romka 5 2 40.0%
671 Xusk 5 5 100.0%
672 _ 5 5 100.0%
673 BackAfter5Months 5 3 60.0%
674 Gigiul99 5 2 40.0%
675 ProxyNexus 5 3 60.0%
676 blabla 5 2 40.0%
677 GooofiRuf 5 2 40.0%
678 joejuice 5 4 80.0%
679 Tanguy 5 5 100.0%
680 jjj 5 3 60.0%
681 Itsuki 5 0 0.0%
682 คนไทยTIEF 5 2 40.0%
683 Freedom 5 2 40.0%
684 limxd 5 4 80.0%
685 The Hutter Himself 5 5 100.0%
686 4D!(+) 5 1 20.0%
687 Eae 5 2 40.0%
688 kiger1 5 2 40.0%
689 iagobogo 5 4 80.0%
690 blekkil 5 2 40.0%
691 Сабик 5 3 60.0%
692 FireEagle 5 4 80.0%
693 __Dark_X__ 5 4 80.0%
694 zhivchikgoplay 5 2 40.0%
695 Роман 4 2 50.0%
696 socos 4 3 75.0%
697 vincent101 4 0 0.0%
698 drago 4 3 75.0%
699 Blaixen 4 2 50.0%
700 Пит 4 2 50.0%
701 Monacis13 4 1 25.0%
702 warinkos 4 1 25.0%
703 I ERICK 05 I 4 0 0.0%
704 Илья 4 2 50.0%
705 dash 4 2 50.0%
706 router 4 1 25.0%
707 Matias 4 2 50.0%
708 banana ita 4 2 50.0%
709 lol 4 1 25.0%
710 andrei 4 2 50.0%
711 unknown 4 4 100.0%
712 kiet 4 3 75.0%
713 Bunda de macaco 4 2 50.0%
714 ExoVean=) 4 0 0.0%
715 portugues 4 3 75.0%
716 ignacy 4 0 0.0%
717 white 4 2 50.0%
718 ............. 4 3 75.0%
719 santi 4 1 25.0%
720 KaM 4 0 0.0%
721 Live&Learn 4 3 75.0%
722 Ω 4 3 75.0%
723 Erid 4 2 50.0%
724 MicSher 4 4 100.0%
725 TheRadioactiveBanana-Gaming 4 0 0.0%
726 felipe123br 4 1 25.0%
727 рргс 4 1 25.0%
728 lamomate 4 2 50.0%
729 pet the tree 4 2 50.0%
730 1V1 ML? 4 0 0.0%
731 fantomazer3000 4 3 75.0%
732 Blueprinter 4 2 50.0%
733 Генирал 4 1 25.0%
734 SYSTEM "TAU" 4 1 25.0%
735 SmoothJazz 4 2 50.0%
736 воансна 4 1 25.0%
737 mrtatha 4 0 0.0%
738 kalan4ik 4 0 0.0%
739 Pitozavr 4 2 50.0%
740 Appletea 4 1 25.0%
741 phantom 4 2 50.0%
742 Hooo 4 0 0.0%
743 A_Person 68 4 3 75.0%
744 erradicator king(youtuber) 4 2 50.0%
745 Mango 4 2 50.0%
746 seres 4 3 75.0%
747 CachorraoBR 4 1 25.0%
748 EL PEPE 4 0 0.0%
749 KillerGruetze 4 1 25.0%
750 inspiredoge1234577890 4 0 0.0%
751 jacek 4 2 50.0%
752 Kiga 4 2 50.0%
753 Teach 4 2 50.0%
754 mcDragon 4 3 75.0%
755 Snoopy 4 3 75.0%
756 J-G 4 0 0.0%
757 afk man 4 2 50.0%
758 jqjns 4 2 50.0%
759 vhhh 4 1 25.0%
760 Капитан огурчик 4 1 25.0%
761 leva 4 2 50.0%
762 walker king 4 0 0.0%
763 RATCHET 4 1 25.0%
764 pro21233B 4 0 0.0%
765 Miguel 4 2 50.0%
766 megax 4 3 75.0%
767 ryan 4 0 0.0%
768 INDOSXD 4 2 50.0%
769 GG153535 4 0 0.0%
770 Professor 4 0 0.0%
771 Swerty 4 2 50.0%
772 Creslfake 4 3 75.0%
773 corona time 3 4 1 25.0%
774 Beta 4 3 75.0%
775 razvan 4 1 25.0%
776 Der_Wolf 4 3 75.0%
777 скки 4 1 25.0%
778 hello 4 2 50.0%
779 КаКёИн 4 2 50.0%
780 jun 4 0 0.0%
781 SARLEGAZ 4 3 75.0%
782 bombz 4 2 50.0%
783 pedro 4 1 25.0%
784 fessa 4 2 50.0%
785 Stalker_TURTUR 4 2 50.0%
786 KoKiDo123 4 3 75.0%
787 tutbo games 4 0 0.0%
