2021-01-27
2021-02-23 (newest)
Secret Valley v3
archived
5,437 plays
Season I
Includes variants: Secret Valley, Secret Valley v2, Secret Valley v3
Versions 4
Pick a version to show it left of the slider on the map image.
Plays by season
| Season | 1v1 | 2v2 | 3v3 | erekir | fog | Total |
|---|---|---|---|---|---|---|
| I | 313 | · | · | · | · | 313 |
| Beta S2 | 2,191 | · | · | · | · | 2,191 |
| TestSeason1 | 2,933 | · | · | · | · | 2,933 |
| Total | 5,437 | — | — | — | — | 5,437 |
Winrate by team
Crux
Blue
5,434 matches · 48 with multiple winners recorded
| Matchtype | Crux | Blue |
|---|---|---|
| 1v1 | 49.9% (2,711/5,434) | 51.0% (2,771/5,434) |
Per-season breakdown
1v1
| Season | Crux | Blue |
|---|---|---|
| I | 51.4% (161/313) | 48.6% (152/313) |
| Beta S2 | 52.1% (1,140/2,188) | 48.6% (1,064/2,188) |
| TestSeason1 | 48.1% (1,410/2,933) | 53.0% (1,555/2,933) |
Top players
Most active
| # | Player | Matches | Win% |
|---|---|---|---|
| 1 | ¢ | 38 | 81.6% |
| 2 | HeyWin | 31 | 51.6% |
| 3 | xina | 30 | 70.0% |
| 4 | Providence (Саня) | 29 | 55.2% |
| 5 | DEw4ai | 28 | 67.9% |
| 6 | ㅤ | 27 | 70.4% |
| 7 | "Лютый" | 26 | 69.2% |
| 8 | NestroG | 25 | 96.0% |
| 9 | RockDante6788 | 24 | 41.7% |
| 10 | Rald | 24 | 75.0% |
Highest winrate (≥20 matches)
| # | Player | Matches | Win% |
|---|---|---|---|
| 1 | wait someone cool | 22 | 100.0% |
| 2 | NestroG | 25 | 96.0% |
| 3 | steve | 22 | 95.5% |
| 4 | ¢ | 38 | 81.6% |
| 5 | Rald | 24 | 75.0% |
| 6 | ㅤ | 27 | 70.4% |
| 7 | xina | 30 | 70.0% |
| 8 | "Лютый" | 26 | 69.2% |
| 9 | DEw4ai | 28 | 67.9% |
| 10 | v22mindustry | 20 | 65.0% |
Browse all 5,825 players
| # | Player | Matches | Wins | Win% |
|---|---|---|---|---|
| 1 | ¢ | 40 | 33 | 82.5% |
| 2 | /DE\(pressed) | 38 | 26 | 68.4% |
| 3 | HeyWin | 33 | 17 | 51.5% |
| 4 | SeaPy | 32 | 22 | 68.8% |
| 5 | roman | 32 | 28 | 87.5% |
| 6 | xina | 30 | 21 | 70.0% |
| 7 | Providence (Саня) | 29 | 16 | 55.2% |
| 8 | ㅤ | 27 | 19 | 70.4% |
| 9 | "Лютый" | 27 | 18 | 66.7% |
| 10 | NestroG | 27 | 26 | 96.3% |
| 11 | qaymlp | 27 | 22 | 81.5% |
| 12 | Sp3rw3r | 26 | 15 | 57.7% |
| 13 | ProxyNexus | 25 | 18 | 72.0% |
| 14 | RockDante6788 | 24 | 10 | 41.7% |
| 15 | Rald | 24 | 18 | 75.0% |
| 16 | Metarrik | 24 | 18 | 75.0% |
| 17 | PoorMobilePlayer | 24 | 17 | 70.8% |
| 18 | i do resources | 24 | 16 | 66.7% |
| 19 | [Ranked Team]Николай | 23 | 19 | 82.6% |
| 20 | qow | 22 | 13 | 59.1% |
| 21 | steve | 22 | 21 | 95.5% |
| 22 | родик | 21 | 13 | 61.9% |
| 23 | schaefers.riesel | 21 | 9 | 42.9% |
| 24 | nicooooo | 21 | 9 | 42.9% |
| 25 | 1280 | 21 | 18 | 85.7% |
| 26 | [GP]《AdSkийDraKuLa | 21 | 18 | 85.7% |
| 27 | v22mindustry | 20 | 13 | 65.0% |
| 28 | shadowspec13 | 20 | 18 | 90.0% |
| 29 | Tobits | 20 | 13 | 65.0% |
| 30 | kai | 19 | 11 | 57.9% |
| 31 | lib | 19 | 16 | 84.2% |
| 32 | spacef | 18 | 9 | 50.0% |
| 33 | 18 | 14 | 77.8% | |
| 34 | Tree | 18 | 17 | 94.4% |
| 35 | Aashish | 17 | 11 | 64.7% |
| 36 | Nick | 17 | 10 | 58.8% |
| 37 | guerrerosgames shadow rusher | 17 | 11 | 64.7% |
| 38 | miner.io | 16 | 9 | 56.3% |
| 39 | 13lacklight | 16 | 14 | 87.5% |
| 40 | [DE]оаоаооаа | 16 | 9 | 56.3% |
| 41 | sudo | 16 | 11 | 68.8% |
| 42 | daniel2.0 | 15 | 11 | 73.3% |
| 43 | fatigue | 15 | 9 | 60.0% |
| 44 | the gamer | 15 | 14 | 93.3% |
| 45 | Yas_!_ru | 15 | 13 | 86.7% |
| 46 | Pogooni | 15 | 13 | 86.7% |
| 47 | BackAfter5Months | 15 | 9 | 60.0% |
| 48 | nyxF1nger | 15 | 13 | 86.7% |
| 49 | DarkRaven | 14 | 11 | 78.6% |
| 50 | spacef | 14 | 12 | 85.7% |
| 51 | almedamo | 14 | 9 | 64.3% |
| 52 | itaa | 14 | 11 | 78.6% |
| 53 | ok | 13 | 6 | 46.2% |
| 54 | [USMP-D] The Slaylord | 13 | 11 | 84.6% |
| 55 | spacef | 13 | 12 | 92.3% |
| 56 | aco | 13 | 13 | 100.0% |
| 57 | 0xfu411 | 12 | 11 | 91.7% |
| 58 | ggman iliΔ | 12 | 10 | 83.3% |
| 59 | Python | 12 | 11 | 91.7% |
| 60 | Wertigo | 12 | 6 | 50.0% |
| 61 | TinyBoulder | 12 | 9 | 75.0% |
| 62 | Dex | 12 | 8 | 66.7% |
| 63 | Fontes | 12 | 10 | 83.3% |
| 64 | Iván | 12 | 6 | 50.0% |
| 65 | gideongreen | 12 | 7 | 58.3% |
| 66 | Ilham | 12 | 7 | 58.3% |
| 67 | udrigamali | 12 | 8 | 66.7% |
| 68 | []Vit_log | 12 | 10 | 83.3% |
| 69 | [USMP-D]Bruhness | 12 | 7 | 58.3% |
| 70 | Yes. | 12 | 9 | 75.0% |
| 71 | Pro but Noob | 12 | 9 | 75.0% |
| 72 | Focus Fast | 12 | 7 | 58.3% |
| 73 | Ricochet | 12 | 7 | 58.3% |
| 74 | [Ll]Юппи | 11 | 8 | 72.7% |
| 75 | uruneeshi | 11 | 9 | 81.8% |
| 76 | jimjim | 11 | 6 | 54.5% |
| 77 | Rald | 11 | 8 | 72.7% |
| 78 | bendy | 11 | 6 | 54.5% |
| 79 | КиТ | 11 | 9 | 81.8% |
| 80 | Br@d | 11 | 9 | 81.8% |
| 81 | Hi_gamer | 11 | 4 | 36.4% |
| 82 | Viktor | 11 | 5 | 45.5% |
| 83 | WTCW | 11 | 8 | 72.7% |
| 84 | GhosToxic | 11 | 4 | 36.4% |
| 85 | Poi | 11 | 4 | 36.4% |
| 86 | Memo | 11 | 7 | 63.6% |
| 87 | Siriusº | 11 | 8 | 72.7% |
| 88 | RegentWizard204 | 11 | 4 | 36.4% |
| 89 | GummyBuns | 11 | 5 | 45.5% |
| 90 | Визя | 11 | 9 | 81.8% |
| 91 | tabletsamsung | 10 | 7 | 70.0% |
| 92 | ¢ | 10 | 8 | 80.0% |
| 93 | идеал | 10 | 2 | 20.0% |
| 94 | CoDaTi | 10 | 8 | 80.0% |
| 95 | The chaos | 10 | 5 | 50.0% |
| 96 | Ari | 10 | 4 | 40.0% |
| 97 | CODEX | 10 | 8 | 80.0% |
| 98 | Obscurin6 | 10 | 8 | 80.0% |
| 99 | Impact 078 is unbeatable :) | 10 | 4 | 40.0% |
| 100 | .Вывод | 10 | 7 | 70.0% |
| 101 | polak | 10 | 7 | 70.0% |
| 102 | 10 | 6 | 60.0% | |
| 103 | Freedom | 10 | 9 | 90.0% |
| 104 | C4brit4 | 10 | 3 | 30.0% |
| 105 | Mango | 10 | 5 | 50.0% |
| 106 | gideongreen | 10 | 8 | 80.0% |
| 107 | :D | 10 | 5 | 50.0% |
| 108 | eeeni | 10 | 8 | 80.0% |
| 109 | leśniok | 10 | 10 | 100.0% |
| 110 | kowo | 9 | 7 | 77.8% |
| 111 | ttt | 9 | 7 | 77.8% |
| 112 | P1NGO | 9 | 3 | 33.3% |
| 113 | Supreme Commander | 9 | 9 | 100.0% |
| 114 | RAPID | 9 | 8 | 88.9% |
| 115 | w4ai | 9 | 8 | 88.9% |
| 116 | Pickle | 9 | 7 | 77.8% |
| 117 | Yas_!_ru | 9 | 3 | 33.3% |
| 118 | CodSetR ^_^ phone) | 9 | 8 | 88.9% |
| 119 | shadybear18 | 9 | 5 | 55.6% |
| 120 | Krava805 | 9 | 4 | 44.4% |
| 121 | Ziobro | 9 | 7 | 77.8% |
| 122 | kiger1 | 9 | 3 | 33.3% |
| 123 | cat russian | 8 | 3 | 37.5% |
| 124 | Holy_Tapok | 8 | 5 | 62.5% |
| 125 | abdu | 8 | 3 | 37.5% |
| 126 | lost.snail | 8 | 6 | 75.0% |
| 127 | CZ | 8 | 3 | 37.5% |
| 128 | artem1560 | 8 | 7 | 87.5% |
| 129 | solar | 8 | 6 | 75.0% |
| 130 | keiji | 8 | 8 | 100.0% |
| 131 | Mr router | 8 | 5 | 62.5% |
| 132 | no game no life | 8 | 3 | 37.5% |
| 133 | grasshopper | 8 | 5 | 62.5% |
| 134 | Vidzet | 8 | 5 | 62.5% |
| 135 | Banana | 8 | 4 | 50.0% |
| 136 | Aints Oul Gone | 8 | 2 | 25.0% |
| 137 | libnns | 8 | 6 | 75.0% |
| 138 | toopet clan | 8 | 4 | 50.0% |
| 139 | GOOD | 8 | 4 | 50.0% |
| 140 | Theboi | 8 | 5 | 62.5% |
| 141 | w1tt0 | 8 | 5 | 62.5% |
| 142 | r8k0e5i | 8 | 8 | 100.0% |
| 143 | CodSetR ^_^ | 8 | 5 | 62.5% |
| 144 | Dark_Diamond | 8 | 4 | 50.0% |
| 145 | Olive | 8 | 5 | 62.5% |
| 146 | Zboy767 aka Mediumbrain | 8 | 4 | 50.0% |
| 147 | kang cholay | 8 | 3 | 37.5% |
| 148 | StarRus | 8 | 7 | 87.5% |
| 149 | hallo | 7 | 2 | 28.6% |
| 150 | marlon | 7 | 5 | 71.4% |
| 151 | ShinyCharizard | 7 | 3 | 42.9% |
| 152 | taxi | 7 | 5 | 71.4% |
| 153 | TsProphet | 7 | 5 | 71.4% |
| 154 | yaju_senpai | 7 | 5 | 71.4% |
| 155 | алкаш | 7 | 4 | 57.1% |
| 156 | рога | 7 | 4 | 57.1% |
| 157 | umarking | 7 | 6 | 85.7% |
| 158 | IgruhaOrg | 7 | 5 | 71.4% |
| 159 | флок | 7 | 3 | 42.9% |
| 160 | ПРОГН | 7 | 3 | 42.9% |
| 161 | mdk | 7 | 7 | 100.0% |
| 162 | идеал | 7 | 6 | 85.7% |
| 163 | Lamp_Po_Master | 7 | 4 | 57.1% |
| 164 | Linguiniboyo | 7 | 5 | 71.4% |
| 165 | Facciadimmerda | 7 | 6 | 85.7% |
| 166 | buttWhy | 7 | 4 | 57.1% |
| 167 | mau | 7 | 6 | 85.7% |
| 168 | Katoumata | 7 | 5 | 71.4% |
| 169 | jmeister | 7 | 7 | 100.0% |
| 170 | zsw | 7 | 3 | 42.9% |
| 171 | nathan11south | 7 | 4 | 57.1% |
| 172 | прои356 | 7 | 4 | 57.1% |
| 173 | RabidReally | 7 | 5 | 71.4% |
| 174 | RllyGudGuy | 7 | 3 | 42.9% |
| 175 | Hadinata_W | 7 | 2 | 28.6% |
| 176 | entic | 7 | 5 | 71.4% |
| 177 | C.P.U | 7 | 4 | 57.1% |
| 178 | murphythic | 7 | 5 | 71.4% |
| 179 | Paulinator | 7 | 4 | 57.1% |
| 180 | DoDo_Flex | 7 | 6 | 85.7% |
| 181 | A | 7 | 2 | 28.6% |
| 182 | oHuMeIIIHuK | 7 | 3 | 42.9% |
| 183 | 1212 | 7 | 5 | 71.4% |
| 184 | Dragon | 7 | 5 | 71.4% |
| 185 | kger | 7 | 3 | 42.9% |
| 186 | Jonny:) | 7 | 3 | 42.9% |
| 187 | ProxyNexus | 7 | 5 | 71.4% |
| 188 | qwerty | 7 | 6 | 85.7% |
| 189 | Hydrelium | 7 | 2 | 28.6% |
| 190 | Bobi | 7 | 4 | 57.1% |
| 191 | KONG | 7 | 6 | 85.7% |
| 192 | freemood | 7 | 2 | 28.6% |
| 193 | RuRutoLuLu | 7 | 2 | 28.6% |
| 194 | highfire1 | 7 | 5 | 71.4% |
| 195 | 'v' (attacker) | 7 | 3 | 42.9% |
| 196 | Khardan | 7 | 1 | 14.3% |
| 197 | Wheathley | 7 | 5 | 71.4% |
| 198 | DYNAMIGHTY3175 | 7 | 5 | 71.4% |
| 199 | Nick >:( | 7 | 3 | 42.9% |
| 200 | itachi | 6 | 2 | 33.3% |
| 201 | Afnan | 6 | 2 | 33.3% |
| 202 | Nikitos | 6 | 5 | 83.3% |
| 203 | Halo_Delta | 6 | 5 | 83.3% |
| 204 | :):520 | 6 | 5 | 83.3% |
| 205 | KingFX2321 | 6 | 4 | 66.7% |
| 206 | HeYIMABee | 6 | 4 | 66.7% |
| 207 | uropek | 6 | 6 | 100.0% |
| 208 | Frank | 6 | 4 | 66.7% |
| 209 | Dex | 6 | 5 | 83.3% |
| 210 | Polska Energia | 6 | 3 | 50.0% |
| 211 | лол кек чибурек | 6 | 2 | 33.3% |
| 212 | скки | 6 | 2 | 33.3% |
| 213 | N4N109541 | 6 | 5 | 83.3% |
| 214 | nasaile | 6 | 4 | 66.7% |
| 215 | bublik173 | 6 | 3 | 50.0% |
| 216 | макс | 6 | 1 | 16.7% |
| 217 | Chiserts | 6 | 3 | 50.0% |
| 218 | Msds | 6 | 6 | 100.0% |
| 219 | soltek | 6 | 6 | 100.0% |
| 220 | ydod5i | 6 | 3 | 50.0% |
| 221 | freegite | 6 | 5 | 83.3% |
| 222 | huns | 6 | 6 | 100.0% |
| 223 | вован | 6 | 1 | 16.7% |
| 224 | eboboba | 6 | 3 | 50.0% |
| 225 | cuero | 6 | 4 | 66.7% |
| 226 | 1CrustySmthing | 6 | 2 | 33.3% |
| 227 | Джонни | 6 | 3 | 50.0% |
| 228 | SENPAI!! | 6 | 2 | 33.3% |
| 229 | obito | 6 | 2 | 33.3% |
| 230 | Mboy101 | 6 | 4 | 66.7% |
| 231 | Not Someguy | 6 | 4 | 66.7% |
| 232 | Saint | 6 | 2 | 33.3% |
| 233 | banana | 6 | 3 | 50.0% |
| 234 | icedlatter mobile | 6 | 6 | 100.0% |
| 235 | Venzini | 6 | 5 | 83.3% |
| 236 | dano380 | 6 | 4 | 66.7% |
| 237 | pacheco | 6 | 3 | 50.0% |
| 238 | Hello players | 6 | 4 | 66.7% |
| 239 | Самаэль | 6 | 5 | 83.3% |
| 240 | a random russian guy | 6 | 5 | 83.3% |
| 241 | spays fyter | 6 | 5 | 83.3% |
| 242 | ✪RaMpyCH✪ | 6 | 3 | 50.0% |
| 243 | PIpapato | 6 | 1 | 16.7% |
| 244 | dezerka | 6 | 3 | 50.0% |
| 245 | Kingdom | 6 | 3 | 50.0% |
| 246 | лох | 6 | 5 | 83.3% |
| 247 | SNP☺ | 6 | 3 | 50.0% |
| 248 | 초보노동자ㅏ | 6 | 5 | 83.3% |
| 249 | Safeguard? | 6 | 4 | 66.7% |
| 250 | yaju_senpai | 6 | 2 | 33.3% |
| 251 | Brōad | 6 | 1 | 16.7% |
| 252 | ploonzoo | 6 | 3 | 50.0% |
| 253 | Bruhslex | 6 | 3 | 50.0% |
| 254 | Patou | 6 | 6 | 100.0% |
| 255 | __Dark_X__ | 6 | 4 | 66.7% |
| 256 | bululu | 6 | 4 | 66.7% |
| 257 | ChrisClark13 | 6 | 3 | 50.0% |
| 258 | NightOmega | 6 | 3 | 50.0% |
| 259 | joejuice | 6 | 5 | 83.3% |
| 260 | Milim | 6 | 4 | 66.7% |
| 261 | Bruh hurB | 6 | 5 | 83.3% |
| 262 | ninjamrcool24 | 6 | 5 | 83.3% |
| 263 | Hakunoto | 5 | 1 | 20.0% |
| 264 | alfa | 5 | 2 | 40.0% |
| 265 | JOEY | 5 | 0 | 0.0% |
| 266 | zilsa | 5 | 2 | 40.0% |
| 267 | WiIlGeM | 5 | 3 | 60.0% |
| 268 | banana king | 5 | 2 | 40.0% |
| 269 | Максим | 5 | 4 | 80.0% |
| 270 | Hrono | 5 | 5 | 100.0% |
| 271 | MEZZEROR | 5 | 4 | 80.0% |
| 272 | Левиафан | 5 | 1 | 20.0% |
| 273 | Allen | 5 | 1 | 20.0% |
| 274 | Battery_juise | 5 | 2 | 40.0% |
| 275 | _LEYN ~ oh no | 5 | 5 | 100.0% |
| 276 | [MR]чумной доктор | 5 | 3 | 60.0% |
| 277 | CODEX | 5 | 2 | 40.0% |
| 278 | DrakonForeve | 5 | 4 | 80.0% |
| 279 | fedotlr | 5 | 4 | 80.0% |
| 280 | ShepkanJr | 5 | 4 | 80.0% |
| 281 | gw indo | 5 | 3 | 60.0% |
| 282 | JustAnyPerson | 5 | 3 | 60.0% |
| 283 | emilian | 5 | 3 | 60.0% |
| 284 | LOL | 5 | 4 | 80.0% |
| 285 | RoMChiK | 5 | 2 | 40.0% |
| 286 | CODEX | 5 | 2 | 40.0% |
| 287 | MikoTriko | 5 | 3 | 60.0% |
| 288 | pro | 5 | 2 | 40.0% |
| 289 | ACESZK1 | 5 | 3 | 60.0% |
| 290 | Diiiiiiskorrrrr | 5 | 2 | 40.0% |
| 291 | Альпы | 5 | 1 | 20.0% |
| 292 | vacer | 5 | 3 | 60.0% |
| 293 | DeadFish | 5 | 2 | 40.0% |
| 294 | ㅟ | 5 | 2 | 40.0% |
| 295 | big banana man | 5 | 4 | 80.0% |
| 296 | Scheleton | 5 | 3 | 60.0% |
| 297 | КаКёИн | 5 | 1 | 20.0% |
| 298 | frikystyle | 5 | 1 | 20.0% |
| 299 | romashka | 5 | 4 | 80.0% |
| 300 | evil dark nightmare | 5 | 4 | 80.0% |
| 301 | Dr.Watson | 5 | 4 | 80.0% |
| 302 | BunnyBuilder | 5 | 4 | 80.0% |
| 303 | 소설가우유 | 5 | 3 | 60.0% |
| 304 | Player | 5 | 2 | 40.0% |
| 305 | Hex | 5 | 2 | 40.0% |
| 306 | Alex | 5 | 4 | 80.0% |
| 307 | Beta | 5 | 3 | 60.0% |
| 308 | наруто | 5 | 3 | 60.0% |
| 309 | Админ | 5 | 4 | 80.0% |
| 310 | antykolor | 5 | 2 | 40.0% |
| 311 | Aldous | 5 | 3 | 60.0% |
| 312 | howardtsui238 | 5 | 2 | 40.0% |
| 313 | TeSparg | 5 | 5 | 100.0% |
| 314 | K3NY0 | 5 | 3 | 60.0% |
| 315 | venos | 5 | 1 | 20.0% |
| 316 | PeKuIn | 5 | 3 | 60.0% |
| 317 | alender | 5 | 4 | 80.0% |
| 318 | TnT 2.0 | 5 | 2 | 40.0% |
| 319 | Aints Oul Gone | 5 | 3 | 60.0% |
| 320 | baka mitai | 5 | 3 | 60.0% |
| 321 | Волк яр | 5 | 4 | 80.0% |
| 322 | 2 | 5 | 5 | 100.0% |
| 323 | навичок | 5 | 0 | 0.0% |
| 324 | Dark miner | 5 | 3 | 60.0% |
| 325 | tuttop | 5 | 4 | 80.0% |
| 326 | Jorgitomasnaxd | 5 | 0 | 0.0% |
| 327 | zubik | 5 | 5 | 100.0% |
| 328 | weeeeeeeeeeeeeeeeeeeeee | 5 | 4 | 80.0% |
| 329 | FireEagle | 5 | 3 | 60.0% |
| 330 | Fury | 5 | 4 | 80.0% |
| 331 | Ronaldo | 5 | 1 | 20.0% |
| 332 | Loocsinatas | 5 | 5 | 100.0% |
| 333 | bogdan3450 | 5 | 4 | 80.0% |
| 334 | kicoucou | 5 | 4 | 80.0% |
| 335 | приветики | 5 | 4 | 80.0% |
| 336 | siddharth verma | 5 | 2 | 40.0% |
| 337 | лох | 5 | 3 | 60.0% |
| 338 | beth | 5 | 3 | 60.0% |
| 339 | name | 5 | 4 | 80.0% |
| 340 | Blauli | 5 | 5 | 100.0% |
| 341 | CREEPER | 5 | 2 | 40.0% |
| 342 | Лорд | 5 | 3 | 60.0% |
| 343 | GHOSTU | 5 | 5 | 100.0% |
| 344 | noobs19633 | 5 | 2 | 40.0% |
| 345 | zolo.99 | 5 | 4 | 80.0% |
| 346 | Хитрая жопка | 5 | 0 | 0.0% |
| 347 | 심영 | 5 | 4 | 80.0% |
| 348 | Khlorghaal | 5 | 4 | 80.0% |
| 349 | Ansaid | 5 | 4 | 80.0% |
| 350 | Kanzi | 5 | 1 | 20.0% |
| 351 | wesley | 5 | 4 | 80.0% |
| 352 | Ferrari | 5 | 3 | 60.0% |
| 353 | Geiger | 5 | 4 | 80.0% |
| 354 | <> Kaza4ok_ | 5 | 5 | 100.0% |
| 355 | The bestss | 5 | 4 | 80.0% |
| 356 | MasterTernimus | 5 | 4 | 80.0% |
| 357 | cyxofpyktik | 5 | 4 | 80.0% |
| 358 | Миорица | 5 | 4 | 80.0% |
| 359 | 0970 | 5 | 1 | 20.0% |
| 360 | rei | 5 | 5 | 100.0% |
| 361 | ты кто? | 5 | 2 | 40.0% |
| 362 | slipperyninja | 5 | 3 | 60.0% |
| 363 | hi | 5 | 4 | 80.0% |
| 364 | Zephyr | 5 | 4 | 80.0% |
| 365 | (Reign'z)=>._.<= | 5 | 2 | 40.0% |
| 366 | cuero | 5 | 4 | 80.0% |
| 367 | dj13 | 5 | 1 | 20.0% |
| 368 | 風 | 5 | 3 | 60.0% |
| 369 | иван | 5 | 2 | 40.0% |
| 370 | В НеБо с ГоЛоВоЙ | 4 | 3 | 75.0% |
| 371 | jekuper | 4 | 3 | 75.0% |
| 372 | CBT Tony | 4 | 4 | 100.0% |
| 373 | cichy | 4 | 2 | 50.0% |
| 374 | Alex9127 | 4 | 1 | 25.0% |
| 375 | ZACKSCAT | 4 | 0 | 0.0% |
| 376 | Гренка | 4 | 2 | 50.0% |
| 377 | динамик | 4 | 4 | 100.0% |
| 378 | Okami | 4 | 2 | 50.0% |
| 379 | firetiger | 4 | 3 | 75.0% |
| 380 | Aashish | 4 | 2 | 50.0% |
| 381 | ArtistInSoul | 4 | 4 | 100.0% |
| 382 | anjay | 4 | 2 | 50.0% |
| 383 | xenonites on pc | 4 | 1 | 25.0% |
| 384 | Carue | 4 | 2 | 50.0% |
| 385 | LittleLeoP | 4 | 0 | 0.0% |
| 386 | arius | 4 | 1 | 25.0% |
| 387 | Gold | 4 | 1 | 25.0% |
| 388 | zeubii | 4 | 3 | 75.0% |
| 389 | O_0 | 4 | 2 | 50.0% |
| 390 | Romega | 4 | 2 | 50.0% |
| 391 | ●_○ | 4 | 4 | 100.0% |
| 392 | nikiherculess | 4 | 3 | 75.0% |
| 393 | kumeleon | 4 | 1 | 25.0% |
| 394 | lmao | 4 | 0 | 0.0% |
| 395 | Yan | 4 | 3 | 75.0% |
| 396 | IndoAleron321 | 4 | 4 | 100.0% |
| 397 | Hi | 4 | 1 | 25.0% |
| 398 | Ilham | 4 | 3 | 75.0% |
| 399 | 1509 | 4 | 4 | 100.0% |
| 400 | me form turksh | 4 | 2 | 50.0% |
| 401 | KK303 | 4 | 3 | 75.0% |
| 402 | mamam | 4 | 2 | 50.0% |
| 403 | XSeven | 4 | 3 | 75.0% |
| 404 | G34 | 4 | 3 | 75.0% |
| 405 | jequese | 4 | 2 | 50.0% |
| 406 | Rafman0705 | 4 | 2 | 50.0% |
| 407 | 232456 | 4 | 1 | 25.0% |
| 408 | Haivei`s | 4 | 4 | 100.0% |
| 409 | fasty | 4 | 2 | 50.0% |
| 410 | Creslex Fan | 4 | 2 | 50.0% |
| 411 | The gost bro | 4 | 4 | 100.0% |
| 412 | vanian | 4 | 2 | 50.0% |
| 413 | Forgaor YT | 4 | 2 | 50.0% |
| 414 | Викуся | 4 | 3 | 75.0% |
| 415 | lo3d | 4 | 0 | 0.0% |
| 416 | гоша | 4 | 2 | 50.0% |
| 417 | ratara | 4 | 1 | 25.0% |
| 418 | ztggooo | 4 | 1 | 25.0% |
| 419 | CODEX{ggg} | 4 | 3 | 75.0% |
| 420 | Yhuan | 4 | 2 | 50.0% |
| 421 | bart | 4 | 1 | 25.0% |
| 422 | Soap123YT | 4 | 4 | 100.0% |
| 423 | лев | 4 | 2 | 50.0% |
| 424 | no | 4 | 2 | 50.0% |
| 425 | leon9191 | 4 | 2 | 50.0% |
| 426 | CODEX | 4 | 2 | 50.0% |
| 427 | CH | 4 | 1 | 25.0% |
| 428 | duki | 4 | 2 | 50.0% |
| 429 | 47264285 | 4 | 0 | 0.0% |
| 430 | A-Aron | 4 | 3 | 75.0% |
| 431 | Pilipo | 4 | 4 | 100.0% |
| 432 | роман | 4 | 4 | 100.0% |
| 433 | cyan | 4 | 2 | 50.0% |
| 434 | art234 | 4 | 1 | 25.0% |
| 435 | бутер | 4 | 1 | 25.0% |
| 436 | илья | 4 | 2 | 50.0% |
| 437 | сос | 4 | 2 | 50.0% |
| 438 | MrCreeperTM | 4 | 0 | 0.0% |
| 439 | max | 4 | 1 | 25.0% |
| 440 | TIO | 4 | 1 | 25.0% |
| 441 | Bruhder | 4 | 2 | 50.0% |
| 442 | yanburec | 4 | 1 | 25.0% |
| 443 | PrincessFROZEN | 4 | 3 | 75.0% |
| 444 | KamelTe | 4 | 4 | 100.0% |
| 445 | dae at wiwi | 4 | 2 | 50.0% |
| 446 | MetalHQ | 4 | 3 | 75.0% |
| 447 | kiddy fiddler | 4 | 1 | 25.0% |
| 448 | sbranotto | 4 | 1 | 25.0% |
| 449 | cok | 4 | 2 | 50.0% |
| 450 | [ RUS]PROROK | 4 | 2 | 50.0% |
| 451 | boemran | 4 | 2 | 50.0% |
| 452 | Blackson | 4 | 3 | 75.0% |
| 453 | Faradenze | 4 | 1 | 25.0% |
| 454 | [DE] Nexor | 4 | 2 | 50.0% |
| 455 | yeaaa | 4 | 1 | 25.0% |
| 456 | Libra | 4 | 2 | 50.0% |
| 457 | lord in world | 4 | 4 | 100.0% |
| 458 | pchela2301 | 4 | 3 | 75.0% |
| 459 | Loocsinatas | 4 | 4 | 100.0% |
| 460 | MaigaPro | 4 | 0 | 0.0% |
| 461 | кокичи ома | 4 | 1 | 25.0% |
| 462 | shadowexpector | 4 | 3 | 75.0% |
| 463 | oyffie©®™ | 4 | 3 | 75.0% |
| 464 | hard p@p | 4 | 2 | 50.0% |
| 465 | thian | 4 | 3 | 75.0% |
| 466 | ThatGuy | 4 | 3 | 75.0% |
| 467 | TheMeowGamer | 4 | 4 | 100.0% |
| 468 | DAN PRO | 4 | 2 | 50.0% |
| 469 | Leksey | 4 | 2 | 50.0% |
| 470 | ZACKSCAT | 4 | 2 | 50.0% |
| 471 | вован | 4 | 2 | 50.0% |
| 472 | SENKO-SAN | 4 | 3 | 75.0% |
| 473 | hi | 4 | 1 | 25.0% |
| 474 | родик | 4 | 4 | 100.0% |
| 475 | hazem | 4 | 1 | 25.0% |
| 476 | Freedom | 4 | 1 | 25.0% |
| 477 | 오우 | 4 | 1 | 25.0% |
| 478 | Si.0.Lor | 4 | 1 | 25.0% |
| 479 | tuttop | 4 | 2 | 50.0% |
| 480 | Abs | 4 | 3 | 75.0% |
| 481 | TEEL | 4 | 2 | 50.0% |
| 482 | Flexルーシー | 4 | 2 | 50.0% |
| 483 | Вадион | 4 | 2 | 50.0% |
| 484 | filman play | 4 | 3 | 75.0% |
| 485 | Atrivu | 4 | 3 | 75.0% |
| 486 | Jekko | 4 | 3 | 75.0% |
| 487 | XyLoRage | 4 | 4 | 100.0% |
| 488 | bread | 4 | 2 | 50.0% |
| 489 | IGGGAMES | 4 | 2 | 50.0% |
| 490 | vicentunYT | 4 | 3 | 75.0% |
| 491 | IgruhaOrg | 4 | 1 | 25.0% |
| 492 | David | 4 | 4 | 100.0% |
| 493 | Andrew1690 | 4 | 4 | 100.0% |
| 494 | kiri3025 | 4 | 3 | 75.0% |
