sup#42701
MatchID | Players | Map | Duration |
---|---|---|---|
97866 | Seton's Clutch | 00:40:08.842 | |
97310 | Emerald City v2 | 00:09:30.266 | |
96673 | Lightshade v2 | 00:53:36.853 | |
96081 | Day and Night v2 | 00:21:28.305 | |
95288 | Spore Corruption v2 | 00:16:11.467 | |
90587 |
vs
|
Ephemeron | 00:17:24.276 |
89463 | Seton's Clutch | 00:13:30.313 | |
87030 | Beckett Industries | 00:26:38.618 | |
84370 | Golden Wall v2 | 00:24:15.412 |