Sarevok#67460
MatchID | Players | Map | Duration |
---|---|---|---|
87014 | Salt Lands | 00:03:02.879 | |
87010 | Volcano Valley v2 | 00:18:57.199 | |
87006 | Seton's Clutch | 00:22:23.234 | |
87002 | Golden Wall v2 | 00:23:48.592 | |
86999 | Lightshade v2 | 00:15:26.903 | |
86892 | Ephemeron | 00:29:08.441 | |
86747 | Salt Lands | 00:17:54.178 | |
86741 | BelShir Beach | 00:13:45.170 | |
86722 | Golden Wall v2 | 00:15:36.871 | |
86719 | Ephemeron | 00:17:03.710 | |
86709 | Ephemeron | 00:20:46.289 | |
86705 | Volcano Valley v2 | 00:13:40.425 | |
86699 | Golden Wall v2 | 00:26:18.945 | |
86673 |
vs
|
Ephemeron | 00:29:08.709 |
86667 | Lightshade v2 | 00:11:50.062 | |
86665 | Spore Corruption v2 | 00:11:53.755 | |
86658 | Salt Lands | 00:15:15.518 | |
86643 | CODA v2 | 00:53:23.737 |