[darkgrey]AnonNLR#62290
MatchID | Players | Map | Duration |
---|---|---|---|
90118 | Day and Night v2 | 01:03:38.289 | |
90111 | Nightscape | 00:00:02.439 | |
90092 | Spore Corruption v2 | 00:41:33.542 | |
90087 | Ephemeron | 00:24:31.730 | |
90079 | BelShir Beach | 00:22:30.327 | |
89977 | Caged v2 | 00:19:17.722 | |
89971 | Fabric | 00:13:23.345 | |
89966 | Volcano Valley v2 | 00:19:17.596 | |
89959 | Spore Corruption v2 | 00:17:46.036 | |
89956 | Day and Night v2 | 00:08:58.959 | |
89949 | CODA v2 | 00:12:42.042 | |
89942 | Emerald City v2 | 00:21:09.526 | |
89940 | Nightscape | 00:10:26.780 | |
89863 |
vs
|
Ephemeron | 00:08:47.532 |
89859 | Fabric | 00:11:28.700 | |
89802 | Volcano Valley v2 | 00:47:49.929 | |
89795 | Lightshade v2 | 00:23:28.635 | |
89774 | Volcano Valley v2 | 00:17:47.760 | |
89772 | Golden Wall v2 | 00:26:45.485 | |
89769 | BelShir Beach | 00:37:02.376 |