202020#79665
MatchID | Players | Map | Duration |
---|---|---|---|
98367 | Golden Wall v2 | 00:16:23.404 | |
98277 | Lightshade v2 | 00:20:27.389 | |
98274 | Caged v2 | 00:26:54.036 | |
98156 | Caged v2 | 00:37:50.400 | |
97978 | Volcano Valley v2 | 00:07:26.919 | |
97909 | Emerald City v2 | 00:19:17.823 | |
97908 | Lightshade v2 | 00:01:24.268 | |
97895 |
vs
|
Caged v2 | 00:32:31.224 |
97891 | Ever Dream v5 | 00:13:39.469 | |
97882 | BelShir Beach | 00:35:37.991 | |
97875 | CODA v2 | 00:17:30.877 | |
97866 | Seton's Clutch | 00:40:08.842 | |
97859 | Salt Lands | 00:51:05.493 | |
97856 | Ephemeron | 00:00:49.671 |