a design guy AI (lobby)#62667
MatchID | Players | Map | Duration |
---|---|---|---|
89820 | Emerald City v2 | 00:08:21.240 | |
89817 | Lightshade v2 | 00:08:13.056 | |
89815 | Volcano Valley v2 | 00:04:26.089 | |
89628 | Seton's Clutch | 00:29:51.040 | |
89627 | Fabric | 00:01:34.135 | |
89626 | Day and Night v2 | 00:05:48.307 | |
89621 | Ephemeron | 00:04:47.201 | |
89619 | Caged v2 | 00:03:20.603 | |
89618 | District 10 | 00:01:08.465 | |
89533 | Salt Lands | 00:00:40.999 | |
89525 |
vs
|
Seton's Clutch | 00:15:34.322 |
89523 | CODA v2 | 00:21:03.868 | |
89520 | District 10 | 00:09:16.943 | |
89501 | Caged v2 | 00:09:22.715 | |
89493 | Day and Night v2 | 00:19:36.279 | |
89180 | CODA v2 | 00:00:18.768 | |
89179 | Emerald City v2 | 00:00:14.750 | |
89146 | BelShir Beach | 00:05:57.659 | |
89140 | Emerald City v2 | 00:12:40.605 | |
89019 | Ever Dream v5 | 00:22:36.103 |