Roggi#70246
MatchID | Players | Map | Duration |
---|---|---|---|
89501 | Caged v2 | 00:09:22.715 | |
89485 | Beckett Industries | 00:39:42.502 | |
89414 | Beckett Industries | 00:23:17.879 | |
89391 | Beckett Industries | 00:40:57.291 | |
89354 | Golden Wall v2 | 00:11:39.957 | |
89353 | Golden Wall v2 | 00:00:01.007 | |
89344 | BelShir Beach | 00:13:24.104 | |
89343 | Beckett Industries | 00:08:00.745 | |
89240 | Salt Lands | 00:16:32.792 | |
89233 | Lightshade v2 | 00:11:35.272 | |
89227 | Beckett Industries | 00:20:43.370 | |
89170 | Golden Wall v2 | 00:42:57.977 | |
89156 | Nightscape | 00:38:41.032 | |
89021 |
vs
|
Ever Dream v5 | 00:26:14.191 |
89015 | Volcano Valley v2 | 00:16:56.551 |