『FA』SimvoL#81075
MatchID | Players | Map | Duration |
---|---|---|---|
124767 | Black Site | 00:00:18.176 | |
124765 | Black Site | 00:18:25.860 | |
124668 | Pride of Altaris | 00:19:48.464 | |
124658 | Volcano Valley v2 | 01:00:36.544 | |
124601 | Volcano Valley v2 | 00:29:50.156 | |
124596 | Golden Wall v2 | 00:05:13.802 | |
124590 | Maelstorm | 00:05:04.993 | |
124585 | Golden Wall v2 | 00:14:51.632 | |
124581 | Lightshade v2 | 00:00:10.707 | |
124579 | Emerald City v2 | 00:00:10.654 | |
124570 | CODA v2 | 00:11:47.557 | |
124567 | Volcano Valley v2 | 00:00:20.002 | |
124562 | Emerald City v2 | 00:15:03.265 | |
124561 | Ever Dream v5 | 00:00:04.278 | |
124558 | Volcano Valley v2 | 00:13:18.945 | |
124552 | Volcano Valley v2 | 00:29:33.296 | |
113832 |
vs
|
BlackBurn v2 | 00:30:32.014 |
105353 | Day and Night v2 | 00:01:00.573 | |
105351 | Caged v2 | 00:19:32.289 | |
105349 | Day and Night v2 | 00:13:23.261 |