Finch AI (lobby)#99803
MatchID | Players | Map | Duration |
---|---|---|---|
126542 | Black Site | 00:19:29.639 | |
126540 | Volcano Valley v2 | 00:19:45.528 | |
126539 | Forgor | 00:09:26.738 | |
126537 | Forgor | 00:15:38.159 | |
126523 | BlackBurn v2 | 00:05:10.631 | |
126521 | Forgor | 00:11:04.533 | |
126512 | Ephemeron | 00:06:34.071 | |
126510 | Volcano Valley v2 | 00:13:55.438 | |
126503 | Forgor | 00:07:20.537 | |
126502 | Volcano Valley v2 | 00:05:54.289 | |
126483 | 2000 Atmospheres | 00:01:50.835 | |
126480 | Seton's Clutch | 00:12:28.227 | |
126478 | Volcano Valley v2 | 00:11:44.228 | |
126475 | Volcano Valley v2 | 00:30:49.218 | |
126443 | Pride of Altaris | 00:10:51.998 | |
126438 | Volcano Valley v2 | 00:10:19.082 | |
126433 |
vs
|
Lightshade v2 | 00:06:27.516 |
126428 | CODA v2 | 00:13:29.451 | |
126425 | CODA v2 | 00:08:30.581 | |
126420 | BlackBurn v2 | 00:14:33.195 |