a design guy AI (lobby)#62667
MatchID | Players | Map | Duration |
---|---|---|---|
84747 | Salt Lands | 00:08:17.117 | |
84746 | Golden Wall v2 | 00:15:05.197 | |
84745 | Ever Dream v5 | 00:00:31.900 | |
84742 | Emerald City v2 | 00:13:59.616 | |
84678 | Volcano Valley v2 | 00:02:47.678 | |
84672 | Golden Wall v2 | 00:01:03.189 | |
84623 | Beckett Industries | 00:01:38.455 | |
84605 | Day and Night v2 | 00:01:08.293 | |
84600 | Emerald City v2 | 00:12:20.809 | |
84513 | Nightscape | 00:10:26.903 | |
84508 | Salt Lands | 00:06:50.221 | |
84506 | Beckett Industries | 00:10:47.734 | |
84501 | BelShir Beach | 00:16:42.039 | |
84493 | Ephemeron | 00:13:22.270 | |
84485 | Caged v2 | 00:04:14.288 | |
84482 | Caged v2 | 00:15:31.152 | |
84464 |
vs
|
Ever Dream v5 | 00:07:22.372 |
84452 | Ephemeron | 00:33:36.759 | |
84448 | CODA v2 | 00:15:30.216 | |
84397 | Fabric | 00:09:53.292 |