All achievements
Silicon Rusher II Rare
produce silicon in 4 minutes
5,049
holders
6.2%
of players
First: [LD]Николай 2020-11-28
Latest: максим спиридонов 2024-11-17
Unlock timeline
Holders — earliest first
page 29 / 51| # | Player | Unlocked |
|---|---|---|
| 2801 | 123456 | 2021-12-10 |
| 2802 | TsProphet | 2021-12-10 |
| 2803 | jad | 2021-12-10 |
| 2804 | hova | 2021-12-10 |
| 2805 | KAME | 2021-12-11 |
| 2806 | steve biden | 2021-12-11 |
| 2807 | vỹđẹptrai | 2021-12-11 |
| 2808 | Ezdok | 2021-12-11 |
| 2809 | player...1 (华人) | 2021-12-11 |
| 2810 | KingDm | 2021-12-11 |
| 2811 | ERROR.exe [SYS32] | 2021-12-11 |
| 2812 | Дима | 2021-12-11 |
| 2813 | sleepy Nuigurumi fox | 2021-12-12 |
| 2814 | ErebinFz_ | 2021-12-12 |
| 2815 | That New Guy | 2021-12-12 |
| 2816 | 228 гей | 2021-12-12 |
| 2817 | Aditya Roop was | 2021-12-12 |
| 2818 | LoL | 2021-12-12 |
| 2819 | stuw_ | 2021-12-12 |
| 2820 | 이스르 | 2021-12-12 |
| 2821 | глогермеги | 2021-12-12 |
| 2822 | space | 2021-12-12 |
| 2823 | not gay | 2021-12-12 |
| 2824 | abobus228 | 2021-12-12 |
| 2825 | NotKai | 2021-12-12 |
| 2826 | 백모노 | 2021-12-13 |
| 2827 | pro 9 | 2021-12-13 |
| 2828 | pro 9 | 2021-12-13 |
| 2829 | yy5 | 2021-12-13 |
| 2830 | Ivannik85 | 2021-12-13 |
| 2831 | JM | 2021-12-13 |
| 2832 | Nexor |
2021-12-14 |
| 2833 | qwertyuiop on KDE | 2021-12-14 |
| 2834 | 123 | 2021-12-14 |
| 2835 | Nogai | 2021-12-14 |
| 2836 | piko | 2021-12-14 |
| 2837 | The Chosen One(mobile) | 2021-12-14 |
| 2838 | BigTire | 2021-12-14 |
| 2839 | gidgreen | 2021-12-15 |
| 2840 | 별뿌엉이 | 2021-12-15 |
| 2841 | zoqls99 | 2021-12-15 |
| 2842 | Noob | 2021-12-15 |
| 2843 | MaximNeloh63145 | 2021-12-15 |
| 2844 | FireFOX_234 | 2021-12-15 |
| 2845 | leo | 2021-12-15 |
| 2846 | I am Vietnamese | 2021-12-16 |
| 2847 | хуй моржа | 2021-12-16 |
| 2848 | mmmmm | 2021-12-16 |
| 2849 | Шкила | 2021-12-16 |
| 2850 | noxeezx | 2021-12-16 |
| 2851 | 별뿌엉이 | 2021-12-16 |
| 2852 | Kirill_Safe AI (lobby) | 2021-12-16 |
| 2853 | __ 2 | 2021-12-16 |
| 2854 | ээ | 2021-12-16 |
| 2855 | NdZ | 2021-12-16 |
| 2856 | Crawler of élite | 2021-12-16 |
| 2857 | ANTIFURY SQUAD | 2021-12-17 |
| 2858 | mikhil | 2021-12-17 |
| 2859 | kosmaport | 2021-12-17 |
| 2860 | Ping6662 | 2021-12-17 |
| 2861 | GOD_OF_THE_KILLS | 2021-12-17 |
| 2862 | Серёга | 2021-12-17 |
| 2863 | poly | 2021-12-17 |
| 2864 | Vlast_frommindustry | 2021-12-17 |
| 2865 | Z0MB1E_Time [ PC ] | 2021-12-18 |
| 2866 | regymm | 2021-12-18 |
| 2867 | traian | 2021-12-18 |
| 2868 | E | 2021-12-18 |
| 2869 | neko yes | 2021-12-18 |
| 2870 | b r u h | 2021-12-18 |
| 2871 | vhn | 2021-12-18 |
| 2872 | LEV_MN | 2021-12-18 |
| 2873 | Zacaratecarambalucatelo | 2021-12-18 |
| 2874 | PLAYERS | 2021-12-19 |
| 2875 | nobody | 2021-12-19 |
| 2876 | hon | 2021-12-19 |
| 2877 | selver | 2021-12-19 |
| 2878 | EAW156 | 2021-12-19 |
| 2879 | zfm ПК | 2021-12-19 |
| 2880 | мими | 2021-12-19 |
| 2881 | PikachuJD | 2021-12-19 |
| 2882 | ethomax | 2021-12-19 |
| 2883 | матвей | 2021-12-19 |
| 2884 | neko-chan newb guy | 2021-12-20 |
| 2885 | the paradox | 2021-12-20 |
| 2886 | Regator47 | 2021-12-20 |
| 2887 | С. У. Эрик | 2021-12-20 |
| 2888 | Лютый | 2021-12-20 |
| 2889 | hiiAFK | 2021-12-21 |
| 2890 | Silicon God | 2021-12-21 |
| 2891 | hi | 2021-12-21 |
| 2892 | OrangeGaming | 2021-12-21 |
| 2893 | DzenDayev | 2021-12-21 |
| 2894 | lllяяяя | 2021-12-21 |
| 2895 | wilco | 2021-12-21 |
| 2896 | Soap | 2021-12-21 |
| 2897 | hello | 2021-12-22 |
| 2898 | X+_RED_+X | 2021-12-22 |
| 2899 | omga | 2021-12-22 |
| 2900 | Доширак | 2021-12-22 |
![Clan [SG] [SG]](/img/clans/SG_32.png)