Soap#43983
MatchID | Players | Map | Duration |
---|---|---|---|
113083 | CODA v2 | 00:09:37.877 | |
111483 | BlackBurn v2 | 00:29:24.131 | |
105356 | CODA v2 | 00:31:02.132 | |
105180 | Volcano Valley v2 | 00:37:22.941 | |
105176 | Curious Minds | 00:06:10.503 | |
105152 | Caged v2 | 00:40:16.686 | |
105147 | Spore Corruption v2 | 00:39:38.712 | |
105143 | Curious Minds | 00:18:54.955 | |
100325 | Salt Lands | 00:12:12.670 | |
98286 | Golden Wall v2 | 00:14:03.922 | |
97118 | Spore Corruption v2 | 00:30:35.879 | |
97115 | Emerald City v2 | 00:10:20.062 | |
97035 | Day and Night v2 | 00:13:55.618 | |
97015 | Spore Corruption v2 | 00:35:06.932 | |
97013 | CODA v2 | 00:12:04.964 | |
96831 | Volcano Valley v2 | 00:22:26.475 | |
96243 | Emerald City v2 | 00:22:20.311 | |
96238 | Seton's Clutch | 00:14:00.723 | |
96231 | Curious Minds | 00:12:06.223 | |
96177 |
vs
|
Submarine | 00:36:28.323 |