Plays by season
| Season | 1v1 | 2v2 | 3v3 | erekir | fog | Total |
|---|---|---|---|---|---|---|
| X | 341 | 5 | 2 | · | · | 348 |
| IX | 412 | 5 | · | · | · | 417 |
| VIII | 343 | 6 | 1 | · | · | 350 |
| VII | 607 | 15 | 1 | · | · | 623 |
| VI | 459 | 37 | 3 | · | · | 499 |
| V | 689 | 74 | 4 | · | · | 767 |
| IV | 229 | · | · | · | · | 229 |
| III | 121 | · | · | · | · | 121 |
| II | 233 | · | · | · | · | 233 |
| Season II Non-logic | 41 | · | · | · | · | 41 |
| I | 303 | · | · | · | · | 303 |
| Beta S2 | 2,203 | · | · | · | · | 2,203 |
| Total | 5,981 | 142 | 11 | — | — | 6,134 |
Winrate by team
Crux
Blue
6,128 matches · 14 with multiple winners recorded
| Matchtype | Crux | Blue |
|---|---|---|
| 1v1 | 50.7% (3,027/5,975) | 49.5% (2,960/5,975) |
| 2v2 | 45.8% (65/142) | 55.6% (79/142) |
| 3v3 | 63.6% (7/11) | 36.4% (4/11) |
Per-season breakdown
1v1
| Season | Crux | Blue |
|---|---|---|
| X | 48.4% (165/341) | 51.9% (177/341) |
| IX | 51.2% (211/412) | 48.8% (201/412) |
| VIII | 52.8% (181/343) | 46.9% (161/343) |
| VII | 52.1% (316/607) | 48.3% (293/607) |
| VI | 52.7% (242/459) | 47.3% (217/459) |
| V | 48.9% (337/689) | 50.7% (349/689) |
| IV | 50.2% (115/229) | 50.7% (116/229) |
| III | 43.8% (53/121) | 56.2% (68/121) |
| II | 56.2% (131/233) | 44.2% (103/233) |
| Season II Non-logic | 53.7% (22/41) | 46.3% (19/41) |
| I | 50.2% (152/303) | 50.5% (153/303) |
| Beta S2 | 50.2% (1,102/2,197) | 50.2% (1,103/2,197) |
2v2
| Season | Crux | Blue |
|---|---|---|
| X | 40.0% (2/5) | 60.0% (3/5) |
| IX | 60.0% (3/5) | 40.0% (2/5) |
| VIII | 33.3% (2/6) | 66.7% (4/6) |
| VII | 60.0% (9/15) | 40.0% (6/15) |
| VI | 43.2% (16/37) | 56.8% (21/37) |
| V | 44.6% (33/74) | 58.1% (43/74) |
3v3
| Season | Crux | Blue |
|---|---|---|
| X | 50.0% (1/2) | 50.0% (1/2) |
| VIII | 0.0% (0/1) | 100.0% (1/1) |
| VII | 100.0% (1/1) | 0.0% (0/1) |
| VI | 66.7% (2/3) | 33.3% (1/3) |
| V | 75.0% (3/4) | 25.0% (1/4) |
Top players
Most active
| # | Player | Matches | Win% |
|---|---|---|---|
| 1 | Krava805 | 108 | 71.3% |
| 2 | langren | 100 | 79.0% |
| 3 | pikachu0310(JP) | 97 | 96.9% |
| 4 | ..... | 84 | 72.6% |
| 5 | gideongreen | 52 | 61.5% |
| 6 | tyb2 | 51 | 66.7% |
| 7 | WaTeR | 49 | 69.4% |
| 8 | GAMING SIDHU | 48 | 81.3% |
| 9 | SeaPy | 47 | 70.2% |
| 10 | ¢ | 45 | 75.6% |
Highest winrate (≥20 matches)
| # | Player | Matches | Win% |
|---|---|---|---|
| 1 | Nunting | 23 | 100.0% |
| 2 | aco | 20 | 100.0% |
| 3 | pikachu0310(JP) | 97 | 96.9% |
| 4 | Tree | 22 | 95.5% |
| 5 | Nunting | 34 | 94.1% |
| 6 | JohnTing | 39 | 92.3% |
| 7 | 《AdSkийDraKuLa》 | 22 | 90.9% |
| 8 | highfire1 | 30 | 90.0% |
| 9 | Charlotte | 23 | 87.0% |
| 10 | KR_DarK | 29 | 86.2% |
Browse all 6,961 players
| # | Player | Matches | Wins | Win% |
|---|---|---|---|---|
| 1 | Krava805 | 108 | 77 | 71.3% |
| 2 | langren | 100 | 79 | 79.0% |
| 3 | pikachu0310(JP) | 97 | 94 | 96.9% |
| 4 | ..... | 84 | 61 | 72.6% |
| 5 | gideongreen | 52 | 32 | 61.5% |
| 6 | tyb2 | 51 | 34 | 66.7% |
| 7 | WaTeR | 49 | 34 | 69.4% |
| 8 | GAMING SIDHU | 48 | 39 | 81.3% |
| 9 | SeaPy | 47 | 33 | 70.2% |
| 10 | ¢ | 45 | 34 | 75.6% |
| 11 | Icewave | 44 | 37 | 84.1% |
| 12 | Nointernet | 44 | 21 | 47.7% |
| 13 | wiwiwiwii's alt | 43 | 30 | 69.8% |
| 14 | OnyxFinger | 41 | 27 | 65.9% |
| 15 | JohnTing | 39 | 36 | 92.3% |
| 16 | roman | 36 | 27 | 75.0% |
| 17 | Nunting | 34 | 32 | 94.1% |
| 18 | Визя | 32 | 27 | 84.4% |
| 19 | Anonymous (VN) | 31 | 26 | 83.9% |
| 20 | highfire1 | 30 | 27 | 90.0% |
| 21 | sowseefzer | 30 | 22 | 73.3% |
| 22 | KR_DarK | 29 | 25 | 86.2% |
| 23 | Wheathley | 29 | 25 | 86.2% |
| 24 | Adorr | 29 | 25 | 86.2% |
| 25 | temmie(Taiwan) | 27 | 15 | 55.6% |
| 26 | Dsrxq | 27 | 15 | 55.6% |
| 27 | Sp3rw3r | 27 | 20 | 74.1% |
| 28 | Aztr0 | 26 | 9 | 34.6% |
| 29 | PurpleFinch | 26 | 19 | 73.1% |
| 30 | Damondefault | 26 | 18 | 69.2% |
| 31 | i do def | 25 | 14 | 56.0% |
| 32 | ProxyNexus | 24 | 16 | 66.7% |
| 33 | Charlotte | 23 | 20 | 87.0% |
| 34 | Nunting | 23 | 23 | 100.0% |
| 35 | fatalvanix | 22 | 16 | 72.7% |
| 36 | Tree | 22 | 21 | 95.5% |
| 37 | 《AdSkийDraKuLa》 | 22 | 20 | 90.9% |
| 38 | lucky12345 | 21 | 18 | 85.7% |
| 39 | AWESOME VINCENT | 21 | 12 | 57.1% |
| 40 | саня | 20 | 14 | 70.0% |
| 41 | Shizo! | 20 | 11 | 55.0% |
| 42 | aco | 20 | 20 | 100.0% |
| 43 | a yeet guy | 20 | 15 | 75.0% |
| 44 | steve | 19 | 16 | 84.2% |
| 45 | A Logic Guy | 19 | 14 | 73.7% |
| 46 | Red Hot | 18 | 1 | 5.6% |
| 47 | CodSetR | 18 | 11 | 61.1% |
| 48 | PIZZA ITA | 18 | 5 | 27.8% |
| 49 | xexebe | 18 | 15 | 83.3% |
| 50 | aaa | 17 | 11 | 64.7% |
| 51 | carnage | 17 | 12 | 70.6% |
| 52 | polak | 17 | 14 | 82.4% |
| 53 | A Logic Guy | 17 | 11 | 64.7% |
| 54 | (?) Official... | 17 | 11 | 64.7% |
| 55 | mindustry noob (pro) (lobby) | 17 | 11 | 64.7% |
| 56 | 과산 | 16 | 11 | 68.8% |
| 57 | shadybear18 | 16 | 14 | 87.5% |
| 58 | Someguyy | 16 | 9 | 56.3% |
| 59 | Yes. | 15 | 10 | 66.7% |
| 60 | cyxofpyktik | 15 | 7 | 46.7% |
| 61 | toyLocus | 14 | 1 | 7.1% |
| 62 | sup | 14 | 9 | 64.3% |
| 63 | Axelay | 14 | 9 | 64.3% |
| 64 | I_I | 14 | 12 | 85.7% |
| 65 | s950151 | 14 | 12 | 85.7% |
| 66 | dsval | 14 | 9 | 64.3% |
| 67 | Denik | 14 | 9 | 64.3% |
| 68 | ☆ | 13 | 12 | 92.3% |
| 69 | Nothing | 13 | 13 | 100.0% |
| 70 | nonkak | 13 | 9 | 69.2% |
| 71 | anh | 13 | 13 | 100.0% |
| 72 | polak | 13 | 9 | 69.2% |
| 73 | AzultaXectuer | 13 | 11 | 84.6% |
| 74 | Green | 13 | 11 | 84.6% |
| 75 | q | 13 | 7 | 53.8% |
| 76 | 초보노동자 | 12 | 7 | 58.3% |
| 77 | Anon965 | 12 | 7 | 58.3% |
| 78 | 39daph | 12 | 11 | 91.7% |
| 79 | spacef | 12 | 4 | 33.3% |
| 80 | GummyBuns | 12 | 7 | 58.3% |
| 81 | Nick | 12 | 7 | 58.3% |
| 82 | SteelAlphaWolf | 12 | 9 | 75.0% |
| 83 | Dr.Stone | 12 | 6 | 50.0% |
| 84 | baganoosh | 12 | 11 | 91.7% |
| 85 | key | 12 | 11 | 91.7% |
| 86 | [USMP-I]TheDurkness | 12 | 11 | 91.7% |
| 87 | ол гоу | 12 | 6 | 50.0% |
| 88 | a design guy | 11 | 4 | 36.4% |
| 89 | NICK | 11 | 9 | 81.8% |
| 90 | pro | 11 | 5 | 45.5% |
| 91 | POG ME HARDER OWO | 11 | 8 | 72.7% |
| 92 | N4N109541 on PC | 11 | 8 | 72.7% |
| 93 | Poi | 11 | 6 | 54.5% |
| 94 | v4 | 11 | 5 | 45.5% |
| 95 | Tobits | 11 | 8 | 72.7% |
| 96 | w4ai | 11 | 8 | 72.7% |
| 97 | MeDi_Zin | 11 | 6 | 54.5% |
| 98 | そうめん | 10 | 7 | 70.0% |
| 99 | MINDUSTRY GAMER | 10 | 8 | 80.0% |
| 100 | ash | 10 | 8 | 80.0% |
| 101 |
Krava805
|
10 | 9 | 90.0% |
| 102 | [USMP-D] The Slaylord | 10 | 8 | 80.0% |
| 103 | Freedom | 10 | 7 | 70.0% |
| 104 | Gernduk | 10 | 3 | 30.0% |
| 105 | kuc | 10 | 9 | 90.0% |
| 106 | me name (Viet Nam) | 10 | 4 | 40.0% |
| 107 | SulfuricAcid | 9 | 7 | 77.8% |
| 108 | Delioo | 9 | 3 | 33.3% |
| 109 | Siriusº | 9 | 7 | 77.8% |
| 110 | Pickle | 9 | 6 | 66.7% |
| 111 | Gandopalas | 9 | 7 | 77.8% |
| 112 | floppa | 9 | 6 | 66.7% |
| 113 | Nikitateam | 9 | 3 | 33.3% |
| 114 | 紅蓮 | 9 | 4 | 44.4% |
| 115 | RegentWizard204 | 9 | 4 | 44.4% |
| 116 | leśniok | 9 | 5 | 55.6% |
| 117 | Yas_!_ru | 9 | 6 | 66.7% |
| 118 | АБОБУС | 9 | 7 | 77.8% |
| 119 | Kyrusis | 9 | 4 | 44.4% |
| 120 | afganistan | 9 | 6 | 66.7% |
| 121 | Bruh hurB | 9 | 6 | 66.7% |
| 122 | Domovenok | 9 | 7 | 77.8% |
| 123 | naam | 9 | 6 | 66.7% |
| 124 | scatter | 9 | 8 | 88.9% |
| 125 | Olive | 9 | 5 | 55.6% |
| 126 | okjwn | 9 | 7 | 77.8% |
| 127 | ronaldo | 9 | 4 | 44.4% |
| 128 | ddd | 9 | 7 | 77.8% |
| 129 | Khlorghaal | 9 | 4 | 44.4% |
| 130 | Racti | 9 | 3 | 33.3% |
| 131 | tonosama | 9 | 7 | 77.8% |
| 132 | ChrisClark13 | 9 | 7 | 77.8% |
| 133 | TheDarkDoshik | 8 | 3 | 37.5% |
| 134 | ваньок хакер | 8 | 1 | 12.5% |
| 135 | putita | 8 | 6 | 75.0% |
| 136 | Timer | 8 | 2 | 25.0% |
| 137 | Minepolz320 | 8 | 5 | 62.5% |
| 138 | erik580 | 8 | 8 | 100.0% |
| 139 | TaoistTerraformer | 8 | 5 | 62.5% |
| 140 | ♂ВетеранMindustr | 8 | 4 | 50.0% |
| 141 | gun cat | 8 | 4 | 50.0% |
| 142 | XLEX | 8 | 4 | 50.0% |
| 143 | 장현준 | 8 | 5 | 62.5% |
| 144 | Yas_!_ru | 8 | 5 | 62.5% |
| 145 | cat少女 | 8 | 6 | 75.0% |
| 146 | Ricochet | 8 | 5 | 62.5% |
| 147 | a design guy | 8 | 4 | 50.0% |
| 148 | nickname | 8 | 5 | 62.5% |
| 149 | seth | 8 | 2 | 25.0% |
| 150 | cringe | 8 | 6 | 75.0% |
| 151 | Zero Commander | 8 | 5 | 62.5% |
| 152 | RADIATION | 8 | 5 | 62.5% |
| 153 | (M)TinyBoulder | 8 | 8 | 100.0% |
| 154 | qwerty | 8 | 6 | 75.0% |
| 155 | Lener | 8 | 8 | 100.0% |
| 156 | ???????????????????????????????????????? | 8 | 2 | 25.0% |
| 157 | Veii | 8 | 6 | 75.0% |
| 158 | a random guy | 8 | 7 | 87.5% |
| 159 | aroncrime | 7 | 2 | 28.6% |
| 160 | DYNAMIGHTY3175 | 7 | 7 | 100.0% |
| 161 | yuxingqiu38 | 7 | 6 | 85.7% |
| 162 | きええみ | 7 | 4 | 57.1% |
| 163 | Focus Fast | 7 | 4 | 57.1% |
| 164 | Makise | 7 | 6 | 85.7% |
| 165 | исаа | 7 | 4 | 57.1% |
| 166 | ☆[늅] | 7 | 5 | 71.4% |
| 167 | Dark miner | 7 | 4 | 57.1% |
| 168 | yaju_senpai | 7 | 7 | 100.0% |
| 169 | /(0.0)\ PC | 7 | 6 | 85.7% |
| 170 | laplus | 7 | 3 | 42.9% |
| 171 | ciorno | 7 | 6 | 85.7% |
| 172 | pler | 7 | 4 | 57.1% |
| 173 | 2 | 7 | 7 | 100.0% |
| 174 | Cheeky lil egg | 7 | 4 | 57.1% |
| 175 | Distortion Cube {☣} | 7 | 6 | 85.7% |
| 176 | CodSetR ^_^ | 7 | 6 | 85.7% |
| 177 | Cooki4 | 7 | 5 | 71.4% |
| 178 | GameOfWar1405 | 7 | 4 | 57.1% |
| 179 | FlameID | 7 | 6 | 85.7% |
| 180 | noob sorry (again) | 7 | 4 | 57.1% |
| 181 | Oy | 7 | 0 | 0.0% |
| 182 | Jehofa | 7 | 3 | 42.9% |
| 183 | KK | 7 | 5 | 71.4% |
| 184 | LegendaryDust | 7 | 6 | 85.7% |
| 185 | Alfheinm | 7 | 5 | 71.4% |
| 186 | Banaspati | 7 | 6 | 85.7% |
| 187 | joejuice | 7 | 3 | 42.9% |
| 188 | my name | 7 | 3 | 42.9% |
| 189 | llll | 7 | 7 | 100.0% |
| 190 | Loocsinatas | 7 | 3 | 42.9% |
| 191 | TnT 2.0 | 7 | 3 | 42.9% |
| 192 | Salva | 7 | 6 | 85.7% |
| 193 | Felix | 7 | 4 | 57.1% |
| 194 | ppg | 7 | 3 | 42.9% |
| 195 | | | 7 | 3 | 42.9% |
| 196 | Minepolz320 | 7 | 4 | 57.1% |
| 197 | pkch | 7 | 5 | 71.4% |
| 198 | Tema | 7 | 6 | 85.7% |
| 199 | spain | 7 | 2 | 28.6% |
| 200 | Memo | 6 | 4 | 66.7% |
| 201 | ahmetsalihsavas | 6 | 4 | 66.7% |
| 202 | eeeni | 6 | 4 | 66.7% |
| 203 | . | 6 | 5 | 83.3% |
| 204 | SOSDJKIEDE | 6 | 2 | 33.3% |
| 205 | svarshik satanist | 6 | 3 | 50.0% |
| 206 | CoolSkull | 6 | 4 | 66.7% |
| 207 | [noob] lefloys | 6 | 3 | 50.0% |
| 208 | abobavark | 6 | 6 | 100.0% |
| 209 | Haemmer_2007 | 6 | 2 | 33.3% |
| 210 | jeffrey | 6 | 3 | 50.0% |
| 211 | Ze AI (lobby) | 6 | 5 | 83.3% |
| 212 | nocum | 6 | 4 | 66.7% |
| 213 | ты молодец | 6 | 1 | 16.7% |
| 214 | itaa | 6 | 2 | 33.3% |
| 215 | poop | 6 | 5 | 83.3% |
| 216 | Fury | 6 | 3 | 50.0% |
| 217 | жопка321 | 6 | 4 | 66.7% |
| 218 | Sup3R~Pr0-2077 | 6 | 5 | 83.3% |
| 219 | deekonik | 6 | 4 | 66.7% |
| 220 | tonjeticus | 6 | 4 | 66.7% |
| 221 | Lila | 6 | 3 | 50.0% |
| 222 | тёмный | 6 | 5 | 83.3% |
| 223 | ne0n | 6 | 5 | 83.3% |
| 224 | siprio | 6 | 4 | 66.7% |
| 225 | MasterGai | 6 | 2 | 33.3% |
| 226 | ??? | 6 | 6 | 100.0% |
| 227 | a desing guy | 6 | 2 | 33.3% |
| 228 | Visdinred | 6 | 4 | 66.7% |
| 229 | freemood | 6 | 4 | 66.7% |
| 230 | Gregy | 6 | 6 | 100.0% |
| 231 | Sheeeeesh | 6 | 2 | 33.3% |
| 232 | 잠온다 | 6 | 4 | 66.7% |
| 233 | Halo_Delta | 6 | 4 | 66.7% |
| 234 | sk7726 | 6 | 1 | 16.7% |
| 235 | Олег | 6 | 3 | 50.0% |
| 236 | [Ranked-team]Николай | 6 | 3 | 50.0% |
| 237 | Rey Merk Alvrerdo | 6 | 4 | 66.7% |
| 238 | []Vit_log | 6 | 6 | 100.0% |
| 239 | Spirits | 6 | 2 | 33.3% |
| 240 | TvoaSuka | 6 | 5 | 83.3% |
| 241 | HANTEN | 6 | 0 | 0.0% |
| 242 | СОСИСОЧНАЯ | 6 | 5 | 83.3% |
| 243 | Helloand Again | 6 | 3 | 50.0% |
| 244 | Armo | 6 | 4 | 66.7% |
| 245 | ЛЮТЫЙ | 6 | 5 | 83.3% |
| 246 | P1X3LxL0RD | 6 | 3 | 50.0% |
| 247 | seria | 6 | 1 | 16.7% |
| 248 | Abhi | 6 | 4 | 66.7% |
| 249 |
OMNIDROID
|
6 | 5 | 83.3% |
| 250 |
KiSik
|
6 | 4 | 66.7% |
| 251 | ok03 | 6 | 2 | 33.3% |
| 252 | Expoller | 6 | 5 | 83.3% |
| 253 | Anderson | 5 | 3 | 60.0% |
| 254 | ™∆ | 5 | 5 | 100.0% |
| 255 | Коржик и компотики | 5 | 5 | 100.0% |
| 256 | MajkiAngelo | 5 | 3 | 60.0% |
| 257 | Dyego1029 | 5 | 2 | 40.0% |
| 258 | VexusGame | 5 | 3 | 60.0% |
| 259 | oHuMeIIIHuK | 5 | 2 | 40.0% |
| 260 | Geiger | 5 | 3 | 60.0% |
| 261 | Валера | 5 | 5 | 100.0% |
| 262 | <> Kaza4ok_ | 5 | 4 | 80.0% |
| 263 | Bishop | 5 | 5 | 100.0% |
| 264 | [DE] gornoux | 5 | 3 | 60.0% |
| 265 | bruhness | 5 | 4 | 80.0% |
| 266 | zubik | 5 | 5 | 100.0% |
| 267 | Pro but Noob | 5 | 3 | 60.0% |
| 268 | Zebryy | 5 | 3 | 60.0% |
| 269 | foxcrowned | 5 | 4 | 80.0% |
| 270 | BruhderPC | 5 | 5 | 100.0% |
| 271 | Tanguy | 5 | 3 | 60.0% |
| 272 | PhoenixOfDark | 5 | 1 | 20.0% |
| 273 | вася | 5 | 5 | 100.0% |
| 274 | junyan(pc) | 5 | 3 | 60.0% |
| 275 | иван | 5 | 3 | 60.0% |
| 276 | chaos | 5 | 2 | 40.0% |
| 277 | mina | 5 | 4 | 80.0% |
| 278 | まさ隊長 | 5 | 1 | 20.0% |
| 279 | <CN-ARC>华漾Emoji | 5 | 3 | 60.0% |
| 280 | hi | 5 | 1 | 20.0% |
| 281 | ㅇㅂㅇ AI (lobby) | 5 | 3 | 60.0% |
| 282 | NestroG | 5 | 5 | 100.0% |
| 283 | епсон | 5 | 1 | 20.0% |
| 284 | Beets | 5 | 3 | 60.0% |
| 285 | Skam | 5 | 3 | 60.0% |
| 286 | RyuZU | 5 | 2 | 40.0% |
| 287 | Shkila_skotina | 5 | 5 | 100.0% |
| 288 | Kodster06 | 5 | 5 | 100.0% |
| 289 | bululu | 5 | 4 | 80.0% |
| 290 | читер | 5 | 1 | 20.0% |
| 291 | ShepkanJr | 5 | 3 | 60.0% |
| 292 | samer | 5 | 2 | 40.0% |
| 293 | Fr4ng0 | 5 | 4 | 80.0% |
| 294 | Mark1iso | 5 | 4 | 80.0% |
| 295 | banil | 5 | 3 | 60.0% |
| 296 | David | 5 | 2 | 40.0% |
| 297 | mdk777 | 5 | 2 | 40.0% |
| 298 | ^_^ | 5 | 1 | 20.0% |
| 299 | [UN-SG]NathanNight9 | 5 | 1 | 20.0% |
| 300 | DTT | 5 | 2 | 40.0% |
| 301 | ПУТНиК | 5 | 2 | 40.0% |
| 302 | [.SG] Nexor. | 5 | 5 | 100.0% |
| 303 | 서버에 연결하지 못했습니다. | 5 | 3 | 60.0% |
| 304 | joshman | 5 | 3 | 60.0% |
| 305 | blask | 5 | 1 | 20.0% |
| 306 | Zick | 5 | 2 | 40.0% |
| 307 | The real yes | 5 | 3 | 60.0% |
| 308 | kger | 5 | 0 | 0.0% |
| 309 | oreo2.0 | 5 | 3 | 60.0% |
| 310 | АНДРІЙ | 5 | 4 | 80.0% |
| 311 | Pikachu0310(JP)2 | 5 | 4 | 80.0% |
| 312 | Patou | 5 | 5 | 100.0% |
| 313 | KenMx | 5 | 4 | 80.0% |
| 314 | schaffer | 5 | 4 | 80.0% |
| 315 | (°ー°〃) | 5 | 3 | 60.0% |
| 316 | Creeperlegend | 5 | 0 | 0.0% |
| 317 | Lake | 5 | 5 | 100.0% |
| 318 | SENKO | 5 | 3 | 60.0% |
| 319 | MasterTernimus | 5 | 3 | 60.0% |
| 320 | hit man | 5 | 3 | 60.0% |
| 321 | Reedy | 5 | 4 | 80.0% |
| 322 | ProxyNexus | 5 | 5 | 100.0% |
| 323 | Crystal Matrix | 5 | 3 | 60.0% |
| 324 | Mr.cMex | 5 | 3 | 60.0% |
| 325 | PUlER | 5 | 2 | 40.0% |
| 326 | HellKeeping-59 | 5 | 4 | 80.0% |
| 327 | ieön | 5 | 4 | 80.0% |
| 328 | [PS]-Simvol_ | 5 | 2 | 40.0% |
| 329 | TheDestroyer | 5 | 3 | 60.0% |
| 330 | ayhhyh | 5 | 5 | 100.0% |
| 331 | Zephyr | 5 | 3 | 60.0% |
| 332 | Br@d | 5 | 3 | 60.0% |
| 333 | ты кто? | 5 | 5 | 100.0% |
| 334 | reddrims | 5 | 3 | 60.0% |
| 335 | 3560 | 5 | 5 | 100.0% |
| 336 | Kichitos | 4 | 1 | 25.0% |
| 337 | pvp유저 | 4 | 3 | 75.0% |
| 338 | Emilanik | 4 | 0 | 0.0% |
| 339 | Sir K3RM17 | 4 | 3 | 75.0% |
| 340 | Amir | 4 | 2 | 50.0% |
| 341 | джордж | 4 | 2 | 50.0% |
| 342 | Bzz | 4 | 4 | 100.0% |
| 343 | 윤종우 | 4 | 2 | 50.0% |
| 344 | Andrew | 4 | 3 | 75.0% |
| 345 | Texhnolyze | 4 | 3 | 75.0% |
| 346 | §5pp | 4 | 1 | 25.0% |
| 347 |
SergeyZzzPlay
|
4 | 2 | 50.0% |
| 348 | Obscurin6 | 4 | 3 | 75.0% |
| 349 | <CN-ARC>Lucky Clover | 4 | 3 | 75.0% |
| 350 | Aristide | 4 | 1 | 25.0% |
| 351 | OpYeetusScorch | 4 | 3 | 75.0% |
| 352 | ЛОХ | 4 | 1 | 25.0% |
| 353 | new파나나 | 4 | 2 | 50.0% |
| 354 | take on me | 4 | 3 | 75.0% |
| 355 | бабкаснюс | 4 | 2 | 50.0% |
| 356 | Dazzy | 4 | 1 | 25.0% |
| 357 | w1tt0 | 4 | 2 | 50.0% |
| 358 | Эрик | 4 | 1 | 25.0% |
| 359 | raigen | 4 | 2 | 50.0% |
| 360 | gambit777 | 4 | 1 | 25.0% |
| 361 | WordedTerrorYT | 4 | 3 | 75.0% |
| 362 | юдин гей | 4 | 2 | 50.0% |
| 363 | español | 4 | 3 | 75.0% |
| 364 | ulwepo | 4 | 2 | 50.0% |
| 365 | SSS_GHOUL | 4 | 4 | 100.0% |
| 366 | RegentWizard204 | 4 | 2 | 50.0% |
| 367 | johnjomarPoog | 4 | 3 | 75.0% |
| 368 | DivineSurava | 4 | 3 | 75.0% |
| 369 | JohnTing android | 4 | 4 | 100.0% |
| 370 | 4346 | 4 | 0 | 0.0% |
| 371 | Gauss | 4 | 0 | 0.0% |
| 372 | chef2020 | 4 | 2 | 50.0% |
| 373 | <CN-ARC>一个小撒 | 4 | 3 | 75.0% |
| 374 | inje3tor | 4 | 3 | 75.0% |
| 375 | bot | 4 | 3 | 75.0% |
| 376 | pecoIWNL | 4 | 1 | 25.0% |
| 377 | Regator47 | 4 | 4 | 100.0% |
| 378 | [.ANH] Nexor. | 4 | 2 | 50.0% |
| 379 | ппп | 4 | 1 | 25.0% |
| 380 | haze | 4 | 2 | 50.0% |
| 381 | [darkgrey]AnonNLR | 4 | 2 | 50.0% |
| 382 | みっくん610 | 4 | 4 | 100.0% |
| 383 | негр зомби√∆√ибпоз р | 4 | 1 | 25.0% |
| 384 | john | 4 | 3 | 75.0% |
| 385 | 1 | 4 | 0 | 0.0% |
| 386 | $kull | 4 | 2 | 50.0% |
| 387 | AMOGUS | 4 | 1 | 25.0% |
| 388 | Ohm(Thai) | 4 | 2 | 50.0% |
| 389 | v4 | 4 | 3 | 75.0% |
| 390 | an desing guy | 4 | 1 | 25.0% |
| 391 | Blu | 4 | 2 | 50.0% |
| 392 | anh (AI (lobby)) | 4 | 2 | 50.0% |
| 393 | Dot (•) | 4 | 1 | 25.0% |
| 394 | gleb | 4 | 2 | 50.0% |
| 395 | Mak Jos | 4 | 4 | 100.0% |
| 396 | Glinomes | 4 | 3 | 75.0% |
| 397 | ImStarRust#1842 | 4 | 2 | 50.0% |
| 398 | IndoDude | 4 | 3 | 75.0% |
| 399 | ☆ али ба ба☆ | 4 | 2 | 50.0% |
| 400 | b r u h | 4 | 4 | 100.0% |
| 401 | Sp1nex | 4 | 1 | 25.0% |
| 402 | [PS] писькагриз | 4 | 2 | 50.0% |
| 403 | OdiS | 4 | 1 | 25.0% |
| 404 | NeXeS | 4 | 3 | 75.0% |
| 405 | The chaos | 4 | 2 | 50.0% |
| 406 | V | 4 | 3 | 75.0% |
| 407 | g | 4 | 1 | 25.0% |
| 408 | SEnya | 4 | 4 | 100.0% |
| 409 | Волк яр | 4 | 1 | 25.0% |
| 410 | ВинО | 4 | 2 | 50.0% |
| 411 | я твой друг го пвп?) | 4 | 1 | 25.0% |
| 412 | Asuwo | 4 | 0 | 0.0% |
| 413 | GodAwful | 4 | 4 | 100.0% |
| 414 | Roggi | 4 | 3 | 75.0% |
| 415 | Doffi | 4 | 2 | 50.0% |
| 416 | (@_@) | 4 | 2 | 50.0% |
| 417 | Death Day :( | 4 | 2 | 50.0% |
| 418 | MENTOL | 4 | 1 | 25.0% |
| 419 | Morised | 4 | 3 | 75.0% |
| 420 | Elche | 4 | 2 | 50.0% |
| 421 | EXEREBORNYT | 4 | 0 | 0.0% |
| 422 | FireFOX_234 | 4 | 4 | 100.0% |
| 423 | Play_mix | 4 | 1 | 25.0% |
| 424 | 초보노동자ㅏ | 4 | 2 | 50.0% |
| 425 | orenge | 4 | 2 | 50.0% |
| 426 | cobra80 | 4 | 2 | 50.0% |
| 427 | Andromeda Florence | 4 | 3 | 75.0% |
| 428 | Красный | 4 | 1 | 25.0% |
| 429 | mirlco33 | 4 | 4 | 100.0% |
| 430 | хохотали | 4 | 4 | 100.0% |
| 431 | 4 | 4 | 4 | 100.0% |
| 432 | DistoPI | 4 | 3 | 75.0% |
| 433 | GHOSTU | 4 | 2 | 50.0% |
| 434 | Sasha123 | 4 | 3 | 75.0% |
| 435 | Grammikuś | 4 | 2 | 50.0% |
| 436 | Livis | 4 | 3 | 75.0% |
| 437 | EmiVaCo | 4 | 2 | 50.0% |
| 438 | Round34 | 4 | 2 | 50.0% |
| 439 | Kirill_Safe | 4 | 0 | 0.0% |
| 440 | привет | 4 | 1 | 25.0% |
| 441 | komandan hiritod | 4 | 1 | 25.0% |
| 442 | WIFI | 4 | 1 | 25.0% |
| 443 | TmItMi | 4 | 2 | 50.0% |
| 444 | color | 4 | 2 | 50.0% |
| 445 | Hacker | 4 | 4 | 100.0% |
| 446 | voldemort | 4 | 3 | 75.0% |
| 447 | [ZPMG] Vitek | 4 | 3 | 75.0% |
| 448 | wesley | 4 | 3 | 75.0% |
| 449 | TK-90210 | 4 | 2 | 50.0% |
| 450 | Zyg | 4 | 4 | 100.0% |
| 451 | CEO [TRILOGEN OF BRUH] | 4 | 3 | 75.0% |
| 452 | IM A BEGINNER HELP ME ASAP | 4 | 2 | 50.0% |
| 453 | nebby_V2 | 4 | 1 | 25.0% |
| 454 | schaffer | 4 | 2 | 50.0% |
| 455 | ravenuss | 4 | 3 | 75.0% |
