seria#69890
MatchID | Players | Map | Duration |
---|---|---|---|
90252 | Submarine | 00:51:20.830 | |
89287 | Ephemeron | 01:21:33.828 | |
89125 | Spore Corruption v2 | 01:02:21.348 | |
89119 | Spore Corruption v2 | 00:53:21.254 | |
88854 | Day and Night v2 | 00:27:28.409 | |
88845 | Lightshade v2 | 00:29:40.427 | |
88831 | Fabric | 00:45:52.231 | |
88770 |
vs
|
BlackBurn | 00:32:21.771 |
88693 | Volcano Valley v2 | 00:44:44.188 | |
88689 | Fabric | 00:43:49.708 | |
88660 | Nightscape | 00:09:04.945 | |
88648 | Beckett Industries | 00:30:22.570 | |
88642 | Fabric | 00:30:51.297 | |
88641 | Seton's Clutch | 00:00:12.849 |