BlackBurn v2

1v1 2v2 3v3 2,556 plays
Since Season VI
Includes variants: BlackBurn_v2, BlackBurn
Plays by season
Season 1v12v23v3 Total
XI 429 7 · 436
X 335 5 1 341
IX 373 9 · 382
VIII 384 5 2 391
VII 566 16 1 583
VI 386 34 3 423
Total 2,473767 2,556
Winrate by team
Malis
48.0% · 1,228/2,556
Blue
51.9% · 1,326/2,556
2,556 matches · 2 drawn / no winner
Matchtype MalisBlue
1v1 48.3% (1,195/2,473) 51.6% (1,277/2,473)
2v2 36.8% (28/76) 61.8% (47/76)
3v3 71.4% (5/7) 28.6% (2/7)
1v1
Season MalisBlue
XI 53.1% (228/429) 46.9% (201/429)
X 45.7% (153/335) 54.0% (181/335)
IX 47.2% (176/373) 52.8% (197/373)
VIII 47.9% (184/384) 51.8% (199/384)
VII 48.2% (273/566) 51.9% (294/566)
VI 46.9% (181/386) 53.1% (205/386)
2v2
Season MalisBlue
XI 42.9% (3/7) 57.1% (4/7)
X 60.0% (3/5) 40.0% (2/5)
IX 66.7% (6/9) 33.3% (3/9)
VIII 40.0% (2/5) 60.0% (3/5)
VII 43.8% (7/16) 56.3% (9/16)
VI 20.6% (7/34) 76.5% (26/34)
3v3
Season MalisBlue
X 100.0% (1/1) 0.0% (0/1)
VIII 50.0% (1/2) 50.0% (1/2)
VII 100.0% (1/1) 0.0% (0/1)
VI 66.7% (2/3) 33.3% (1/3)
Top players
Most active
# Player Matches Win%
1 MMP Blackbird 52 65.4%
2 , 46 82.6%
3 |sgf|langren 36 66.7%
4 damon.default 30 76.7%
5 Xx_MEGUMIN_xX 28 78.6%
6 pikachu0310(JP) 28 100.0%
7 #MMP Pandora 27 74.1%
8 nfob 25 72.0%
9 Icewave 23 73.9%
10 SeaPy 23 91.3%
Highest winrate (≥20 matches)
# Player Matches Win%
1 pikachu0310(JP) 28 100.0%
2 JohnTing AI 22 100.0%
3 SeaPy 23 91.3%
4 , 46 82.6%
5 GaE TyT|xexebe AI (lobby) 20 80.0%
6 Xx_MEGUMIN_xX 28 78.6%
7 damon.default 30 76.7%
8 #MMP Pandora 27 74.1%
9 Icewave 23 73.9%
10 nfob 25 72.0%
# Player Matches Wins Win%
1 MMP Blackbird 52 34 65.4%
2 , 51 42 82.4%
3 SG langren 37 25 67.6%
4 GaE TyT|xexebe AI (lobby) 33 28 84.8%
5 Infernality 32 20 62.5%
6 SeaPy 31 27 87.1%
7 damon.default 30 23 76.7%
8 #MMP Pandora 30 23 76.7%
9 pikachu0310(JP) 29 29 100.0%
10 Xx_MEGUMIN_xX 28 22 78.6%
11 Icewave 26 19 73.1%
12 nfob 25 18 72.0%
13 Mr.hopps 24 21 87.5%
14 Dencha 24 16 66.7%
15 Mobile player 23 14 60.9%
16 no mans rule alone 22 11 50.0%
17 aaa the Chinese 22 13 59.1%
18 IceCandy AI (lobby) 22 22 100.0%
19 JohnTing AI 22 22 100.0%
20 azqtur 21 19 90.5%
21 oops 19 16 84.2%
22 [MMP] anh 17 13 76.5%
23 eri 16 14 87.5%
24 cyxofpyktik 16 11 68.8%
25 Silicon God 15 12 80.0%
26 Astr0 15 10 66.7%
27 ☆ -AI (lobby) 14 14 100.0%
28 Babu 14 8 57.1%
29 ЛЮТЫЙ 14 8 57.1%
30 Regator47 14 11 78.6%
31 noobworker 14 10 71.4%
32 gidgreen 14 9 64.3%
33 UR Kurwareta 13 11 84.6%
34 AWESOME VINCENT 13 10 76.9%
35 UR Goldberg 13 11 84.6%
36 АБОБУС 13 8 61.5%
37 AnonNyi 13 9 69.2%
38 junyan(PC) 12 10 83.3%
39 Red 12 6 50.0%
40 uwu 11 7 63.6%
41 Bocil 11 7 63.6%
42 ||||||| 11 10 90.9%
43 Eradicator 11 8 72.7%
44 qwerty 11 7 63.6%
45 Axelay 11 10 90.9%
46 invalid 11 9 81.8%
47 ㅇㅂㅇ 10 8 80.0%
48 TapWaTeR 10 5 50.0%
49 SG Kurva228 10 8 80.0%
50 #MMP FlameID 10 10 100.0%
51 a design guy-AI (lobby) 10 2 20.0%
52 sup AI (lobby) 10 6 60.0%
53 #MMP S0meguyy 10 3 30.0%
54 Salva 9 5 55.6%
55 qwertyu 9 7 77.8%
56 ne0n. 9 5 55.6%
57 castavernas 9 7 77.8%
58 tyb 9 7 77.8%
59 Alfheinm 9 6 66.7%
60 «P1X3LxPvP» 8 6 75.0%
61 Korea frog 8 7 87.5%
62 Вася 8 8 100.0%
63 sarevock 8 7 87.5%
64 all 8 5 62.5%
65 . 8 6 75.0%
66 Counting Star 8 8 100.0%
67 きええみ 8 7 87.5%
68 OligoFiend 8 5 62.5%
69 SG Визя 8 7 87.5%
70 MINDUSTRY NOOB(pro) 8 3 37.5%
71 Джохар Дудаев 8 7 87.5%
72 ant 7 6 85.7%
73 『FA』-Simvo 7 5 71.4%
74 00o복숭아o00 7 7 100.0%
75 NeGGro 7 2 28.6%
76 dfh 7 2 28.6%
77 NT Korean 7 7 100.0%
78 Cookich 7 3 42.9%
79 Domovenok 7 5 71.4%
80 acac 7 3 42.9%
81 Игорь 7 5 71.4%
82 Era 7 7 100.0%
83 Еврей 7 3 42.9%
84 SG Nexor 7 3 42.9%
85 абоба 7 5 71.4%
86   7 7 100.0%
87 AFKER 7 7 100.0%
88 no one knows 6 5 83.3%
89 DarkSpaze68 6 3 50.0%
90 Garen 6 5 83.3%
91 Escultor 6 0 0.0%
92 Keten 6 5 83.3%
93 SEnya 6 4 66.7%
94 banil 6 2 33.3%
95 Abhinav 6 6 100.0%
96 Cezar 6 4 66.7%
97 Phoenix 6 4 66.7%
98 кринжовник 6 4 66.7%
99 ADRIÁN 6 4 66.7%
100 b r u h 6 4 66.7%
101 spacef 6 3 50.0%
102 deekonik 6 3 50.0%
103 SG OMNIDROID AI (lobby) 6 5 83.3%
104 Jehofa 6 4 66.7%
105 ВетеранMindustr 6 4 66.7%
106 SIDHU -AI (lobby) 6 6 100.0%
107 6 4 66.7%
108 OnyxBoy 6 1 16.7%
109 TrainingNewbie 6 3 50.0%
110 Blask 6 5 83.3%
111 KingDm 6 3 50.0%
112 seria 5 3 60.0%
113 과열된 차동 발전기 5 3 60.0%
114 meep 5 5 100.0%
115 [-PTS-]NeXeS 5 4 80.0%
116 Nikitnoor 5 3 60.0%
117 raymond 5 3 60.0%
118 Creator 5 2 40.0%
119 |DE|Corvus King 5 4 80.0%
120 JZ07 5 4 80.0%
121 dgAzrael 5 3 60.0%
122 JX 5 3 60.0%
123 Kira 5 2 40.0%
124 tanyachaff 5 5 100.0%
125 llll 5 5 100.0%
126 1 AI (lobby) 5 4 80.0%
127 Arcer 5 1 20.0%
128 ваньок хакер 5 2 40.0%
129 fff 5 4 80.0%
130 Cello 5 4 80.0%
131 wert2 5 2 40.0%
132 FloRanty 5 3 60.0%
133 Adorr 5 5 100.0%
134 ⚔Bot 5 4 80.0%
135 Starfruit AI 5 5 100.0%
136 massi 5 3 60.0%
137 [N3] Nikitateam 5 3 60.0%
138 Zoodexx 5 2 40.0%
139 TurboElijah 4 4 100.0%
140 ыгы 4 2 50.0%
141 VioletHermit 4 2 50.0%
142 dehs 4 4 100.0%
143 UR Vex 4 3 75.0%
144 GooglyGoo 4 2 50.0%
145 SLIPPERS 4 2 50.0%
146 mobile man 4 0 0.0%
147 GastBlue 4 3 75.0%
148 starrrrrrrrrrrrr 4 4 100.0%
149 назар сав 4 2 50.0%
150 Rex 100-500,x 4 4 100.0%
151 `|`|`|`~~~~|`|`|`××÷÷÷÷÷÷××`|` 4 2 50.0%
152 Klaus 4 4 100.0%
153 Red 4 2 50.0%
154 [GS] Фікаліс 4 4 100.0%
155 Pr0 4 1 25.0%
156 wersa 4 3 75.0%
157 omnidroid 4 4 100.0%
158 Suhar1k 4 2 50.0%
159 catus 4 3 75.0%
160 (Wild-GG) 4 2 50.0%
161 KyrusisAI (lobby) 4 4 100.0%
162 Free Master 4 4 100.0%
163 Sad:cl0wn 4 4 100.0%
164 GodAwful 4 4 100.0%
165 SG Omnidroid 4 4 100.0%
166 king 4 3 75.0%
167 Shkila_skotina 4 3 75.0%
168 Slązak 4 4 100.0%
169 антон7 4 2 50.0%
170 ayhhyh 4 2 50.0%
171 fake115 4 3 75.0%
172 | 4 0 0.0%
173 тёмный 4 1 25.0%
174 Mark1iso 4 0 0.0%
175 fabrezzzzzzi 4 2 50.0%
176 TaoistTerraformer 4 2 50.0%
177 Mr.cMex 4 3 75.0%
178 1vs1 4 1 25.0%
179 Engie 4 1 25.0%
180 temmie 4 3 75.0%
181 nickname 4 1 25.0%
182 Rydy 4 2 50.0%
183 aboba 4 2 50.0%
184 Regator47 4 1 25.0%
185 . 4 4 100.0%
186 pvp유저 4 2 50.0%
187 sk7726 4 2 50.0%
188 True noob 4 2 50.0%
189 никто 4 3 75.0%
190 market 4 2 50.0%
191 0 4 2 50.0%
192 JohnTing android 4 4 100.0%
193 A LOGIC GUY 4 2 50.0%
194 Pff......... 4 4 100.0%
195 Green_ 4 3 75.0%
196 mr.noob606 4 1 25.0%
197 polska 4 1 25.0%
198 neko-chan 4 4 100.0%
199 leva 4 0 0.0%
200 Mr. Ghost 4 4 100.0%
201 Эрик 4 1 25.0%
202 SG Krava805 4 3 75.0%
203 Tree 4 1 25.0%
204 4 3 75.0%
205 oreo 4 2 50.0%
206 dawida 3 0 0.0%
207 hảo hảo hảo hán 3 2 66.7%
208 Alic 3 2 66.7%
209 Dada( ° ° ) 3 3 100.0%
210 장현준 3 1 33.3%
211 Communist 3 1 33.3%
212 ubrfhuubrfewgvsrffybjnffe ghgyub gbgy 3 2 66.7%
213 rafael 3 2 66.7%
214 Вэйлон 3 0 0.0%
215 toolco2 3 1 33.3%
216 cricrip 3 2 66.7%
217 Game theory 3 2 66.7%
218 Osas 3 3 100.0%
219 Expoller l EX [YouTube] {RU} 3 1 33.3%
220 Paizão 3 1 33.3%
221 sungjin 3 3 100.0%
222 [-PTS-] NeXeS 3 2 66.7%
223 bue 3 2 66.7%
224 Ac[lightgrey]ronyx 3 3 100.0%
225 Иван Кинконоками 3 0 0.0%
226 Хомяк 3 2 66.7%
227 nyancat1234 3 2 66.7%
228 UPD 3 3 100.0%
229 NO ONE 3 1 33.3%
230 Den 3 2 66.7%
231 GRCR 3 2 66.7%
232 Kyl (In Da Phon) 3 3 100.0%
233 AcxaTik 3 3 100.0%
234 Max 3 2 66.7%
235 war gamer 3 2 66.7%
236 лорд 3 2 66.7%
237 gambit777 3 0 0.0%
238 jsjsjsjs 3 3 100.0%
239 coolcat 3 1 33.3%
240 Olive oldMac 3 3 100.0%
241 Byte 3 2 66.7%
242 AL123 3 2 66.7%
243 bot 3 1 33.3%
244 Joe Biden 3 3 100.0%
245 piko 3 1 33.3%
246 wlaridl 3 2 66.7%
247 Goldberg 3 1 33.3%
248 Ifes 3 0 0.0%
249 IOQKSH 3 1 33.3%
250 Отчим Иисуса 3 3 100.0%
251 kaal 3 3 100.0%
252 Нубик 3 3 100.0%
253 гора 3 1 33.3%
254 BOB 3 2 66.7%
255 golden rule 3 1 33.3%
256 윤종우 3 0 0.0%
257 ŞĕźåŗŠŹ 3 3 100.0%
258 Myrzik 3 0 0.0%
259 KICK-ASS 3 2 66.7%
260 byblik 3 2 66.7%
261 AFk Gt 3 2 66.7%
262 NICK 3 2 66.7%
263 The Chosen One 3 1 33.3%
264 3849 3 2 66.7%
265 Slushy 3 2 66.7%
266 Обурчик 3 0 0.0%
267 Basilisk 3 3 100.0%
268 mmmm 3 2 66.7%
269 Bishop 3 3 100.0%
270 unfurro 3 2 66.7%
271 Emerald 3 3 100.0%
272 Your_Hero 3 2 66.7%
273 light 3 1 33.3%
274 sleepy Nuigurumi fox 3 2 66.7%
275 juho 3 3 100.0%
276 2025 3 1 33.3%
277 LEVIATHAN no.13 3 1 33.3%
278 Dakoda Playz alt 3 0 0.0%
279 епсон 3 1 33.3%
280 2045 3 1 33.3%
281 한국 3 1 33.3%
282 cobra80 3 3 100.0%
283 НУБ 3 1 33.3%
284 Orkey 3 1 33.3%
285 Qwerty 3 2 66.7%
286 FreeTP.Org 3 1 33.3%
287 servan 3 1 33.3%
288 Alfigo 3 1 33.3%
289 123kris2 3 0 0.0%
290 F2Cheetah 3 2 66.7%
291 roman4ik228 3 1 33.3%
292 A R E N E 3 1 33.3%
293 neko-chan 3 0 0.0%
294 KillerRK 3 2 66.7%
295 PVP MASTER 3 1 33.3%
296 nicooooo 3 2 66.7%
297 Morised 3 0 0.0%
298 Harry_Potter 3 1 33.3%
299 Aditya Roop was 3 1 33.3%
300 владтмир 3 1 33.3%
301 Naturalov 3 1 33.3%
302 DrunkAsHeck420 3 2 66.7%
303 Delioo 3 2 66.7%
304 kirillsafe 3 1 33.3%
305 KR_DarK 3 3 100.0%
306 Ray 3 1 33.3%
307 ToiToi 3 3 100.0%
308 AlphaPVP 3 2 66.7%
309 fireal 3 2 66.7%
310 klop 3 1 33.3%
311 IGGGAMES 3 2 66.7%
312 nickname (korean) 3 2 66.7%
313 cecer5678 3 1 33.3%
314 RyuZU 3 0 0.0%
315 лоладада 3 1 33.3%
316 anh (AI (lobby)) 3 2 66.7%
317 бравл старс говно 3 2 66.7%
318 sussy baka 2 3 3 100.0%
319 TheDestroyer 3 3 100.0%
320 [darkgrey]AnonNLR 3 2 66.7%
321 player...1 Don't dismantle what I'm fixi 3 1 33.3%
322 lol 3 1 33.3%
323 ninada 3 1 33.3%
324 so 2 0 0.0%
325 Harry 2 1 50.0%
326 GLITCH 2 1 50.0%
327 乡PR0_GGRAM3D 2 1 50.0%
328 какой то чел 2 1 50.0%
329 Focus Fast 2 1 50.0%
330 davveddd 2 0 0.0%
331 Stray 2 2 100.0%
332 noobs be like: 2 2 100.0%
333 Olkha 2 0 0.0%
334 Juan jose 2 0 0.0%
335 hello 2 0 0.0%
336 DJC 2 2 100.0%
337 jojo 2 2 0 0.0%
338 Aguzok 2 0 0.0%
339 explorer 2 2 100.0%
340 The Dark Lord 2 1 50.0%
341 Alex 2 0 0.0%
342 {sss}{Rus}{sss} 2 1 50.0%
343 Biggo Bitties 2 2 100.0%
344 manuelbobl 2 2 100.0%
345 Daleds 2 2 100.0%
346 leo 2 1 50.0%
347 ||Lener|| 2 2 100.0%
348 ?????????????? 2 1 50.0%
349 Серёга 2 0 0.0%
350 gleb 2 0 0.0%
351 Fantastyyy 2 1 50.0%
352 SLAGO 2 1 50.0%
353 NicknameMissing1 2 2 100.0%
354 (AI)Noob 2 0 0.0%
355 FreezeCactus 2 2 100.0%
356 Der maksym 2 1 50.0%
357 fiero 2 1 50.0%
358 piko 2 1 50.0%
359 РЙШ 2 2 100.0%
360 bruhness 2 2 100.0%
361 ABNER 2 0 0.0%
362 aurnitorink 2 0 0.0%
363 GameBoU 2 2 100.0%
364 Vlad 2 0 0.0%
365 mari0fl0x 2 0 0.0%
366 coucou 2 1 50.0%
367 jeroen 2 0 0.0%
368 shiro-damdang 2 1 50.0%
369 GoPlay 2 2 100.0%
370 joshiii03 2 0 0.0%
371 goldbebra 2 0 0.0%
372 Visdinred 2 1 50.0%
373 123 2 1 50.0%
374 Wakeupadngrind 2 1 50.0%
375 PotmanYT 2 1 50.0%
376 000 2 2 100.0%
377 [Del.] Za Russia 2 2 100.0%
378 AtomMart 2 2 100.0%
379 oblizator с биг писькой и я 2 0 0.0%
380 V_M 2 1 50.0%
381 hah 2 0 0.0%
382 <3TenuslewOo 2 0 0.0%
383 Здрасьте Димон 2 0 0.0%
384 <X>ZET<X> 2 2 100.0%
385 Smokxix 2 1 50.0%
386 kiler ybicha vasa2281337 2 1 50.0%
387 B.U.R.N 2 2 100.0%
388 Maya 2 0 0.0%
389 привет 2 2 100.0%
390 Meow >w< 2 2 100.0%
391 infon 2 1 50.0%
392 arturik 2 1 50.0%
393 OBSIDIAN 2 0 0.0%
394 obloko 2 0 0.0%
395 André 2 1 50.0%
396 Голубь.exe 2 1 50.0%
397 lox 2 1 50.0%
398 Said 2 1 50.0%
399 Mafiosi 2 1 50.0%
400 RaNdOm 2 0 0.0%
401 cristhian 2 1 50.0%
402 [Del]<Quad> 2 1 50.0%
403 Egor4ik 2 0 0.0%
404 Blank 2 2 100.0%
405 andrey 2 1 50.0%
406 MRLOLOMINYT 2 2 100.0%
407 4ertila 2 1 50.0%
408 marmok 2 2 100.0%
409 fvv 2 1 50.0%
410 KADZE 2 2 100.0%
411 Rushie Washie 2 1 50.0%
412 Perfectdark 2 2 100.0%
413 pitomka 2 1 50.0%
414 Ember soldier 2 1 50.0%
415 witt0 2 1 50.0%
416 81hg6 2 0 0.0%
417 террарист 2 0 0.0%
418 God 2 2 100.0%
419 GGG 2 1 50.0%
420 MaxQ 2 1 50.0%
421 AstonMARTINpc 2 1 50.0%
422 seaivls 2 1 50.0%
423 Olive 2 1 50.0%
424 GG TIMA RAKOV 2 2 100.0%
425 Xel 2 0 0.0%
426 mind 2 1 50.0%
427 маша 2 0 0.0%
428 noob antz 2 0 0.0%
429 Noob 2 2 100.0%
430 DANIEL 2 1 50.0%
431 jumbo 2 1 50.0%
432 Kings 2 0 0.0%
433 Goldberg 2 1 50.0%
434 хватит спамить хуесос 2 1 50.0%
435 tema 2 2 100.0%
436 dani 2 1 50.0%
437 I always comeback 2 1 50.0%
438 Alex 5 2 0 0.0%
439 xelatron 2 1 50.0%
440 gg 2 2 100.0%
441 jowack 2 1 50.0%
442 000000111111 2 1 50.0%
443 vamperlik 2 1 50.0%
444 {MIDOT} Cametex 2 2 100.0%
445 WHAT THE HECK is GOING ON 2 1 50.0%
446 DDD 2 2 100.0%
447 Larzd 2 1 50.0%
448 wekus2000 2 2 100.0%
449 青じゃdokizukin 2 2 100.0%
450 Obi Wan Can Blow Me 2 0 0.0%
451 Akuma Nihmune VT 2 0 0.0%
452 Iglatocilk 2 2 100.0%
453 UnitNSD 2 0 0.0%
454 Артем 2 0 0.0%
455 UR Игорь] 2 1 50.0%
456 akthm 2 0 0.0%
457 G30RG3 2 1 50.0%
458 чел 2 2 100.0%
459 весеннее пятно 2 1 50.0%
460 silas 2 1 50.0%
461 neko-chan (not so fast) 2 0 0.0%
462 RED HOT(かみゅ) 2 0 0.0%
463 Uzurpator 2 2 100.0%
464 master 2 1 50.0%
465 *@tuttop@* 2 1 50.0%
466 Evi|Gaming123☆ 2 2 100.0%
467 Meow >w< 2 1 50.0%
468 Misha 2 2 100.0%
469 Astrabruh 2 0 0.0%
470 TomtomPlayz 2 0 0.0%
471 Злой 2 1 50.0%
472 Alpha-21 2 1 50.0%
473 егор негр 2 0 0.0%
474 Антидепрессант 2 0 0.0%
475 Perchli 2 0 0.0%
476 Шлюра 2 2 100.0%
477 artem 2 1 50.0%
478 GameOfWar1405 2 0 0.0%
479 джо 2 2 100.0%
480 Quire 2 0 0.0%
481 (RED) 2 2 100.0%
482 Egorka_UA 2 0 0.0%
483 Gae 2 2 100.0%
484 zaka 2 0 0.0%
485 qqsqbq 2 2 100.0%
486 ayoub 2 0 0.0%
487 Andromeda Florence 2 1 50.0%
488 justbetter 0: 2 1 50.0%
489 7725 2 1 50.0%
490 vovalove 2 1 50.0%
491 mimi13579 2 0 0.0%
492 Myloxl 2 0 0.0%
493 MichMechX5 2 0 0.0%
494 EqualTurtle 2 1 50.0%
495 lmbo 2 2 100.0%
496 Frias tupro[RUSSIA] 2 1 50.0%
497 XyLo 2 1 50.0%
498 RkiBka 2 2 100.0%
499 shine 2 2 100.0%
500 xtiodex 2 0 0.0%
501 nonomex 2 0 0.0%
502 terraria 2 0 0.0%
503 not nb 2 1 50.0%
504 gifer544 2 2 100.0%
505 TheImpereror 2 0 0.0%
506 ruler2580 2 0 0.0%
507 олег 2 1 50.0%
508 pepe 2 1 50.0%
509 Aetom$$$ 2 1 50.0%
510 Stobi 2 1 50.0%
511 [TheyCallMeGus] 2 2 100.0%
512 Laster 2 1 50.0%
513 бебра 2 1 50.0%
514 Storm 2 1 50.0%
515 Lodez 2 0 0.0%
516 bb 2 1 50.0%
517 bombino 2 2 100.0%
518 twitch.tv/fishypop_ 2 2 100.0%
519 Danyllo 2 2 100.0%
520 Pixelhacker2000 2 0 0.0%
521 atic 2 2 100.0%
522 Nizier12 2 1 50.0%
523 kirito 2 2 100.0%
524 блед 2 0 0.0%
525 Dave 2 0 0.0%
526 youtube_박양 2 1 50.0%
527 griller 2 2 100.0%
528 Wheathley 2 2 100.0%
529 []NLEkTRNk[ 2 0 0.0%
530 Nelzyyy 2 0 0.0%
531 Blonk 2 1 50.0%
532 Soap 2 0 0.0%
533 ExpiRry 2 2 100.0%
534 edwardjjang 2 0 0.0%
535 РФ. 2 0 0.0%
536 гото 2 0 0.0%
537 tea_paketikk 2 1 50.0%
538 TaxusMartinus 2 0 0.0%
539 ]}\‰` 2 0 0.0%
540 Noachi 2 2 100.0%
541 инферно 2 0 0.0%
542 про 2 0 0.0%
543 protecter 2 2 100.0%
544 afi 2 1 50.0%
545 221 2 2 100.0%
546 X+_RED_+X 2 1 50.0%
547 Pavlusha 2 0 0.0%
548 junyan 2 1 50.0%
549 pita22 2 1 50.0%
550 Abhi 2 1 50.0%
551 Zzz... 2 2 100.0%
552 kitiketiki 2 1 50.0%
553 gogosya 2 1 50.0%
554 Красный 2 1 50.0%
555 ArtemPro333 2 1 50.0%
556 unlimited 2 0 0.0%
557 лох 2 0 0.0%
558 Muha 228 2 1 50.0%
559 MONO+POLY 2 2 100.0%
560 ㅅㅅ효5566 2 0 0.0%
561 _silach_ 2 2 100.0%
562 Tech 2 1 50.0%
563 kosmaport 2 1 50.0%
564 reif 2 0 0.0%
565 Kirill_Safe 2 0 0.0%
566 mommy 2 1 50.0%
567 martins 2 0 0.0%
568 Nazar 2 2 100.0%
569 REALnoob 2 1 50.0%
570 I'm Vietnamese 2 1 50.0%
571 ILeader 2 2 100.0%
572 BobrNEdobr 2 1 50.0%
573 regymm 2 0 0.0%
574 бульба 2 1 50.0%
575 Capper_UwU 2 1 50.0%
576 NANCY 2 1 50.0%
577 eckigesjump 2 1 50.0%
578 ♥masis♥ 2 1 50.0%
579 Andromeda Florence 2 0 0.0%
580 nothing337 2 1 50.0%
581 Noob 2 1 50.0%
582 ALEX 2 1 50.0%
583 192.168.43.120 2 1 50.0%
584 CherryAver 2 1 50.0%
585 boemran 2 1 50.0%
586 [FUFR]ClayMetopgg1 2 1 50.0%
587 gavno 2 1 50.0%
588 almabora 2 0 0.0%
589 Guillote 2 2 100.0%
590 тим 2 2 100.0%
591 Polak 2 2 100.0%
592 Riss 2 1 50.0%
593 islamali 2 1 50.0%
594 Gelldo 2 0 0.0%
595 Dynatos 2 1 50.0%
596 abbas 2 0 0.0%
597 a design guy 2 0 0.0%
598 C_PrIVetOm 2 0 0.0%
599 IIIKoJIbHiK 2 1 50.0%
600 Muffinok 2 0 0.0%
601 Sad 2 0 0.0%
602 INDILOL 2 1 50.0%
603 cfde 2 0 0.0%
604 оно 2 1 50.0%
605 777 2 1 50.0%
606 Yas_!_ru 2 2 100.0%
607 [GP] илья 2 2 100.0%
608 Z0MB1E_Time [ Mobile ] 2 2 100.0%
609 timofi 2 1 50.0%
610 Fojaho 2 1 50.0%
611 Umer 2 1 50.0%
612 Mando 2 0 0.0%
613 Aymeric 2 1 50.0%
614 aco 2 2 100.0%
615 vỹđẹptrai 2 0 0.0%
616 RegentWizard204 2 2 100.0%
617 Jackson #MMP 2 0 0.0%
618 furiouszaine 2 1 50.0%
619 sakura 2 0 0.0%
620 JM 2 2 100.0%
621 kaban 2 0 0.0%
622 paha 2 2 100.0%
623 neko-chan with fucking device 2 0 0.0%
624 call of duty 2 1 50.0%
625 Саня инженер 2 1 50.0%
626 toxicpid 2 2 100.0%
627 don mati 2 1 50.0%
628 Jm 2 1 50.0%
629 graf van pev 2 1 50.0%
630 mr.Mat 2 0 0.0%
631 e 2 0 0.0%
632 Eclipse! 2 1 50.0%
633 en1y 2 0 0.0%
634 ZmEiTsA 2 0 0.0%
635 Dsrxq 2 1 50.0%
636 Shangy langy 2 1 50.0%
637 SG KyberBulka: 2 2 100.0%
638 drago ghost 2 2 100.0%
639 penis 2 1 50.0%
640 Seek3r 2 0 0.0%
641 202020 2 2 100.0%
642 TK-90210 2 1 50.0%
643 Cpo 2 1 50.0%
644 ihatemyself 2 2 100.0%
645 AJ"=••••♤ 2 1 50.0%
646 StalinNeVinovat 2 1 50.0%
647 LOX_mi.net 2 0 0.0%
648 king baiano 2 2 100.0%
649 ок 2 1 50.0%
650 пися 2 1 50.0%
651 hi 123 2 0 0.0%
652 Chechenski VoLk 2 1 50.0%
653 читер 2 1 50.0%
654 kar_kar2376 2 1 50.0%
655 steel 2 1 50.0%
656 wahyu_astro 2 0 0.0%
657 long soil 2 1 50.0%
658 darkshadow 2 0 0.0%
659 6264 2 1 50.0%
660 Look 2 0 0.0%
661 ukyeeee 2 2 100.0%
662 Decapitator 2 0 0.0%
663 sensei 2 0 0.0%
664 pav 2 1 50.0%
665 ilikouni 1 1 100.0%
666 Flower 1 0 0.0%
667   1 1 100.0%
668 komq 1 0 0.0%
669 sizerQ 1 0 0.0%
670 итика 1 0 0.0%
671 Песочница 1 0 0.0%
672 Farras 1 0 0.0%
673 ikanteri 1 1 100.0%
674 Danil 1 0 0.0%
675 Tolya [T] 1 0 0.0%
676 [GP]sk890 1 0 0.0%
677 Zhenya 1 0 0.0%
678 Артём 1 0 0.0%
679 ★Fito™ 1 0 0.0%
680 ворбикс 1 1 100.0%
681 всем превет 1 1 100.0%
682 ta 1 0 0.0%
683 [10ZP]томатик 1 0 0.0%
684 StartingJuan 1 1 100.0%
685 JaRiex 1 1 100.0%
686 Сергей 1 1 100.0%
687 FLAUNTIZHEKA 1 0 0.0%
688 I not sus 1 0 0.0%
689 DAM1RUS 1 0 0.0%
690 misha01068 1 0 0.0%
691 senpai 1 0 0.0%
692 지구 1 0 0.0%
693 максим 1 0 0.0%
694 untitled 1 1 100.0%
695 дон 1 1 100.0%
696 1 1 0 0.0%
697 araksam 1 0 0.0%
698 хуй 1 0 0.0%
699 про игрок 1 0 0.0%
700 kid named mindustry 1 1 100.0%
701 hahahahahahahahaha 1 0 0.0%
702 yyuh 1 0 0.0%
703 kotomays 1 1 100.0%
704 Дуэлянт 1 1 100.0%
705 Xx_DX greee_xX 1 0 0.0%
706 𓆩ƀīⱦҟꝋ 1 0 0.0%
707 GooofiRuf 1 0 0.0%
708 no way 1 1 100.0%
709 ggghhh 1 0 0.0%
710 fortress 1 0 0.0%
711 la BG du coin 1 1 100.0%
712 Elik the great 1 0 0.0%
713 UltimateCartX 1 1 100.0%
714 Maxi 1 1 100.0%
715 CHMO 1 0 0.0%
716 SergeyZzzPlay 1 0 0.0%
717 D_G 1 0 0.0%
718 Паскаль 1 0 0.0%
719 JhonnyR305 1 1 100.0%
720 sks 1 1 100.0%
721 оо 1 0 0.0%
722 makar 1 0 0.0%
723 Rayther 1 1 100.0%
724 nnum 1 0 0.0%
725 Gojo 1 0 0.0%
726 |||| 1 1 100.0%
727 wsup 1 1 100.0%
728 Grisha 1 1 100.0%
729 Dante 1 0 0.0%
730 WENZOXS 1 0 0.0%
731 GGG 1 0 0.0%
732 [VI] Кот Леопольд 1 1 100.0%
733 Mushroom_ManTTV 1 0 0.0%
734 htra 1 0 0.0%
735 Aurora 1 1 100.0%
736 JZ07 1 0 0.0%
737 veriжопа 1 1 100.0%
738 i 1 0 0.0%
739 Just_BoYX 1 0 0.0%
740 pog_frog 1 0 0.0%
741 falcmjohn 1 0 0.0%
742 HellKoder 1 0 0.0%
743 sus 1 1 100.0%
744 рио 1 0 0.0%
745 Goldberg 1 0 0.0%
746 1 0 0.0%
747 Spartan117 1 0 0.0%
