RushieWashie#103245
MatchID | Players | Map | Duration |
---|---|---|---|
132987 | Pride of Altaris | 00:40:23.214 | |
130743 | Pride of Altaris | 00:15:47.487 | |
130741 | Lightshade v2 | 00:20:22.002 | |
130731 | Pride of Altaris | 00:34:07.569 | |
130510 | Golden Wall v2 | 00:11:23.052 | |
130020 |
vs
|
Forgor | 00:28:36.599 |
130018 |
vs
|
Emerald City v2 | 00:23:51.493 |
129772 | 2000 Atmospheres | 00:07:15.709 | |
129771 | Ephemeron | 00:13:52.672 | |
129766 | Emerald City v2 | 00:31:27.225 | |
129026 | Volcano Valley v2 | 00:28:56.298 | |
128764 |
vs
|
Nix Gate | 00:25:33.254 |
128762 |
vs
|
BlackBurn v2 | 00:41:49.523 |
127755 | Submarine | 00:19:54.909 | |
127079 |
vs
|
CODA v2 | 00:10:25.951 |
125081 | Maelstorm | 00:34:07.648 | |
124253 | Emerald City v2 | 00:00:41.608 | |
123741 | Lightshade v2 | 00:48:20.159 | |
123739 | CODA v2 | 00:09:55.037 | |
123253 | CODA v2 | 00:32:41.154 |