All achievements
Silicon Rusher II Rare
produce silicon in 4 minutes
5,049
holders
6.2%
of players
First: [LD]Николай 2020-11-28
Latest: максим спиридонов 2024-11-17
Unlock timeline
Holders — earliest first
page 44 / 51| # | Player | Unlocked |
|---|---|---|
| 4301 | řãžøřîťěľ | 2022-06-13 |
| 4302 | MigDan1 | 2022-06-13 |
| 4303 | [TR]igrook1106 | 2022-06-13 |
| 4304 | мега | 2022-06-13 |
| 4305 | robin | 2022-06-13 |
| 4306 | Noob | 2022-06-13 |
| 4307 | ||Lener|| | 2022-06-14 |
| 4308 | obloko | 2022-06-14 |
| 4309 | the one | 2022-06-14 |
| 4310 | Sercrac07 | 2022-06-14 |
| 4311 | Elias | 2022-06-14 |
| 4312 | AstonMARTINpc | 2022-06-14 |
| 4313 | [Gerand] Za Russia | 2022-06-15 |
| 4314 | 299ertfmindustry | 2022-06-15 |
| 4315 | ruler2580 | 2022-06-15 |
| 4316 | Gealth | 2022-06-15 |
| 4317 | gay niero | 2022-06-15 |
| 4318 | bratura | 2022-06-15 |
| 4319 | бутер | 2022-06-16 |
| 4320 | 999 | 2022-06-16 |
| 4321 | RTW | 2022-06-17 |
| 4322 | ????? | 2022-06-17 |
| 4323 | Ymean | 2022-06-17 |
| 4324 | N.S.A.-GateWAY | 2022-06-17 |
| 4325 | johnny (suppressed) | 2022-06-17 |
| 4326 | justaman | 2022-06-17 |
| 4327 | [Ger] 81hg6 | 2022-06-18 |
| 4328 | Řą[m] | 2022-06-18 |
| 4329 | [A]Chalovec | 2022-06-18 |
| 4330 | SEnya | 2022-06-18 |
| 4331 | ☭СССР☭ |
2022-06-19 |
| 4332 | Krab | 2022-06-19 |
| 4333 | DAILYMEMES0011 | 2022-06-19 |
| 4334 | needer | 2022-06-19 |
| 4335 | Player | 2022-06-19 |
| 4336 | n3d | 2022-06-19 |
| 4337 | ran | 2022-06-19 |
| 4338 | Korea | 2022-06-19 |
| 4339 | люблю когда мне в рот с | 2022-06-19 |
| 4340 | Vitalik 87654《Mindustry》45 61 | 2022-06-19 |
| 4341 | việt nam | 2022-06-20 |
| 4342 | skyon | 2022-06-20 |
| 4343 | росс+укр=мир | 2022-06-20 |
| 4344 | руся | 2022-06-20 |
| 4345 | Basher | 2022-06-20 |
| 4346 | wpy | 2022-06-20 |
| 4347 | ла | 2022-06-20 |
| 4348 | FIK | 2022-06-20 |
| 4349 | hjl | 2022-06-21 |
| 4350 | Deathkob | 2022-06-21 |
| 4351 | Valor | 2022-06-21 |
| 4352 | -4- | 2022-06-21 |
| 4353 | 123 | 2022-06-21 |
| 4354 | krekerprokrek | 2022-06-21 |
| 4355 | artem4ik14 | 2022-06-21 |
| 4356 | EEE | 2022-06-21 |
| 4357 | Crimson593 | 2022-06-21 |
| 4358 | HALEBO | 2022-06-22 |
| 4359 | POLICE Zef | 2022-06-22 |
| 4360 | pompom | 2022-06-22 |
| 4361 | MeguminX | 2022-06-22 |
| 4362 | Апрон | 2022-06-22 |
| 4363 | Mason | 2022-06-22 |
| 4364 | rpCardinal | 2022-06-22 |
| 4365 | Rekitopro | 2022-06-22 |
| 4366 | hemIZ | 2022-06-22 |
| 4367 | Salimzhan | 2022-06-23 |
| 4368 | sok | 2022-06-23 |
| 4369 | ccc | 2022-06-23 |
| 4370 | leo | 2022-06-23 |
| 4371 | junyan(PC) | 2022-06-23 |
| 4372 | poky | 2022-06-24 |
| 4373 | Stone (playing on my phone) | 2022-06-24 |
| 4374 | vlevolod | 2022-06-24 |
| 4375 | "Дельта" NaxMneNik | 2022-06-24 |
| 4376 | gsmerm | 2022-06-24 |
| 4377 | Deagle | 2022-06-24 |
| 4378 | Gotchock | 2022-06-24 |
| 4379 | fgh | 2022-06-25 |
| 4380 | Hitler | 2022-06-25 |
| 4381 | snake77 | 2022-06-25 |
| 4382 | actually not a griefer 100 percent | 2022-06-25 |
| 4383 | Nentik | 2022-06-25 |
| 4384 | no | 2022-06-25 |
| 4385 | Admiral | 2022-06-25 |
| 4386 | war gamer | 2022-06-26 |
| 4387 | уничтожитель | 2022-06-26 |
| 4388 | Xx_DX greeee_xX | 2022-06-26 |
| 4389 | Sp1nex | 2022-06-26 |
| 4390 | hello 2 | 2022-06-26 |
| 4391 | Lener(mobile) | 2022-06-26 |
| 4392 | MrPulo | 2022-06-26 |
| 4393 | привет | 2022-06-26 |
| 4394 | hoholina ebanaea | 2022-06-26 |
| 4395 | yey :) | 2022-06-26 |
| 4396 | повелитель-сало | 2022-06-26 |
| 4397 | Chelovek | 2022-06-26 |
| 4398 | [A]cactus | 2022-06-26 |
| 4399 | Arik1 | 2022-06-26 |
| 4400 | atanner | 2022-06-27 |
![Clan [SG] [SG]](/img/clans/SG_32.png)