All achievements
Silicon Rusher II Rare
produce silicon in 4 minutes
5,049
holders
6.2%
of players
First: [LD]Николай 2020-11-28
Latest: максим спиридонов 2024-11-17
Unlock timeline
Holders — earliest first
page 45 / 51| # | Player | Unlocked |
|---|---|---|
| 4401 | huhhh | 2022-06-27 |
| 4402 | Let | 2022-06-27 |
| 4403 | Mystery | 2022-06-27 |
| 4404 | Ember soldier | 2022-06-28 |
| 4405 | ytka | 2022-06-28 |
| 4406 | SEnya |
2022-06-28 |
| 4407 | XxCapiZeroxX | 2022-06-28 |
| 4408 | ваньок хакер | 2022-06-29 |
| 4409 | давид | 2022-06-29 |
| 4410 | Rekitopro | 2022-06-29 |
| 4411 | scrapt | 2022-06-29 |
| 4412 | Stick | 2022-06-30 |
| 4413 | 1 AI (lobby) | 2022-06-30 |
| 4414 | zxc пупсик | 2022-06-30 |
| 4415 | вафля | 2022-06-30 |
| 4416 | smld900 | 2022-06-30 |
| 4417 | F ! R € | 2022-07-01 |
| 4418 | 1111111111111111111111111111111 | 2022-07-01 |
| 4419 | hii хех | 2022-07-01 |
| 4420 | UA | 2022-07-01 |
| 4421 | not nb | 2022-07-01 |
| 4422 | hakano katana | 2022-07-02 |
| 4423 | Player | 2022-07-02 |
| 4424 | raymond | 2022-07-02 |
| 4425 | SoupKing | 2022-07-02 |
| 4426 | robotron | 2022-07-03 |
| 4427 | bebra4ka | 2022-07-03 |
| 4428 | JZ07 | 2022-07-03 |
| 4429 | Bee | 2022-07-03 |
| 4430 | pechenka | 2022-07-03 |
| 4431 | private | 2022-07-04 |
| 4432 | goodman | 2022-07-04 |
| 4433 | Nightmare | 2022-07-04 |
| 4434 | SVTSFTNV20MOB | 2022-07-04 |
| 4435 | ugguuhuh | 2022-07-04 |
| 4436 | Владик | 2022-07-04 |
| 4437 | aezon | 2022-07-04 |
| 4438 | iwashere1 | 2022-07-05 |
| 4439 | Mindonesi 2.0 | 2022-07-05 |
| 4440 | KOKUSHIBO | 2022-07-05 |
| 4441 | 윤종우 | 2022-07-05 |
| 4442 | Kyl (In Da Phon) | 2022-07-05 |
| 4443 | No | 2022-07-05 |
| 4444 | naikk | 2022-07-05 |
| 4445 | ммикелянджэло | 2022-07-05 |
| 4446 | 2077 | 2022-07-05 |
| 4447 | [-PTS-] NeXeS | 2022-07-05 |
| 4448 | soupking | 2022-07-06 |
| 4449 | Blank | 2022-07-06 |
| 4450 | писюн залупович ххх | 2022-07-06 |
| 4451 | даник | 2022-07-06 |
| 4452 | breezy | 2022-07-07 |
| 4453 | Thomasco | 2022-07-07 |
| 4454 | КМС по тетрису | 2022-07-07 |
| 4455 | Frezail | 2022-07-07 |
| 4456 | bublik | 2022-07-07 |
| 4457 | game | 2022-07-07 |
| 4458 | henz | 2022-07-07 |
| 4459 | NicknameMissing1 | 2022-07-07 |
| 4460 | 00o복숭아o00 | 2022-07-08 |
| 4461 | KINGSLAYER | 2022-07-08 |
| 4462 | kxpkj | 2022-07-09 |
| 4463 | [컴터] 갓구운호빵 | 2022-07-09 |
| 4464 | BlackKotik | 2022-07-09 |
| 4465 | Goldberg | 2022-07-09 |
| 4466 | MAIDSEX{MDG} | 2022-07-09 |
| 4467 | Scr1pter | 2022-07-09 |
| 4468 | пусси гёрл | 2022-07-09 |
| 4469 | player | 2022-07-10 |
| 4470 | Goldberg | 2022-07-10 |
| 4471 | <LG> DVD | 2022-07-10 |
| 4472 | dust | 2022-07-10 |
| 4473 | elektroNik | 2022-07-10 |
| 4474 | JoJo | 2022-07-10 |
| 4475 | мне насрать | 2022-07-10 |
| 4476 | genkidama | 2022-07-10 |
| 4477 | haha | 2022-07-11 |
| 4478 | johannes | 2022-07-11 |
| 4479 | WasE | 2022-07-11 |
| 4480 | RaNdOm | 2022-07-11 |
| 4481 | HugePebble | 2022-07-11 |
| 4482 | randomguy1 | 2022-07-11 |
| 4483 | ZeubeuWantsBeu | 2022-07-11 |
| 4484 | Der maksym | 2022-07-11 |
| 4485 | olega | 2022-07-11 |
| 4486 | noah | 2022-07-11 |
| 4487 | [FA]S.T.A.L.K.E.R | 2022-07-12 |
| 4488 | Skizeee | 2022-07-12 |
| 4489 | plant | 2022-07-12 |
| 4490 | android | 2022-07-12 |
| 4491 | horoo | 2022-07-12 |
| 4492 | Листва | 2022-07-12 |
| 4493 | Bcem Ky | 2022-07-12 |
| 4494 | mayot | 2022-07-12 |
| 4495 | machine wash cold tumble | 2022-07-12 |
| 4496 | HAHAHAAAAA | 2022-07-13 |
| 4497 | Dot | 2022-07-13 |
| 4498 | lol | 2022-07-13 |
| 4499 | RkiBka | 2022-07-13 |
| 4500 | Spoon | 2022-07-13 |
![Clan [UR] [UR]](/img/clans/UR_32.png)