All achievements
Collector Rare
put every resource into the core
124
holders
0.2%
of players
First: Wakeupadngrind 2021-02-28
Latest: ||BlackBird 2022-03-15
Unlock timeline
Holders — earliest first
page 1 / 2| # | Player | Unlocked |
|---|---|---|
| 1 | Wakeupadngrind | 2021-02-28 |
| 2 | bichao | 2021-02-28 |
| 3 | лох123 | 2021-03-04 |
| 4 | savaş | 2021-03-04 |
| 5 | yy | 2021-03-05 |
| 6 | 小火 | 2021-03-05 |
| 7 | еее | 2021-03-06 |
| 8 | not gay | 2021-03-08 |
| 9 | svarshik | 2021-03-08 |
| 10 | skskskskks | 2021-03-11 |
| 11 | Death7930 | 2021-03-13 |
| 12 | poo poo pee pee | 2021-03-14 |
| 13 | FOREST | 2021-03-16 |
| 14 | highfire1 | 2021-03-17 |
| 15 | Mama | 2021-03-17 |
| 16 | прив | 2021-03-17 |
| 17 | Grllito | 2021-03-17 |
| 18 | J0 - Core (mob) | 2021-03-19 |
| 19 | WHY!!! | 2021-03-22 |
| 20 | Makise | 2021-04-24 |
| 21 | Adorr | 2021-04-25 |
| 22 | 咕咕咕 | 2021-04-27 |
| 23 | макс | 2021-06-25 |
| 24 | temmie | 2021-06-30 |
| 25 | supermassiveblackhole | 2021-06-30 |
| 26 | SeaPy | 2021-06-30 |
| 27 | JaydenDarK | 2021-06-30 |
| 28 | senor | 2021-07-10 |
| 29 | Mr.hopps | 2021-07-18 |
| 30 | sasha | 2021-07-22 |
| 31 | подушка | 2021-07-27 |
| 32 | lmaqt | 2021-07-31 |
| 33 | yoyoXD | 2021-08-03 |
| 34 | Grasshopper | 2021-08-12 |
| 35 | ICYFIRE | 2021-08-19 |
| 36 | Богдан | 2021-08-24 |
| 37 | _Black_ | 2021-08-24 |
| 38 | psj7312 | 2021-08-24 |
| 39 | GameOfWar1405 | 2021-08-24 |
| 40 | Mihai | 2021-08-24 |
| 41 | RuRutoLuLu | 2021-08-24 |
| 42 | IMpotato2 | 2021-08-24 |
| 43 | china | 2021-08-24 |
| 44 | BeRouter |
2021-08-24 |
| 45 | Olimoli | 2021-08-24 |
| 46 | MINFAG | 2021-08-24 |
| 47 | віталік | 2021-08-24 |
| 48 | Emirs21 | 2021-08-24 |
| 49 | богдан | 2021-08-24 |
| 50 | kotek | 2021-08-24 |
| 51 | 1828373728837289273939 | 2021-08-24 |
| 52 | Nep | 2021-08-24 |
| 53 | คนไทยหำใหญ่ | 2021-08-24 |
| 54 | артём337 | 2021-08-24 |
| 55 | HungryCloud4913 | 2021-08-24 |
| 56 | про сервер руский 10 хх | 2021-08-24 |
| 57 | Ооооошг | 2021-08-24 |
| 58 | дима_2009_ | 2021-08-24 |
| 59 | Žándý | 2021-08-24 |
| 60 | vojtanT1 | 2021-08-24 |
| 61 | !?_?! | 2021-08-24 |
| 62 | Директор УБС | 2021-08-24 |
| 63 | 1k | 2021-08-24 |
| 64 | switch | 2021-08-24 |
| 65 | KK | 2021-08-24 |
| 66 | NE | 2021-08-24 |
| 67 | сагежа | 2021-08-24 |
| 68 | GAMING_SIDHU | 2021-08-24 |
| 69 | hhh | 2021-08-24 |
| 70 | Go1To1Finish1 | 2021-08-24 |
| 71 | 江户川下饭 | 2021-08-24 |
| 72 | gyu | 2021-08-24 |
| 73 | noxlyx | 2021-08-24 |
| 74 | 7400 | 2021-08-24 |
| 75 | Luiz | 2021-08-24 |
| 76 | The Oracle | 2021-08-24 |
| 77 | Corvus001 | 2021-08-24 |
| 78 | шавцха | 2021-08-24 |
| 79 | wind | 2021-08-24 |
| 80 | skulmoon | 2021-08-24 |
| 81 | HappyПёздэй | 2021-08-24 |
| 82 | Artyomic | 2021-08-24 |
| 83 | holand | 2021-08-24 |
| 84 | OnoManXD | 2021-08-24 |
| 85 | 한국인 | 2021-08-24 |
| 86 | 1111 | 2021-08-24 |
| 87 | tnt | 2021-08-24 |
| 88 | Twitch_ShiloX | 2021-08-24 |
| 89 | dudeampro | 2021-08-24 |
| 90 | omar | 2021-08-24 |
| 91 | Mality | 2021-08-24 |
| 92 | saya itu manusia | 2021-08-24 |
| 93 | darkfénix | 2021-08-24 |
| 94 | gidgreen | 2021-08-24 |
| 95 | mintion | 2021-08-24 |
| 96 | Jm123zx | 2021-08-24 |
| 97 | DreamX894 | 2021-08-24 |
| 98 | The_King61 | 2021-08-24 |
| 99 | poland | 2021-08-24 |
| 100 | nukzhy | 2021-08-24 |
![Clan [SG] [SG]](/img/clans/SG_32.png)