pikachu0310(JP)#54885
MatchID | Players | Map | Duration |
---|---|---|---|
82310 | CODA v2 | 00:33:05.172 | |
82304 | Ephemeron | 00:08:13.820 | |
82156 | CODA v2 | 00:10:08.474 | |
82153 | Nightscape | 00:07:36.413 | |
82143 | Nightscape | 00:28:29.463 | |
82131 | Nightscape | 00:14:38.848 | |
82119 | CODA v2 | 00:08:37.651 | |
82110 | Ephemeron | 00:27:27.411 | |
82104 | Ephemeron | 00:15:35.494 | |
81667 | Submarine | 00:08:44.165 | |
81665 | Jagannatha | 00:09:23.484 | |
81663 | Nightscape | 00:03:22.788 | |
81655 | Nightscape | 00:23:02.671 | |
81221 | Nightscape | 00:07:44.100 | |
81204 | CODA v2 | 00:11:46.242 | |
81200 | Ephemeron | 00:14:37.202 | |
81194 |
vs
|
Submarine | 00:07:10.463 |
81191 | Ephemeron | 00:18:30.477 | |
81187 | Nightscape | 00:15:30.531 | |
81019 | Submarine | 00:06:46.846 |