JohnTing AI#39825
MatchID | Players | Map | Duration |
---|---|---|---|
100327 | Beckett Industries | 00:18:01.958 | |
100272 |
vs
|
Beckett Industries | 00:36:37.224 |
99602 | Curious Minds | 00:09:11.764 | |
98676 | Volcano Valley v2 | 00:55:43.482 | |
98667 | Beckett Industries | 00:25:21.901 | |
97966 | Day and Night v2 | 00:12:27.439 | |
97952 | Lightshade v2 | 00:08:15.078 | |
97907 |
vs
|
Volcano Valley v2 | 00:40:42.314 |
97895 |
vs
|
Caged v2 | 00:32:31.224 |
97814 | Submarine | 00:21:50.123 | |
97623 | Beckett Industries | 00:29:24.501 | |
97324 |
vs
|
Caged v2 | 00:16:31.634 |
96902 | Golden Wall v2 | 00:21:53.938 | |
96673 | Lightshade v2 | 00:53:36.853 | |
96629 | Volcano Valley v2 | 00:02:16.595 | |
96594 | Emerald City v2 | 00:12:49.010 | |
96589 | Volcano Valley v2 | 00:00:38.691 | |
96421 | BelShir Beach | 00:36:32.432 | |
96404 |
vs
|
Ephemeron | 00:01:59.535 |
96256 | Golden Wall v2 | 00:44:25.226 |