2#104162
MatchID | Players | Map | Duration |
---|---|---|---|
123110 | Ever Dream v5 | 00:19:21.183 | |
123041 | Submarine | 00:09:25.665 | |
123038 | Pride of Altaris | 00:08:18.384 | |
123035 | BlackBurn v2 | 00:08:07.820 | |
123031 | CODA v2 | 00:12:10.074 | |
123019 | Volcano Valley v2 | 00:07:49.522 | |
123015 | Golden Wall v2 | 00:08:33.013 | |
123012 | BlackBurn v2 | 00:07:01.440 | |
123004 | Emerald City v2 | 00:11:10.757 | |
122894 | Seton's Clutch | 00:22:42.565 | |
122868 | BlackBurn v2 | 00:07:44.643 | |
122863 | Salt Wounds | 00:06:38.199 | |
122861 | Salt Wounds | 00:09:23.966 | |
122858 |
vs
|
BlackBurn v2 | 00:08:31.112 |
122847 | Emerald City v2 | 00:08:45.998 | |
122844 | Golden Wall v2 | 00:12:14.787 |