aaa the Chinese#55926
MatchID | Players | Map | Duration |
---|---|---|---|
94963 | Caged v2 | 00:01:59.618 | |
94961 | Lightshade v2 | 00:10:44.814 | |
94959 | Emerald City v2 | 00:06:03.305 | |
94957 | Beckett Industries | 00:01:30.998 | |
94021 | CODA v2 | 00:43:12.830 | |
94014 | Curious Minds | 00:17:10.930 | |
94012 | Golden Wall v2 | 00:11:43.815 | |
92343 |
vs
|
Caged v2 | 00:18:35.820 |
92327 | Ephemeron | 00:21:10.947 | |
92267 | Nightscape | 00:21:30.750 | |
92265 | Lightshade v2 | 00:04:42.417 | |
92182 | BelShir Beach | 00:25:55.025 | |
91098 | Emerald City v2 | 00:18:48.059 | |
91077 | Spore Corruption v2 | 00:20:29.099 | |
90499 | Spore Corruption v2 | 00:20:16.627 | |
90495 | Day and Night v2 | 00:10:17.787 | |
90494 | Volcano Valley v2 | 00:00:18.838 | |
90417 | Lightshade v2 | 00:17:43.642 | |
89863 |
vs
|
Ephemeron | 00:08:47.532 |
89852 | Submarine | 00:21:32.219 |