aaa the Chinese#55926
MatchID | Players | Map | Duration |
---|---|---|---|
89851 | Day and Night v2 | 00:04:54.110 | |
89849 | CODA v2 | 00:04:24.129 | |
89843 | Ephemeron | 00:12:52.835 | |
89717 | Day and Night v2 | 00:27:41.793 | |
89708 |
vs
|
District 10 | 00:32:01.337 |
89526 | Beckett Industries | 00:17:30.947 | |
89391 | Beckett Industries | 00:40:57.291 | |
89390 | Golden Wall v2 | 00:15:32.644 | |
88883 | Ever Dream v5 | 00:20:47.166 | |
88802 |
vs
|
BlackBurn | 00:15:13.945 |
88799 | BlackBurn | 00:11:55.977 | |
88783 | Emerald City v2 | 00:19:42.255 | |
88601 | BelShir Beach | 00:10:16.677 | |
88595 | Lightshade v2 | 00:31:32.361 | |
88586 | Ever Dream v5 | 00:33:20.760 | |
88414 | Emerald City v2 | 00:00:11.404 | |
88342 | Nightscape | 00:20:07.337 | |
88066 |
vs
|
BelShir Beach | 00:37:39.994 |
87708 | BlackBurn | 00:13:30.843 | |
87658 | Seton's Clutch | 00:00:12.584 |