Mobile player #34298
MatchID | Players | Map | Duration |
---|---|---|---|
85841 | Ephemeron | 00:22:51.595 | |
85839 | Salt Lands | 00:20:30.621 | |
85838 | Nightscape | 00:16:14.576 | |
85837 | Beckett Industries | 00:18:53.037 | |
85829 | Submarine | 00:29:50.158 | |
85689 | Beckett Industries | 00:24:50.660 | |
85594 | Golden Wall v2 | 00:57:31.900 | |
85593 | Seton's Clutch | 00:16:14.603 | |
85581 | District 10 | 00:14:44.480 | |
85482 | Emerald City v2 | 00:28:39.313 | |
85472 | Submarine | 00:29:00.200 | |
85466 | Ephemeron | 00:39:00.736 | |
85462 | Caged v2 | 00:26:11.192 | |
85374 | Volcano Valley v2 | 00:35:15.155 | |
85372 | Caged v2 | 00:17:51.398 | |
85366 | Salt Lands | 00:39:45.018 | |
85324 | Caged v2 | 00:19:07.691 | |
85312 | Ever Dream v5 | 00:13:36.133 | |
85310 | CODA v2 | 00:06:35.633 | |
85302 |
vs
|
Fabric | 00:17:14.753 |