Astr0.#52958
MatchID | Players | Map | Duration |
---|---|---|---|
91714 | District 10 | 00:17:04.605 | |
91712 | Emerald City v2 | 00:07:25.236 | |
91711 | Caged v2 | 00:00:27.434 | |
91705 | Ever Dream v5 | 00:07:13.127 | |
91688 | Submarine | 00:01:20.988 | |
91686 | Ephemeron | 00:16:10.411 | |
91680 | Day and Night v2 | 00:07:29.164 | |
91678 | Beckett Industries | 00:08:32.524 | |
91676 | Submarine | 00:14:51.379 | |
91675 | Emerald City v2 | 00:08:42.085 | |
91672 | Caged v2 | 00:35:29.332 | |
91670 | BelShir Beach | 00:02:41.073 | |
91667 | Beckett Industries | 00:01:38.564 | |
91664 | Day and Night v2 | 00:08:33.963 | |
91659 | Volcano Valley v2 | 00:00:28.579 | |
91656 | Volcano Valley v2 | 00:09:06.403 | |
91651 |
vs
|
Ever Dream v5 | 00:12:09.469 |
91644 |
vs
|
Salt Lands | 00:43:20.218 |
91570 | Fabric | 00:19:12.754 | |
91569 | Volcano Valley v2 | 00:17:36.169 |