mono#29201
MatchID | Players | Map | Duration |
---|---|---|---|
98571 | Emerald City v2 | 00:23:34.403 | |
98340 | Salt Lands | 00:27:51.350 | |
98336 | Ephemeron | 00:31:05.219 | |
98331 | Ever Dream v5 | 00:22:29.637 | |
86265 | Golden Wall v2 | 00:14:14.550 | |
85441 | Volcano Valley v2 | 00:15:29.697 | |
84847 | BelShir Beach | 00:23:29.677 | |
84185 | Day and Night v2 | 00:24:20.929 | |
79924 | Submarine | 00:05:36.001 | |
79726 | Nightscape | 00:31:05.111 | |
79606 | Jagannatha | 00:39:10.667 | |
79605 | CODA v2 | 00:11:57.047 | |
79487 | Jagannatha | 00:18:11.661 | |
79143 | Spore Corruption v2 | 00:10:38.776 | |
79140 | Jagannatha | 00:16:05.692 | |
78991 |
vs
|
Submarine | 00:34:38.925 |
78989 | Fabric | 00:30:41.385 | |
77451 | Nightscape | 00:01:27.007 | |
77407 | Ephemeron | 01:21:02.124 | |
76537 | Realities Simulation | 08:44:06.706 |