Mobile player #34298
MatchID | Players | Map | Duration |
---|---|---|---|
132730 | Pride of Altaris | 00:24:45.429 | |
132729 | CODA v2 | 00:00:31.332 | |
132728 | CODA v2 | 00:00:37.872 | |
132725 | CODA v2 | 00:17:45.622 | |
132606 | Ever Dream v5 | 00:35:34.770 | |
132605 | CODA v2 | 00:16:52.140 | |
132604 | Maelstorm | 00:01:17.888 | |
132273 | Emerald City v2 | 00:15:46.268 | |
131974 | Pride of Altaris | 00:28:29.505 | |
131886 | BlackBurn v2 | 00:30:23.451 | |
131823 |
vs
|
Seton's Clutch | 00:35:40.093 |
131821 | Submarine | 00:13:03.240 | |
131819 | Volcano Valley v2 | 00:10:05.680 | |
131817 | 2000 Atmospheres | 00:00:57.179 | |
131785 | Black Site | 01:06:29.869 | |
131781 | Seton's Clutch | 00:16:08.421 | |
131640 | Lightshade v2 | 01:05:14.919 | |
131638 | Submarine | 00:00:27.158 | |
131620 | Ever Dream v5 | 01:03:01.735 | |
131532 | Golden Wall v2 | 00:11:16.430 |