p#55620
MatchID | Players | Map | Duration |
---|---|---|---|
90788 |
vs
|
Ephemeron | 00:20:21.717 |
90772 | Nightscape | 00:11:09.041 | |
90771 | BelShir Beach | 00:09:18.277 | |
90552 | Volcano Valley v2 | 00:25:55.027 | |
90550 |
vs
|
Submarine | 00:16:16.248 |
90372 |
vs
|
BelShir Beach | 00:58:05.349 |
90367 | Day and Night v2 | 00:11:39.704 | |
90206 | Lightshade v2 | 00:40:18.286 | |
90202 | Day and Night v2 | 00:11:30.128 | |
89424 | Caged v2 | 00:07:30.822 | |
87596 | Lightshade v2 | 00:22:26.358 | |
87573 |
vs
|
Golden Wall v2 | 00:25:45.221 |
87283 |
vs
|
Golden Wall v2 | 00:15:49.712 |
87279 |
vs
|
Seton's Clutch | 00:22:54.763 |
87191 |
vs
|
Golden Wall v2 | 00:19:33.003 |
86935 | Salt Lands | 00:09:08.958 | |
86924 | Salt Lands | 00:25:11.545 | |
86921 | Ever Dream v5 | 00:24:12.047 | |
86881 |
vs
|
Nightscape | 00:56:05.662 |
86682 |
vs
|
Salt Lands | 01:01:35.336 |