АБОБУС#76559
MatchID | Players | Map | Duration |
---|---|---|---|
107464 | Spore Corruption v2 | 00:09:12.143 | |
107310 | BlackBurn | 00:00:04.580 | |
107308 | BlackBurn | 00:01:18.563 | |
107295 | Beckett Industries | 00:16:41.440 | |
107294 | BlackBurn | 00:08:57.987 | |
107274 | Curious Minds | 00:15:15.637 | |
107107 | Ever Dream v5 | 00:22:11.084 | |
106975 | Golden Wall v2 | 00:11:46.343 | |
106974 | Caged v2 | 00:11:43.016 | |
106971 | Emerald City v2 | 00:27:37.184 | |
106486 | Volcano Valley v2 | 00:03:11.823 | |
106475 |
vs
|
Emerald City v2 | 00:19:33.074 |
106285 | BlackBurn | 00:12:23.288 | |
106191 | Salt Lands | 00:07:05.285 | |
106188 | BlackBurn | 00:06:41.505 | |
106180 | Beckett Industries | 00:14:35.936 | |
106061 | BelShir Beach | 00:40:41.681 | |
106054 | Emerald City v2 | 00:18:55.934 | |
106028 | Volcano Valley v2 | 00:09:58.215 | |
105682 | CODA v2 | 00:01:49.449 |