pikachu0310(JP)#54885
MatchID | Players | Map | Duration |
---|---|---|---|
81367 | Ephemeron | 00:14:19.380 | |
81363 | Jagannatha | 00:13:45.397 | |
81351 | Ephemeron | 00:08:36.947 | |
81339 | Nightscape | 00:14:19.267 | |
81284 | Jagannatha | 00:39:06.452 | |
81283 | Ephemeron | 00:07:33.559 | |
81282 | Ephemeron | 00:00:05.018 | |
81243 | CODA v2 | 00:13:29.354 | |
81228 | Ephemeron | 00:11:16.164 | |
81223 | CODA v2 | 00:11:55.947 | |
81221 | Nightscape | 00:07:44.100 | |
81207 | Submarine | 00:10:15.045 | |
81204 | CODA v2 | 00:11:46.242 | |
81200 | Ephemeron | 00:14:37.202 | |
81194 |
vs
|
Submarine | 00:07:10.463 |
81191 | Ephemeron | 00:18:30.477 | |
81187 | Nightscape | 00:15:30.531 | |
81143 | Jagannatha | 00:17:36.636 | |
81073 | Ephemeron | 00:05:27.614 | |
81072 | Nightscape | 00:15:45.279 |