pikachu0310(JP)#54885
MatchID | Players | Map | Duration |
---|---|---|---|
79464 | Submarine | 00:15:48.178 | |
79450 | Jagannatha | 00:18:28.933 | |
79449 | Ephemeron | 00:21:06.543 | |
79381 | Fabric | 00:07:37.236 | |
79378 | CODA v2 | 00:06:11.027 | |
79374 | Nightscape | 00:14:23.730 | |
79370 | Jagannatha | 00:21:17.334 | |
79368 | Jagannatha | 00:07:50.839 | |
79278 | CODA v2 | 00:06:39.806 | |
79277 | Ephemeron | 00:05:43.565 | |
79274 | Jagannatha | 00:07:20.127 | |
79268 | Fabric | 00:08:21.046 | |
79263 | Fabric | 00:07:08.362 | |
79220 | CODA v2 | 00:09:01.313 | |
79180 | Fabric | 00:41:20.330 | |
79156 | Fabric | 00:10:25.727 | |
79149 |
vs
|
Nightscape | 00:15:27.403 |
79147 | CODA v2 | 00:07:32.355 | |
79115 | Fabric | 00:08:27.031 | |
79106 | CODA v2 | 00:07:27.196 |