Black#56511
MatchID | Players | Map | Duration |
---|---|---|---|
101925 | CODA v2 | 00:11:18.755 | |
101887 | Volcano Valley v2 | 00:07:31.454 | |
101872 | Lightshade v2 | 00:35:55.913 | |
101870 | Beckett Industries | 00:22:11.892 | |
101868 | BelShir Beach | 00:21:39.451 | |
101866 | Beckett Industries | 00:13:41.408 | |
101428 | Day and Night v2 | 00:30:58.727 | |
101267 | Caged v2 | 00:05:23.025 | |
101264 | Seton's Clutch | 00:08:09.390 | |
101260 | Emerald City v2 | 00:25:31.378 | |
101196 | Lightshade v2 | 00:08:46.958 | |
101072 | CODA v2 | 00:06:07.534 | |
101065 | Lightshade v2 | 00:19:55.391 | |
101054 | Salt Lands | 00:21:12.804 | |
101024 | Day and Night v2 | 00:17:08.564 | |
100997 |
vs
|
Volcano Valley v2 | 00:37:45.161 |
100964 | Submarine | 00:16:41.165 | |
100567 | Golden Wall v2 | 00:35:30.456 | |
100460 | Seton's Clutch | 00:08:59.664 | |
100459 | Beckett Industries | 00:07:51.929 |