aaa the Chinese#55926
MatchID | Players | Map | Duration |
---|---|---|---|
125956 | Seton's Clutch | 00:08:48.965 | |
125951 | Ephemeron | 00:09:37.798 | |
125950 | Volcano Valley v2 | 00:00:02.173 | |
125947 | CODA v2 | 00:08:34.380 | |
124568 | CODA v2 | 00:11:12.463 | |
124559 | Black Site | 00:33:29.579 | |
124554 |
vs
|
Maelstorm | 00:10:17.359 |
124484 | Seton's Clutch | 00:23:03.800 | |
124474 | Pride of Altaris | 00:07:03.559 | |
124471 | Ephemeron | 00:09:40.627 | |
124467 | Ever Dream v5 | 00:30:18.477 | |
124345 | Seton's Clutch | 00:17:57.014 | |
124291 | CODA v2 | 00:09:38.336 | |
124290 | CODA v2 | 00:00:41.024 | |
124256 | Ephemeron | 00:24:42.487 | |
124166 | Emerald City v2 | 00:14:13.150 | |
124158 | Submarine | 00:05:49.319 | |
124151 | Ever Dream v5 | 00:15:50.151 | |
124134 | BlackBurn v2 | 00:19:34.002 | |
123711 |
vs
|
Ephemeron | 00:39:52.734 |