WaTeR#44023
MatchID | Players | Map | Duration |
---|---|---|---|
105222 | Ephemeron | 00:58:28.357 | |
104285 | Spore Corruption v2 | 00:06:45.030 | |
103318 | Spore Corruption v2 | 01:03:06.129 | |
103310 | Salt Lands | 00:42:18.010 | |
102623 | Beckett Industries | 00:24:28.353 | |
102607 | Golden Wall v2 | 00:50:05.294 | |
101527 | Curious Minds | 00:06:46.103 | |
101510 | Submarine | 00:40:44.786 | |
101479 | Lightshade v2 | 00:28:18.850 | |
101014 | Emerald City v2 | 00:09:31.898 | |
100567 | Golden Wall v2 | 00:35:30.456 | |
100558 | Submarine | 00:33:17.342 | |
100474 | Emerald City v2 | 00:52:59.998 | |
100469 | Beckett Industries | 00:13:55.557 | |
99612 | Emerald City v2 | 00:42:25.857 | |
99304 | BelShir Beach | 00:19:52.527 | |
99295 | Ever Dream v5 | 00:42:15.757 | |
99258 | Submarine | 00:33:56.095 | |
98869 | Curious Minds | 00:27:15.904 | |
98805 |
vs
|
Day and Night v2 | 00:52:45.242 |