MatchID | Players | Map | Duration |
---|---|---|---|
78363 | Nightscape | 00:00:06.490 | |
78362 | Ephemeron | 00:00:04.139 | |
78360 | Nightscape | 00:00:02.834 | |
78358 | Fabric | 00:00:07.215 | |
78357 | Nightscape | 00:00:05.611 | |
78214 | CODA v2 | 00:00:09.748 | |
78211 | Jagannatha | 00:00:01.594 | |
78210 | Fabric | 00:00:06.285 | |
78209 | Nightscape | 00:00:01.593 | |
78208 | Ephemeron | 00:00:01.491 | |
78063 | Jagannatha | 00:03:28.214 | |
78048 | Ephemeron | 00:06:56.787 | |
78046 | Fabric | 00:00:02.470 | |
78045 | Jagannatha | 00:00:02.315 | |
77849 | Nightscape | 00:00:07.772 | |
77841 | Jagannatha | 00:00:03.216 | |
77840 | CODA v2 | 00:00:01.526 | |
77660 | Fabric | 00:23:23.235 | |
77489 |
vs
|
Submarine | 00:20:56.117 |
77479 | Jagannatha | 00:13:27.943 |