GAMING_SIDHU#43093
MatchID | Players | Map | Duration |
---|---|---|---|
78164 | Jagannatha | 00:14:50.796 | |
78162 | Nightscape | 00:12:35.869 | |
78160 | Nightscape | 00:08:32.577 | |
77830 | Submarine | 00:18:32.062 | |
77756 | CODA v2 | 00:57:24.050 | |
77754 | Fabric | 00:20:03.725 | |
77746 | Fabric | 00:25:10.421 | |
77664 | CODA v2 | 00:15:31.562 | |
77659 | Jagannatha | 00:10:47.287 | |
77621 | Fabric | 00:14:44.169 | |
77609 | Jagannatha | 00:30:41.557 | |
77482 | Jagannatha | 00:30:20.908 | |
77478 | Fabric | 00:13:13.868 | |
77472 |
vs
|
Submarine | 00:17:01.354 |
77467 |
vs
|
Jagannatha | 00:13:07.507 |
77459 | Submarine | 00:08:52.130 | |
77457 | Ephemeron | 00:11:44.505 | |
77399 | CODA v2 | 00:00:00.000 | |
77391 | Ephemeron | 00:00:00.000 | |
77383 | Jagannatha | 00:00:00.000 |