☆#72220
MatchID | Players | Map | Duration |
---|---|---|---|
113904 | Submarine | 00:08:47.957 | |
113901 | Emerald City v2 | 00:06:44.391 | |
113871 | Emerald City v2 | 00:05:51.717 | |
113861 | Lightshade v2 | 00:08:00.749 | |
113859 | Golden Wall v2 | 00:05:48.344 | |
113856 | Volcano Valley v2 | 00:00:41.724 | |
113807 | Golden Wall v2 | 00:10:42.929 | |
113804 | Seton's Clutch | 00:00:32.902 | |
113802 | Emerald City v2 | 00:06:14.929 | |
113801 | Emerald City v2 | 00:05:20.489 | |
113726 | 2000 Atmospheres | 00:06:01.406 | |
113721 | Spore Corruption v2 | 00:05:52.862 | |
113545 | Emerald City v2 | 00:06:21.508 | |
113535 | Beckett Industries | 00:06:51.324 | |
113478 | CODA v2 | 00:07:06.917 | |
113160 | CODA v2 | 00:05:27.923 | |
113148 | BlackBurn v2 | 00:06:11.530 | |
113147 | Salt Lands | 00:00:09.013 | |
113146 | Lightshade v2 | 00:00:16.547 | |
113125 |
vs
|
Lightshade v2 | 00:20:55.225 |