GAMING_SIDHU#43093
MatchID | Players | Map | Duration |
---|---|---|---|
82835 | Nightscape | 00:27:35.869 | |
82221 | CODA v2 | 00:22:08.565 | |
82110 | Ephemeron | 00:27:27.411 | |
82101 | BlackBurn | 00:06:43.824 | |
81984 | Nightscape | 00:28:16.991 | |
81959 | Jagannatha | 00:34:05.802 | |
81924 | Nightscape | 00:10:37.974 | |
81916 | Jagannatha | 00:21:22.620 | |
81768 | Submarine | 00:19:47.291 | |
81655 | Nightscape | 00:23:02.671 | |
81316 | Ephemeron | 00:11:29.002 | |
79688 |
vs
|
Fabric | 00:20:41.097 |
79685 | Nightscape | 00:15:48.431 | |
79681 | Submarine | 00:12:58.430 | |
79680 | Fabric | 00:01:09.216 | |
78294 | Jagannatha | 00:16:44.064 | |
78288 | Ephemeron | 00:40:05.172 | |
78174 | Fabric | 00:22:02.273 | |
78168 | Nightscape | 00:08:32.412 | |
78164 | Jagannatha | 00:14:50.796 |