Icewave#50200
MatchID | Players | Map | Duration |
---|---|---|---|
101643 |
vs
|
BelShir Beach | 00:36:57.384 |
100474 | Emerald City v2 | 00:52:59.998 | |
99855 | Day and Night v2 | 00:59:07.761 | |
99273 | Submarine | 00:18:07.672 | |
99272 | Spore Corruption v2 | 00:18:27.937 | |
98805 |
vs
|
Day and Night v2 | 00:52:45.242 |
98509 | BlackBurn | 00:20:56.472 | |
98298 | Beckett Industries | 01:16:03.956 | |
97622 | Day and Night v2 | 00:22:35.156 | |
97607 | Volcano Valley v2 | 00:57:22.710 | |
97605 | Ephemeron | 00:12:30.231 | |
97279 | BelShir Beach | 00:26:32.428 | |
97274 |
vs
|
Curious Minds | 00:15:59.354 |
97015 | Spore Corruption v2 | 00:35:06.932 | |
96640 | Seton's Clutch | 00:21:57.123 | |
96582 | Emerald City v2 | 00:41:54.702 | |
95582 | Day and Night v2 | 00:07:51.497 | |
95189 | Ever Dream v5 | 00:08:48.829 | |
95187 | Emerald City v2 | 00:10:04.703 | |
94649 | Emerald City v2 | 00:27:34.384 |