Mobile player #34298
MatchID | Players | Map | Duration |
---|---|---|---|
85829 | Submarine | 00:29:50.158 | |
85593 | Seton's Clutch | 00:16:14.603 | |
85482 | Emerald City v2 | 00:28:39.313 | |
85472 | Submarine | 00:29:00.200 | |
85466 | Ephemeron | 00:39:00.736 | |
85462 | Caged v2 | 00:26:11.192 | |
85374 | Volcano Valley v2 | 00:35:15.155 | |
85372 | Caged v2 | 00:17:51.398 | |
85366 | Salt Lands | 00:39:45.018 | |
85324 | Caged v2 | 00:19:07.691 | |
85312 | Ever Dream v5 | 00:13:36.133 | |
85310 | CODA v2 | 00:06:35.633 | |
85302 |
vs
|
Fabric | 00:17:14.753 |
85293 | BelShir Beach | 00:26:40.177 | |
85287 | Submarine | 00:13:14.241 | |
85285 | Volcano Valley v2 | 00:09:29.908 | |
85276 | Lightshade v2 | 00:24:19.279 | |
85262 | Day and Night v2 | 00:41:12.991 | |
85251 | BlackBurn | 00:14:04.989 | |
85240 | Day and Night v2 | 00:25:12.691 |