Icewave#50200
MatchID | Players | Map | Duration |
---|---|---|---|
86368 | Beckett Industries | 00:15:45.512 | |
86364 | Seton's Clutch | 00:26:35.354 | |
86350 | Fabric | 00:36:31.115 | |
86320 | Emerald City v2 | 00:21:49.791 | |
86042 | BlackBurn | 00:25:00.932 | |
86041 | CODA v2 | 00:20:37.531 | |
86037 | Seton's Clutch | 00:23:11.427 | |
86031 | Lightshade v2 | 00:39:50.126 | |
86001 | Submarine | 00:27:50.621 | |
85378 | Salt Lands | 00:22:05.307 | |
85364 | Volcano Valley v2 | 00:31:05.139 | |
85174 | Day and Night v2 | 00:34:05.132 | |
84750 |
vs
|
Ephemeron | 00:07:56.088 |
84327 | Seton's Clutch | 00:31:05.338 | |
82221 | CODA v2 | 00:22:08.565 | |
80775 | Fabric | 00:40:04.349 | |
79978 | Jagannatha | 00:18:51.343 | |
79976 | Fabric | 00:13:45.192 | |
79974 | Submarine | 00:00:31.136 | |
79083 | CODA v2 | 00:09:21.168 |