Black#56511
MatchID | Players | Map | Duration |
---|---|---|---|
97445 |
vs
|
Volcano Valley v2 | 00:28:41.583 |
97443 |
vs
|
BlackBurn | 00:02:42.144 |
97286 | Lightshade v2 | 00:17:20.145 | |
97278 | BlackBurn | 00:12:50.132 | |
97019 | CODA v2 | 00:06:09.314 | |
96869 | Emerald City v2 | 00:17:50.467 | |
96868 | Ephemeron | 00:15:53.857 | |
96651 | Salt Lands | 00:06:54.414 | |
96594 | Emerald City v2 | 00:12:49.010 | |
96366 | Beckett Industries | 00:30:44.424 | |
90299 | Volcano Valley v2 | 00:11:43.758 | |
89463 | Seton's Clutch | 00:13:30.313 | |
88879 |
vs
|
BelShir Beach | 00:23:40.640 |
88183 | District 10 | 00:14:52.319 | |
87080 |
vs
|
Emerald City v2 | 00:21:29.654 |
84256 | Lightshade v2 | 00:20:49.596 | |
77835 | Nightscape | 00:11:04.975 | |
77308 | Submarine | 03:09:51.959 |