LOX_mi.net#55143
MatchID | Players | Map | Duration |
---|---|---|---|
95014 | Submarine | 00:44:35.146 | |
94789 | Lightshade v2 | 01:17:20.701 | |
94593 | Golden Wall v2 | 00:53:25.188 | |
94405 | Golden Wall v2 | 01:20:41.079 | |
93748 | Golden Wall v2 | 00:54:14.633 | |
93736 | Seton's Clutch | 00:32:39.314 | |
93473 | Volcano Valley v2 | 00:02:36.449 | |
93465 | Fabric | 00:06:06.541 | |
93462 | Volcano Valley v2 | 00:00:57.853 | |
93460 | BlackBurn | 00:00:14.938 | |
93454 | BlackBurn | 00:01:04.581 | |
93435 | Golden Wall v2 | 00:42:34.679 | |
93253 | Ever Dream v5 | 00:47:20.208 | |
89906 | Seton's Clutch | 00:56:06.517 | |
78629 |
vs
|
Nightscape | 00:30:14.029 |
77035 | Jagannatha | 06:32:45.402 | |
77027 | Jagannatha | 07:22:15.859 | |
77026 | Jagannatha | 07:24:55.206 | |
76995 | Caged v2 | 10:40:24.061 | |
76993 | Ephemeron | 00:00:41.724 |