KaderTH#69839
MatchID | Players | Map | Duration |
---|---|---|---|
89013 | Spore Corruption v2 | 00:16:19.042 | |
89011 | BlackBurn | 00:17:10.558 | |
89010 | Ephemeron | 00:17:52.436 | |
89009 | Lightshade v2 | 00:09:40.610 | |
88980 | Submarine | 00:05:22.884 | |
88874 |
vs
|
Volcano Valley v2 | 00:30:16.823 |
88724 | Nightscape | 00:14:55.718 | |
88721 | Nightscape | 00:17:03.058 | |
88715 | Salt Lands | 00:15:42.479 | |
88692 | CODA v2 | 00:16:30.281 |